Forex Calendar
| Date | 5:24pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
|---|---|---|---|---|---|---|---|---|---|
| TueMar 19 | 5:00am | EUR | Italian Industrial Production m/m | 0.8% | -0.3% | -0.2% | |||
| 5:30am | GBP | CPI y/y | 2.8% | 2.8% | 2.7% | ||||
| GBP | PPI Input m/m | 3.2% | 1.7% | 1.3% | |||||
| GBP | RPI y/y | 3.2% | 3.3% | 3.3% | |||||
| GBP | Core CPI y/y | 2.3% | 2.2% | 2.3% | |||||
| GBP | HPI y/y | 2.2% | 2.6% | 3.3% | |||||
| GBP | PPI Output m/m | 0.8% | 0.2% | 0.2% | |||||
| 6:00am | EUR | German ZEW Economic Sentiment | 48.5 | 47.9 | 48.2 | ||||
| EUR | ZEW Economic Sentiment | 33.4 | 43.7 | 42.4 | |||||
| 8:30am | CAD | Manufacturing Sales m/m | -0.2% | 0.7% | -3.3% | ||||
| CAD | Wholesale Sales m/m | 0.3% | 0.4% | -1.1% | |||||
| USD | Building Permits | 0.95M | 0.93M | 0.90M | |||||
| USD | Housing Starts | 0.92M | 0.92M | 0.91M | |||||
| 5:45pm | NZD | Current Account | -3.26B | -2.97B | -4.39B | ||||
| 7:30pm | AUD | MI Leading Index m/m | 0.3% | 0.3% | |||||
| All Day | JPY | Bank Holiday |
