Forex Calendar
| Date | 10:53pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
|---|---|---|---|---|---|---|---|---|---|
| WedJan 23 | 1:00am | JPY | BOJ Monthly Report | ||||||
| Day 1 | ALL | WEF Annual Meetings | |||||||
| 5:30am | GBP | Claimant Count Change | -12.1K | 0.4K | -8.9K | ||||
| GBP | MPC Meeting Minutes | 0-0-9 | 0-0-9 | 0-0-9 | |||||
| GBP | Unemployment Rate | 7.7% | 7.8% | 7.8% | |||||
| GBP | Average Earnings Index 3m/y | 1.5% | 1.6% | 1.8% | |||||
| 6:00am | CHF | ZEW Economic Expectations | -6.9 | -15.5 | |||||
| 10:00am | USD | HPI m/m | 0.6% | 0.7% | 0.6% | ||||
| 11:00am | CAD | BOC Monetary Policy Report | |||||||
| CAD | BOC Rate Statement | ||||||||
| CAD | Overnight Rate | 1.00% | 1.00% | 1.00% | |||||
| 11:15am | EUR | Consumer Confidence | -24 | -26 | -26 | ||||
| 12:15pm | CAD | BOC Press Conference | |||||||
| 5:30pm | NZD | Business NZ Manufacturing Index | 50.1 | 48.8 | |||||
| 7:50pm | JPY | Trade Balance | -0.80T | -0.71T | -0.85T | ||||
| 9:45pm | CNY | HSBC Flash Manufacturing PMI | 51.9 | 51.5 | |||||
| 10:00pm | NZD | Credit Card Spending y/y | 4.6% | 4.0% |
