Forex Calendar
| Date | 12:05am | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
|---|---|---|---|---|---|---|---|---|---|
| TueJan 22 | 12:32am | JPY | All Industries Activity m/m | -0.3% | -0.3% | 0.2% | |||
| 2:04am | JPY | BOJ Press Conference | |||||||
| All Day | EUR | ECOFIN Meetings | |||||||
| 5:30am | GBP | Public Sector Net Borrowing | 13.2B | 13.4B | 14.3B | ||||
| 6:00am | EUR | German ZEW Economic Sentiment | 31.5 | 12.2 | 6.9 | ||||
| EUR | ZEW Economic Sentiment | 31.2 | 14.1 | 7.6 | |||||
| 6:34am | GBP | 10-y Bond Auction | 1.90|2.9 | 1.80|1.7 | |||||
| 6:37am | EUR | Spanish HPI q/q | -2.2% | -2.4% | |||||
| 7:00am | GBP | CBI Industrial Order Expectations | -20 | -10 | -12 | ||||
| 9:30am | CAD | Core Retail Sales m/m | -0.3% | 0.1% | 0.2% | ||||
| CAD | Retail Sales m/m | 0.2% | 0.0% | 0.5% | |||||
| 10:59am | USD | Richmond Manufacturing Index | -12 | 4 | 5 | ||||
| 11:00am | USD | Existing Home Sales | 4.94M | 5.09M | 4.99M | ||||
| 2:00pm | EUR | ECB President Draghi Speaks | |||||||
| 3:45pm | GBP | BOE Gov King Speaks | |||||||
| 7:30pm | AUD | MI Leading Index m/m | 0.6% | 0.1% | |||||
| 8:30pm | AUD | CPI q/q | 0.2% | 0.4% | 1.4% | ||||
| AUD | Trimmed Mean CPI q/q | 0.6% | 0.7% | 0.7% | |||||
| 10:00pm | CNY | CB Leading Index m/m | 0.4% | 1.1% |
