Forex Calendar
| Date | 9:45pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
|---|---|---|---|---|---|---|---|---|---|
| ThuJan 17 | 4:15am | CHF | PPI m/m | 0.1% | 0.2% | 0.0% | |||
| 5:00am | EUR | ECB Monthly Bulletin | |||||||
| 9:30am | CAD | Foreign Securities Purchases | 5.62B | 9.45B | 12.67B | ||||
| USD | Building Permits | 0.90M | 0.91M | 0.90M | |||||
| USD | Unemployment Claims | 335K | 369K | 372K | |||||
| USD | Housing Starts | 0.95M | 0.89M | 0.85M | |||||
| 11:00am | USD | Philly Fed Manufacturing Index | -5.8 | 7.1 | 8.1 | ||||
| 11:30am | USD | Natural Gas Storage | -148B | -131B | -201B | ||||
| 5:45pm | NZD | CPI q/q | -0.2% | 0.1% | 0.3% | ||||
| 10:00pm | CNY | GDP q/y | 7.9% | 7.8% | 7.4% | ||||
| CNY | Fixed Asset Investment ytd/y | 20.6% | 20.7% | 20.7% | |||||
| CNY | Industrial Production y/y | 10.3% | 10.2% | 10.1% | |||||
| CNY | NBS Press Conference | ||||||||
| CNY | Retail Sales y/y | 15.2% | 15.0% | 14.9% |
