Forex Calendar
| Date | 11:28am | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
|---|---|---|---|---|---|---|---|---|---|
| MonJan 14 | 3:00am | EUR | German WPI m/m | 0.0% | 0.5% | -0.7% | |||
| 5:00am | EUR | Italian Industrial Production m/m | -1.0% | -0.1% | -1.1% | ||||
| 6:00am | EUR | Industrial Production m/m | -0.3% | 0.2% | -1.0% | ||||
| 11:30am | CAD | BOC Business Outlook Survey | |||||||
| 4:30pm | NZD | REINZ HPI m/m | -0.6% | 1.4% | |||||
| 5:00pm | NZD | NZIER Business Confidence | 20 | 8 | |||||
| USD | Fed Chairman Bernanke Speaks | ||||||||
| 5:45pm | NZD | FPI m/m | -0.2% | -0.8% | |||||
| 7:50pm | JPY | M2 Money Stock y/y | 2.6% | 2.1% | 2.1% | ||||
| 8:01pm | GBP | RICS House Price Balance | 0% | -8% | -9% |
