Forex Calendar
| Date | 2:03pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
|---|---|---|---|---|---|---|---|---|---|
| FriFeb 8 | 1:00am | JPY | Economy Watchers Sentiment | 49.5 | 48.2 | 45.8 | |||
| 1:30am | CNY | CPI y/y | 2.0% | 2.1% | 2.5% | ||||
| CNY | PPI y/y | -1.6% | -1.6% | -1.9% | |||||
| 2:45am | CHF | Unemployment Rate | 3.1% | 3.1% | 3.1% | ||||
| 3:00am | EUR | German Trade Balance | 16.8B | 13.7B | 14.6B | ||||
| 3:45am | EUR | French Gov Budget Balance | -87.2B | -103.4B | |||||
| 4:00am | CNY | New Loans | 1070B | 1000B | 454B | ||||
| CNY | M2 Money Supply y/y | 15.9% | 14.3% | 13.8% | |||||
| 4:15am | CHF | Retail Sales y/y | 5.1% | 3.2% | 3.0% | ||||
| 5:00am | EUR | Italian Industrial Production m/m | 0.4% | 0.2% | -1.1% | ||||
| Day 2 | EUR | EU Economic Summit | |||||||
| 9:13am | CAD | Housing Starts | 161K | 196K | 197K | ||||
| 9:30am | CAD | Employment Change | -21.9K | 4.5K | 39.8K | ||||
| CAD | Trade Balance | -0.9B | -1.5B | -1.7B | |||||
| CAD | Unemployment Rate | 7.0% | 7.2% | 7.1% | |||||
| USD | Trade Balance | -38.5B | -45.7B | -48.6B | |||||
| 11:00am | USD | Wholesale Inventories m/m | -0.1% | 0.5% | 0.4% |
