Forex Calendar
| Date | 12:46pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
|---|---|---|---|---|---|---|---|---|---|
| TueFeb 5 | 3:00am | CHF | Trade Balance | 1.00B | 2.74B | 2.90B | |||
| 4:15am | EUR | Spanish Services PMI | 47.0 | 44.7 | 44.3 | ||||
| 4:45am | EUR | Italian Services PMI | 43.9 | 45.9 | 45.6 | ||||
| 5:00am | EUR | Final Services PMI | 48.6 | 48.3 | 48.3 | ||||
| 5:30am | GBP | Services PMI | 51.5 | 49.8 | 48.9 | ||||
| 6:00am | EUR | Retail Sales m/m | -0.8% | -0.5% | -0.1% | ||||
| EUR | Italian Prelim CPI m/m | 0.2% | 0.2% | 0.3% | |||||
| 8:30am | CHF | Gov Board Member Zurbrugg Speaks | |||||||
| 9:30am | USD | FOMC Member Duke Speaks | |||||||
| 11:00am | USD | ISM Non-Manufacturing PMI | 55.2 | 55.2 | 56.1 | ||||
| USD | IBD/TIPP Economic Optimism | 47.3 | 46.1 | 46.5 | |||||
| 2:15pm | USD | President Obama Speaks | |||||||
| All Day | NZD | Bank Holiday | |||||||
| 8:00pm | GBP | BRC Shop Price Index y/y | 0.6% | 1.5% | |||||
| 8:30pm | AUD | Retail Sales m/m | -0.2% | 0.3% | -0.2% |
