Forex Calendar
| Date | 1:29am | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
|---|---|---|---|---|---|---|---|---|---|
| ThuFeb 28 | 1:00am | JPY | Housing Starts y/y | 5.0% | 8.9% | 10.0% | |||
| 2:45am | CHF | GDP q/q | 0.2% | 0.0% | 0.6% | ||||
| All Day | EUR | German Prelim CPI m/m | 0.6% | 0.7% | -0.5% | ||||
| 3:45am | EUR | French Consumer Spending m/m | -0.8% | -0.1% | 0.2% | ||||
| 4:55am | EUR | German Unemployment Change | -3K | -5K | -14K | ||||
| 6:00am | EUR | CPI y/y | 2.0% | 2.0% | 2.0% | ||||
| EUR | Core CPI y/y | 1.3% | 1.5% | 1.5% | |||||
| 9:30am | CAD | Current Account | -17.3B | -16.9B | -18.0B | ||||
| CAD | RMPI m/m | 3.8% | 1.4% | -2.0% | |||||
| CAD | IPPI m/m | 0.0% | 0.2% | 0.0% | |||||
| USD | Prelim GDP q/q | 0.1% | 0.5% | -0.1% | |||||
| USD | Unemployment Claims | 344K | 361K | 366K | |||||
| USD | Prelim GDP Price Index q/q | 0.9% | 0.6% | 0.6% | |||||
| 10:45am | USD | Chicago PMI | 56.8 | 54.6 | 55.6 | ||||
| 11:30am | USD | Natural Gas Storage | -171B | -165B | -127B | ||||
| 1:30pm | USD | FOMC Member Raskin Speaks | |||||||
| 5:45pm | NZD | Overseas Trade Index q/q | -1.3% | 1.4% | -3.2% | ||||
| 6:24pm | AUD | AIG Manufacturing Index | 45.6 | 40.2 | |||||
| 7:30pm | JPY | Household Spending y/y | 2.4% | 0.4% | -0.7% | ||||
| JPY | Tokyo Core CPI y/y | -0.6% | -0.6% | -0.5% | |||||
| JPY | National Core CPI y/y | -0.2% | -0.2% | -0.2% | |||||
| JPY | Unemployment Rate | 4.2% | 4.2% | 4.2% | |||||
| 7:50pm | JPY | Capital Spending q/y | -8.7% | -7.0% | 2.2% | ||||
| 8:59pm | CNY | Manufacturing PMI | 50.1 | 50.5 | 50.4 | ||||
| 9:00pm | USD | FOMC Member Evans Speaks | |||||||
| 9:45pm | CNY | HSBC Final Manufacturing PMI | 50.4 | 50.4 | 50.4 |
