Forex Calendar
| Date | 1:31pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
|---|---|---|---|---|---|---|---|---|---|
| ThuFeb 21 | 3:00am | CHF | Trade Balance | 2.13B | 1.74B | 0.90B | |||
| 4:00am | EUR | French Flash Manufacturing PMI | 43.6 | 43.9 | 42.9 | ||||
| EUR | French Flash Services PMI | 42.7 | 44.5 | 43.6 | |||||
| 4:30am | EUR | German Flash Manufacturing PMI | 50.1 | 50.4 | 49.8 | ||||
| EUR | German Flash Services PMI | 54.1 | 55.5 | 55.7 | |||||
| 5:00am | EUR | Flash Manufacturing PMI | 47.8 | 48.4 | 47.9 | ||||
| EUR | Flash Services PMI | 47.3 | 49.2 | 48.6 | |||||
| 5:30am | GBP | Public Sector Net Borrowing | -9.9B | -9.0B | 12.4B | ||||
| 5:43am | EUR | Spanish 10-y Bond Auction | 5.20|1.6 | 5.29|2.3 | |||||
| 6:38am | GBP | 10-y Bond Auction | 2.15|2.3 | 1.90|2.9 | |||||
| 7:00am | GBP | CBI Industrial Order Expectations | -14 | -16 | -20 | ||||
| 9:30am | USD | Core CPI m/m | 0.3% | 0.2% | 0.1% | ||||
| USD | Unemployment Claims | 362K | 353K | 342K | |||||
| USD | CPI m/m | 0.0% | 0.1% | 0.0% | |||||
| 10:00am | USD | Flash Manufacturing PMI | 55.2 | 55.6 | 55.8 | ||||
| 11:00am | USD | Existing Home Sales | 4.92M | 4.89M | 4.90M | ||||
| USD | Philly Fed Manufacturing Index | -12.5 | 1.1 | -5.8 | |||||
| USD | Mortgage Delinquencies | 7.09% | 7.40% | ||||||
| USD | CB Leading Index m/m | 0.2% | 0.2% | 0.5% | |||||
| 11:30am | CAD | BOC Review | |||||||
| USD | Natural Gas Storage | -127B | -119B | -157B | |||||
| 12:00pm | USD | Crude Oil Inventories | 4.1M | 1.9M | 0.6M | ||||
| 1:30pm | USD | FOMC Member Bullard Speaks | |||||||
| 6:30pm | AUD | RBA Gov Stevens Speaks | |||||||
| 10:02pm | NZD | Credit Card Spending y/y | 0.4% | 4.5% |
