Forex Calendar
| Date | 2:06pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
|---|---|---|---|---|---|---|---|---|---|
| WedFeb 13 | 3:00am | EUR | German WPI m/m | 0.3% | 0.4% | 0.0% | |||
| 4:15am | CHF | PPI m/m | -0.1% | 0.2% | 0.1% | ||||
| 6:00am | EUR | Industrial Production m/m | 0.7% | 0.3% | -0.7% | ||||
| 6:30am | GBP | BOE Gov King Speaks | |||||||
| GBP | BOE Inflation Report | ||||||||
| 9:30am | USD | Core Retail Sales m/m | 0.2% | 0.1% | 0.3% | ||||
| USD | Retail Sales m/m | 0.1% | 0.1% | 0.5% | |||||
| USD | Import Prices m/m | 0.6% | 0.8% | -0.5% | |||||
| 11:00am | USD | Treasury Sec Lew Speaks | |||||||
| USD | Business Inventories m/m | 0.1% | 0.3% | 0.2% | |||||
| 11:30am | USD | Crude Oil Inventories | 0.6M | 2.4M | 2.6M | ||||
| 12:10pm | USD | FOMC Member Bullard Speaks | |||||||
| 2:00pm | USD | 10-y Bond Auction | 2.05|2.7 | 1.86|2.8 | |||||
| 5:24pm | NZD | Business NZ Manufacturing Index | 55.2 | 50.4 | |||||
| 5:45pm | NZD | FPI m/m | 1.9% | -0.2% | |||||
| 7:50pm | JPY | Prelim GDP q/q | -0.1% | 0.1% | -0.9% | ||||
| JPY | Prelim GDP Price Index y/y | -0.6% | -0.5% | -0.8% | |||||
| 8:00pm | AUD | MI Inflation Expectations | 2.2% | 2.0% | |||||
| All Day | CNY | Bank Holiday | |||||||
| 11:39pm | JPY | Monetary Policy Statement |
