Forex Calendar
| Date | 10:38am | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
|---|---|---|---|---|---|---|---|---|---|
| TueFeb 12 | 1:00am | JPY | Consumer Confidence | 43.3 | 40.5 | 39.2 | |||
| 2:03am | JPY | Prelim Machine Tool Orders y/y | -26.1% | -27.5% | |||||
| 4:15am | CHF | CPI m/m | -0.3% | -0.3% | -0.2% | ||||
| All Day | EUR | ECOFIN Meetings | |||||||
| 5:30am | GBP | CPI y/y | 2.7% | 2.7% | 2.7% | ||||
| GBP | PPI Input m/m | 1.3% | 0.9% | 0.0% | |||||
| GBP | RPI y/y | 3.3% | 3.2% | 3.1% | |||||
| GBP | Core CPI y/y | 2.3% | 2.4% | 2.4% | |||||
| GBP | HPI y/y | 3.3% | 2.1% | 2.2% | |||||
| GBP | PPI Output m/m | 0.2% | 0.2% | -0.1% | |||||
| 6:00am | CHF | SNB Chairman Jordan Speaks | |||||||
| GBP | CB Leading Index m/m | 0.1% | 0.2% | ||||||
| 8:30am | USD | NFIB Small Business Index | 88.9 | 89.0 | 88.0 | ||||
| 9:45am | CAD | BOC Gov Carney Speaks | |||||||
| 10:30am | EUR | ECB President Draghi Speaks | |||||||
| 12:30pm | USD | FOMC Member George Speaks | |||||||
| 2:46pm | USD | Federal Budget Balance | 2.9B | -4.6B | -1.2B | ||||
| 7:30pm | AUD | Westpac Consumer Sentiment | 7.7% | 0.6% | |||||
| 7:50pm | JPY | Tertiary Industry Activity m/m | 1.4% | 0.8% | -0.4% | ||||
| JPY | CGPI y/y | -0.2% | -0.3% | -0.7% | |||||
| All Day | CNY | Bank Holiday | |||||||
| 10:00pm | USD | President Obama Speaks |
