Forex Calendar
| Date | 12:54am | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
|---|---|---|---|---|---|---|---|---|---|
| ThuDec 27 | 1:00am | JPY | Housing Starts y/y | 10.3% | 10.4% | 25.2% | |||
| 3:00am | CHF | UBS Consumption Indicator | 1.23 | 1.30 | |||||
| 5:30am | GBP | BBA Mortgage Approvals | 33.6K | 34.6K | 33.1K | ||||
| 9:30am | USD | Unemployment Claims | 350K | 365K | 362K | ||||
| 11:00am | USD | CB Consumer Confidence | 65.1 | 70.3 | 71.5 | ||||
| USD | New Home Sales | 377K | 382K | 361K | |||||
| 7:15pm | JPY | Manufacturing PMI | 45.0 | 46.5 | |||||
| 7:30pm | JPY | Household Spending y/y | 0.2% | 0.8% | -0.1% | ||||
| JPY | Tokyo Core CPI y/y | -0.6% | -0.5% | -0.5% | |||||
| JPY | National Core CPI y/y | -0.1% | -0.1% | 0.0% | |||||
| JPY | Unemployment Rate | 4.1% | 4.2% | 4.2% | |||||
| 7:50pm | JPY | Prelim Industrial Production m/m | -1.7% | -0.5% | 1.6% | ||||
| JPY | Retail Sales y/y | 1.3% | 1.2% | -1.2% | |||||
| 9:30pm | JPY | Average Cash Earnings y/y | -1.1% | -0.4% | -0.4% |
