Forex Calendar
| Date | 10:19am | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
|---|---|---|---|---|---|---|---|---|---|
| TueDec 18 | 5:30am | GBP | CPI y/y | 2.7% | 2.6% | 2.7% | |||
| GBP | PPI Input m/m | 0.1% | 0.1% | 0.1% | |||||
| GBP | RPI y/y | 3.0% | 3.2% | 3.2% | |||||
| GBP | Core CPI y/y | 2.6% | 2.7% | 2.6% | |||||
| GBP | HPI y/y | 1.5% | 1.6% | 1.7% | |||||
| GBP | PPI Output m/m | -0.2% | 0.2% | 0.2% | |||||
| 9:30am | USD | Current Account | -108B | -105B | -118B | ||||
| 11:00am | USD | NAHB Housing Market Index | 47 | 47 | 45 | ||||
| 5:45pm | NZD | Current Account | -4.42B | -4.28B | -1.80B | ||||
| 7:30pm | AUD | MI Leading Index m/m | 0.1% | 0.6% | |||||
| 7:50pm | JPY | Trade Balance | -0.87T | -0.81T | -0.62T |
