Forex Calendar
| Date | 8:21pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
|---|---|---|---|---|---|---|---|---|---|
| MonApr 1 | All Day | CHF | Bank Holiday | ||||||
| All Day | EUR | French Bank Holiday | |||||||
| All Day | EUR | German Bank Holiday | |||||||
| All Day | EUR | Italian Bank Holiday | |||||||
| All Day | GBP | Bank Holiday | |||||||
| 9:00am | USD | Final Manufacturing PMI | 54.6 | 55.0 | 54.9 | ||||
| 10:00am | USD | ISM Manufacturing PMI | 51.3 | 54.2 | 54.2 | ||||
| USD | Construction Spending m/m | 1.2% | 1.1% | -2.1% | |||||
| USD | ISM Manufacturing Prices | 54.5 | 60.1 | 61.5 | |||||
| 6:30pm | AUD | AIG Manufacturing Index | 44.4 | 45.6 | |||||
| 7:50pm | JPY | Monetary Base y/y | 19.8% | 16.3% | 15.0% | ||||
| 8:00pm | NZD | ANZ Commodity Prices m/m | 7.4% | 1.1% | |||||
| 9:30pm | JPY | Average Cash Earnings y/y | -0.7% | -0.1% | 0.1% | ||||
| 11:30pm | AUD | Cash Rate | 3.00% | 3.00% | 3.00% | ||||
| AUD | RBA Rate Statement | ||||||||
| 11:45pm | JPY | 10-y Bond Auction | 0.55|3.2 | 0.64|2.8 |
