Account: 42273 |
Name: Павел Васильевич Струнников |
Currency: USD |
2012 January 20, 21:59 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
32514770 | 2012.01.13 08:02 | buy | 0.04 | gbpusdm | 1.53829 | 0.00000 | 1.53522 | 2012.01.17 02:35 | 1.53522 | 0.00 | 0.00 | 0.02 | -12.28 |
32573414 | 2012.01.15 21:05 | buy limit | 0.04 | gbpusdm | 1.52607 | 0.00000 | 1.52707 | 2012.01.15 23:05 | 1.52973 | expiration [2012.01.15 23:05] |
32573431 | 2012.01.15 22:29 | sell | 0.04 | gbpusdm | 1.52907 | 0.00000 | 1.52836 | 2012.01.16 08:42 | 1.52836 | 0.00 | 0.00 | 0.00 | 2.84 |
32574168 | 2012.01.15 22:01 | buy limit | 0.04 | gbpusdm | 1.52638 | 0.00000 | 1.52778 | 2012.01.16 00:02 | 1.53024 | expiration [2012.01.16 00:01] |
32574171 | 2012.01.15 22:29 | sell | 0.04 | gbpusdm | 1.52938 | 0.00000 | 1.52836 | 2012.01.16 08:42 | 1.52836 | 0.00 | 0.00 | 0.00 | 4.08 |
32578015 | 2012.01.16 01:00 | buy limit | 0.04 | gbpusdm | 1.52857 | 0.00000 | 1.52957 | 2012.01.16 03:00 | 1.53057 | expiration [2012.01.16 03:00] |
32578017 | 2012.01.16 01:00 | sell limit | 0.04 | gbpusdm | 1.53137 | 0.00000 | 1.53037 | 2012.01.16 03:00 | 1.53034 | expiration [2012.01.16 03:00] |
32581431 | 2012.01.16 03:00 | buy limit | 0.04 | gbpusdm | 1.52904 | 0.00000 | 1.53004 | 2012.01.16 05:00 | 1.53072 | expiration [2012.01.16 05:00] |
32581433 | 2012.01.16 03:00 | sell limit | 0.04 | gbpusdm | 1.53164 | 0.00000 | 1.53064 | 2012.01.16 05:00 | 1.53048 | expiration [2012.01.16 05:00] |
32585766 | 2012.01.16 06:00 | buy limit | 0.04 | gbpusdm | 1.52874 | 0.00000 | 1.53024 | 2012.01.16 08:00 | 1.53128 | expiration [2012.01.16 08:00] |
32585769 | 2012.01.16 06:22 | sell | 0.04 | gbpusdm | 1.53114 | 0.00000 | 1.52836 | 2012.01.16 08:42 | 1.52836 | 0.00 | 0.00 | 0.00 | 11.12 |
32592934 | 2012.01.16 08:23 | buy | 0.04 | gbpusdm | 1.53014 | 0.00000 | 1.53522 | 2012.01.17 02:35 | 1.53522 | 0.00 | 0.00 | 0.01 | 20.32 |
32592939 | 2012.01.16 09:18 | sell | 0.04 | gbpusdm | 1.53214 | 0.00000 | 1.53064 | 2012.01.16 09:54 | 1.53064 | 0.00 | 0.00 | 0.00 | 6.00 |
32629747 | 2012.01.16 21:00 | buy limit | 0.04 | gbpusdm | 1.53057 | 0.00000 | 1.53157 | 2012.01.16 23:00 | 1.53138 | expiration [2012.01.16 23:00] |
32629754 | 2012.01.16 21:00 | sell limit | 0.04 | gbpusdm | 1.53357 | 0.00000 | 1.53257 | 2012.01.16 23:00 | 1.53095 | expiration [2012.01.16 23:00] |
32630050 | 2012.01.16 22:00 | buy limit | 0.04 | gbpusdm | 1.53073 | 0.00000 | 1.53213 | 2012.01.17 00:00 | 1.53229 | expiration [2012.01.17 00:00] |
32630052 | 2012.01.16 22:00 | sell limit | 0.04 | gbpusdm | 1.53373 | 0.00000 | 1.53233 | 2012.01.17 00:00 | 1.53199 | expiration [2012.01.17 00:00] |
32634184 | 2012.01.17 01:00 | buy limit | 0.04 | gbpusdm | 1.53137 | 0.00000 | 1.53237 | 2012.01.17 03:00 | 1.53642 | expiration [2012.01.17 03:00] |
32634189 | 2012.01.17 01:58 | sell | 0.04 | gbpusdm | 1.53417 | 0.00000 | 1.53435 | 2012.01.17 14:47 | 1.53435 | 0.00 | 0.00 | 0.00 | -0.72 |
32640177 | 2012.01.17 03:00 | buy limit | 0.04 | gbpusdm | 1.53478 | 0.00000 | 1.53578 | 2012.01.17 05:00 | 1.53687 | expiration [2012.01.17 05:00] |
32640180 | 2012.01.17 03:00 | sell limit | 0.04 | gbpusdm | 1.53738 | 0.00000 | 1.53638 | 2012.01.17 05:00 | 1.53672 | expiration [2012.01.17 05:00] |
32646943 | 2012.01.17 06:00 | buy limit | 0.04 | gbpusdm | 1.53513 | 0.00000 | 1.53663 | 2012.01.17 08:00 | 1.53707 | expiration [2012.01.17 08:00] |
32646945 | 2012.01.17 07:06 | sell | 0.04 | gbpusdm | 1.53753 | 0.00000 | 1.53435 | 2012.01.17 14:47 | 1.53435 | 0.00 | 0.00 | 0.00 | 12.72 |
32656080 | 2012.01.17 09:03 | buy | 0.04 | gbpusdm | 1.53600 | 0.00000 | 1.53750 | 2012.01.17 09:59 | 1.53750 | 0.00 | 0.00 | 0.00 | 6.00 |
32656084 | 2012.01.17 08:00 | sell limit | 0.04 | gbpusdm | 1.53800 | 0.00000 | 1.53650 | 2012.01.17 10:00 | 1.53753 | expiration [2012.01.17 10:00] |
32706297 | 2012.01.17 21:00 | buy limit | 0.05 | gbpusdm | 1.53153 | 0.00000 | 1.53253 | 2012.01.17 23:00 | 1.53371 | expiration [2012.01.17 23:00] |
32706304 | 2012.01.17 21:00 | sell limit | 0.05 | gbpusdm | 1.53453 | 0.00000 | 1.53353 | 2012.01.17 23:00 | 1.53335 | expiration [2012.01.17 23:00] |
32707004 | 2012.01.17 22:00 | buy limit | 0.05 | gbpusdm | 1.53133 | 0.00000 | 1.53273 | 2012.01.18 00:00 | 1.53400 | expiration [2012.01.18 00:00] |
32707005 | 2012.01.17 22:00 | sell limit | 0.05 | gbpusdm | 1.53433 | 0.00000 | 1.53293 | 2012.01.18 00:00 | 1.53377 | expiration [2012.01.18 00:00] |
32709416 | 2012.01.18 01:00 | buy limit | 0.05 | gbpusdm | 1.53255 | 0.00000 | 1.53355 | 2012.01.18 03:00 | 1.53470 | expiration [2012.01.18 03:00] |
32709419 | 2012.01.18 01:00 | sell limit | 0.05 | gbpusdm | 1.53535 | 0.00000 | 1.53435 | 2012.01.18 03:00 | 1.53445 | expiration [2012.01.18 03:00] |
32713594 | 2012.01.18 03:00 | buy limit | 0.05 | gbpusdm | 1.53318 | 0.00000 | 1.53418 | 2012.01.18 05:00 | 1.53541 | expiration [2012.01.18 05:00] |
32713595 | 2012.01.18 04:15 | sell | 0.05 | gbpusdm | 1.53578 | 0.00000 | 1.53478 | 2012.01.18 05:30 | 1.53478 | 0.00 | 0.00 | 0.00 | 5.00 |
32720220 | 2012.01.18 06:00 | buy limit | 0.05 | gbpusdm | 1.53327 | 0.00000 | 1.53477 | 2012.01.18 08:00 | 1.53685 | expiration [2012.01.18 08:00] |
32720221 | 2012.01.18 07:27 | sell | 0.05 | gbpusdm | 1.53567 | 0.00000 | 1.53417 | 2012.01.18 08:17 | 1.53417 | 0.00 | 0.00 | 0.00 | 7.50 |
32728998 | 2012.01.18 08:03 | buy | 0.05 | gbpusdm | 1.53579 | 0.00000 | 1.53729 | 2012.01.18 10:13 | 1.53729 | 0.00 | 0.00 | 0.00 | 7.50 |
32728999 | 2012.01.18 08:00 | sell limit | 0.05 | gbpusdm | 1.53779 | 0.00000 | 1.53629 | 2012.01.18 10:00 | 1.53649 | expiration [2012.01.18 10:00] |
32789792 | 2012.01.18 20:00 | buy limit | 0.03 | gbpusdm | 1.54161 | 0.00000 | 1.54261 | 2012.01.18 22:00 | 1.54411 | expiration [2012.01.18 22:00] |
32789797 | 2012.01.18 20:58 | sell | 0.03 | gbpusdm | 1.54381 | 0.00000 | 1.54241 | 2012.01.19 00:30 | 1.54241 | 0.00 | 0.00 | -0.17 | 4.20 |
32791925 | 2012.01.18 22:00 | buy limit | 0.03 | gbpusdm | 1.54230 | 0.00000 | 1.54380 | 2012.01.19 00:00 | 1.54294 | expiration [2012.01.19 00:00] |
32792009 | 2012.01.18 22:01 | sell limit | 0.03 | gbpusdm | 1.54430 | 0.00000 | 1.54280 | 2012.01.19 00:02 | 1.54358 | expiration [2012.01.19 00:01] |
32793406 | 2012.01.19 00:01 | buy limit | 0.03 | gbpusdm | 1.54186 | 0.00000 | 1.54326 | 2012.01.19 02:01 | 1.54337 | expiration [2012.01.19 02:01] |
32793425 | 2012.01.19 00:01 | sell limit | 0.03 | gbpusdm | 1.54426 | 0.00000 | 1.54286 | 2012.01.19 02:01 | 1.54311 | expiration [2012.01.19 02:01] |
32797043 | 2012.01.19 02:00 | buy limit | 0.03 | gbpusdm | 1.54166 | 0.00000 | 1.54296 | 2012.01.19 04:00 | 1.54409 | expiration [2012.01.19 04:00] |
32804704 | 2012.01.19 07:19 | buy | 0.05 | gbpusdm | 1.54185 | 0.00000 | 1.54335 | 2012.01.19 08:37 | 1.54335 | 0.00 | 0.00 | 0.00 | 7.50 |
32804707 | 2012.01.19 06:00 | sell limit | 0.05 | gbpusdm | 1.54425 | 0.00000 | 1.54275 | 2012.01.19 08:00 | 1.54246 | expiration [2012.01.19 08:00] |
32811003 | 2012.01.19 08:00 | buy limit | 0.05 | gbpusdm | 1.54147 | 0.00000 | 1.54297 | 2012.01.19 10:00 | 1.54374 | expiration [2012.01.19 10:00] |
32811005 | 2012.01.19 08:38 | sell | 0.05 | gbpusdm | 1.54347 | 0.00000 | 1.54518 | 2012.01.20 10:02 | 1.54518 | 0.00 | 0.00 | -0.10 | -8.55 |
32864134 | 2012.01.19 21:00 | buy limit | 0.05 | gbpusdm | 1.54764 | 0.00000 | 1.54864 | 2012.01.19 23:00 | 1.54912 | expiration [2012.01.19 23:00] |
32864160 | 2012.01.19 21:00 | sell limit | 0.05 | gbpusdm | 1.55064 | 0.00000 | 1.54964 | 2012.01.19 23:00 | 1.54867 | expiration [2012.01.19 23:00] |
32865431 | 2012.01.19 22:00 | buy limit | 0.05 | gbpusdm | 1.54662 | 0.00000 | 1.54802 | 2012.01.20 00:00 | 1.54847 | expiration [2012.01.20 00:00] |
32865459 | 2012.01.19 22:00 | sell limit | 0.05 | gbpusdm | 1.54962 | 0.00000 | 1.54822 | 2012.01.20 00:00 | 1.54814 | expiration [2012.01.20 00:00] |
32868137 | 2012.01.20 01:00 | buy limit | 0.05 | gbpusdm | 1.54713 | 0.00000 | 1.54813 | 2012.01.20 03:00 | 1.54895 | expiration [2012.01.20 03:00] |
32868138 | 2012.01.20 01:00 | sell limit | 0.05 | gbpusdm | 1.54993 | 0.00000 | 1.54893 | 2012.01.20 03:00 | 1.54874 | expiration [2012.01.20 03:00] |
32870431 | 2012.01.20 03:00 | buy limit | 0.05 | gbpusdm | 1.54745 | 0.00000 | 1.54845 | 2012.01.20 05:00 | 1.54874 | expiration [2012.01.20 05:00] |
32870432 | 2012.01.20 03:00 | sell limit | 0.05 | gbpusdm | 1.55005 | 0.00000 | 1.54905 | 2012.01.20 05:00 | 1.54858 | expiration [2012.01.20 05:00] |
32873529 | 2012.01.20 06:00 | buy limit | 0.05 | gbpusdm | 1.54749 | 0.00000 | 1.54899 | 2012.01.20 08:00 | 1.54906 | expiration [2012.01.20 08:00] |
32873531 | 2012.01.20 07:35 | sell | 0.05 | gbpusdm | 1.54989 | 0.00000 | 1.54518 | 2012.01.20 10:02 | 1.54518 | 0.00 | 0.00 | 0.00 | 23.55 |
32880848 | 2012.01.20 08:33 | buy | 0.05 | gbpusdm | 1.54797 | 0.00000 | 1.54947 | 2012.01.20 13:52 | 1.54947 | 0.00 | 0.00 | 0.00 | 7.50 |
32880850 | 2012.01.20 08:00 | sell limit | 0.05 | gbpusdm | 1.54997 | 0.00000 | 1.54847 | 2012.01.20 10:00 | 1.54571 | expiration [2012.01.20 10:00] |
32929884 | 2012.01.20 21:00 | buy limit | 0.05 | gbpusdm | 1.55505 | 0.00000 | 1.55605 | 2012.01.20 23:00 | 1.55797 | expiration [2012.01.20 23:00] |
32929887 | 2012.01.20 21:00 | sell limit | 0.05 | gbpusdm | 1.55805 | 0.00000 | 1.55705 | 2012.01.20 23:00 | 1.55682 | expiration [2012.01.20 23:00] |
|
0.00 |
0.00 |
-0.24 |
104.28 |
Closed P/L: |
104.04 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
104.04 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
13 223.02 |
Equity: |
13 223.02 |
Free Margin: |
13 223.02 |
|
Details: |
 |
Gross Profit: |
125.67 |
Gross Loss: |
21.63 |
Total Net Profit: |
104.04 |
Profit Factor: |
5.81 |
Expected Payoff: |
6.12 |
|
Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
12.26 (0.09%) |
Relative Drawdown: |
0.09% (12.26) |
|
Total Trades: |
17 |
Short Positions (won %): |
11 (81.82%) |
Long Positions (won %): |
6 (83.33%) |
Profit Trades (% of total): |
14 (82.35%) |
Loss trades (% of total): |
3 (17.65%) |
Largest |
profit trade: |
23.55 |
loss trade: |
-12.26 |
Average |
profit trade: |
8.98 |
loss trade: |
-7.21 |
Maximum |
consecutive wins ($): |
7 (67.80) |
consecutive losses ($): |
1 (-12.26) |
Maximal |
consecutive profit (count): |
67.80 (7) |
consecutive loss (count): |
-12.26 (1) |
Average |
consecutive wins: |
4 |
consecutive losses: |
1 |