Account: 406628 |
Name: dpg |
Currency: USD |
2012 January 20, 23:59 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
14175721 | 2012.01.04 20:14 | buy | 0.05 | gbpusd | 1.5623 | 0.0000 | 1.5341 | 2012.01.18 02:36 | 1.5341 | 0.00 | 0.00 | -1.12 | -141.00 |
14175729 | 2012.01.04 21:05 | buy | 0.05 | gbpusd | 1.5618 | 0.0000 | 1.5341 | 2012.01.18 02:36 | 1.5341 | 0.00 | 0.00 | -1.12 | -138.50 |
14241926 | 2012.01.13 20:12 | buy | 0.05 | gbpusd | 1.5286 | 0.0000 | 1.5341 | 2012.01.18 02:36 | 1.5341 | 0.00 | 0.00 | -0.24 | 27.50 |
14242202 | 2012.01.13 22:32 | sell | 0.05 | gbpusd | 1.5309 | 0.0000 | 1.5329 | 2012.01.17 21:50 | 1.5329 | 0.00 | 0.00 | -0.42 | -10.00 |
14242643 | 2012.01.16 07:00 | sell limit | 0.05 | gbpusd | 1.5322 | 0.0000 | 1.5310 | 2012.01.16 09:00 | 1.5312 | expiration [2012.01.16 09:00] |
14242935 | 2012.01.16 09:00 | buy limit | 3.85 | gbpusd | 1.5271 | 0.0000 | 1.5305 | 2012.01.16 11:00 | 1.5315 | expiration [2012.01.16 11:00] |
14242937 | 2012.01.16 09:00 | sell limit | 0.05 | gbpusd | 1.5355 | 0.0000 | 1.5321 | 2012.01.16 11:00 | 1.5309 | expiration [2012.01.16 11:00] |
14245693 | 2012.01.16 20:00 | buy limit | 5.32 | gbpusd | 1.5313 | 0.0000 | 1.5323 | 2012.01.16 22:00 | 1.5325 | expiration [2012.01.16 22:00] |
14245695 | 2012.01.16 20:00 | sell limit | 0.09 | gbpusd | 1.5335 | 0.0000 | 1.5325 | 2012.01.16 22:00 | 1.5319 | expiration [2012.01.16 22:00] |
14245921 | 2012.01.16 22:00 | buy limit | 5.32 | gbpusd | 1.5310 | 0.0000 | 1.5325 | 2012.01.17 00:03 | 1.5330 | expiration [2012.01.17 00:00] |
14245923 | 2012.01.16 22:00 | sell limit | 0.09 | gbpusd | 1.5330 | 0.0000 | 1.5315 | 2012.01.17 00:03 | 1.5321 | expiration [2012.01.17 00:00] |
14246396 | 2012.01.17 03:00 | buy limit | 5.32 | gbpusd | 1.5297 | 0.0000 | 1.5344 | 2012.01.17 05:00 | 1.5363 | expiration [2012.01.17 05:00] |
14246397 | 2012.01.17 04:48 | sell | 0.09 | gbpusd | 1.5355 | 0.0000 | 1.5329 | 2012.01.17 21:50 | 1.5329 | 0.00 | 0.00 | 0.00 | 23.40 |
14246543 | 2012.01.17 04:00 | buy limit | 5.32 | gbpusd | 1.5301 | 0.0000 | 1.5326 | 2012.01.17 06:00 | 1.5366 | expiration [2012.01.17 06:00] |
14246545 | 2012.01.17 04:00 | sell limit | 0.09 | gbpusd | 1.5387 | 0.0000 | 1.5362 | 2012.01.17 06:00 | 1.5360 | expiration [2012.01.17 06:00] |
14246957 | 2012.01.17 07:00 | buy limit | 5.37 | gbpusd | 1.5348 | 0.0000 | 1.5360 | 2012.01.17 09:00 | 1.5369 | expiration [2012.01.17 09:00] |
14246958 | 2012.01.17 07:00 | sell limit | 0.09 | gbpusd | 1.5384 | 0.0000 | 1.5372 | 2012.01.17 09:00 | 1.5363 | expiration [2012.01.17 09:00] |
14247212 | 2012.01.17 09:00 | buy limit | 5.37 | gbpusd | 1.5321 | 0.0000 | 1.5355 | 2012.01.17 11:00 | 1.5375 | expiration [2012.01.17 11:00] |
14247215 | 2012.01.17 09:00 | sell limit | 0.09 | gbpusd | 1.5405 | 0.0000 | 1.5371 | 2012.01.17 11:00 | 1.5370 | expiration [2012.01.17 11:00] |
14251127 | 2012.01.17 21:39 | buy | 5.37 | gbpusd | 1.5336 | 0.0000 | 1.5341 | 2012.01.18 02:36 | 1.5341 | 0.00 | 0.00 | -8.59 | 268.50 |
14251128 | 2012.01.17 20:00 | sell limit | 0.09 | gbpusd | 1.5358 | 0.0000 | 1.5348 | 2012.01.17 22:00 | 1.5324 | expiration [2012.01.17 22:00] |
14251902 | 2012.01.18 03:00 | buy limit | 0.09 | gbpusd | 1.5309 | 0.0000 | 1.5356 | 2012.01.18 05:00 | 1.5349 | expiration [2012.01.18 05:00] |
14251904 | 2012.01.18 03:00 | sell limit | 0.09 | gbpusd | 1.5367 | 0.0000 | 1.5320 | 2012.01.18 05:00 | 1.5343 | expiration [2012.01.18 05:00] |
14251964 | 2012.01.18 04:00 | buy limit | 0.09 | gbpusd | 1.5297 | 0.0000 | 1.5322 | 2012.01.18 06:00 | 1.5358 | expiration [2012.01.18 06:00] |
14251965 | 2012.01.18 04:00 | sell limit | 0.09 | gbpusd | 1.5383 | 0.0000 | 1.5358 | 2012.01.18 06:00 | 1.5352 | expiration [2012.01.18 06:00] |
14252286 | 2012.01.18 07:00 | buy limit | 0.09 | gbpusd | 1.5333 | 0.0000 | 1.5345 | 2012.01.18 09:00 | 1.5344 | expiration [2012.01.18 09:00] |
14252288 | 2012.01.18 07:00 | sell limit | 0.09 | gbpusd | 1.5369 | 0.0000 | 1.5357 | 2012.01.18 09:00 | 1.5338 | expiration [2012.01.18 09:00] |
14252549 | 2012.01.18 09:00 | buy limit | 0.09 | gbpusd | 1.5296 | 0.0000 | 1.5330 | 2012.01.18 11:00 | 1.5349 | expiration [2012.01.18 11:00] |
14252550 | 2012.01.18 09:00 | sell limit | 0.09 | gbpusd | 1.5380 | 0.0000 | 1.5346 | 2012.01.18 11:00 | 1.5343 | expiration [2012.01.18 11:00] |
14258756 | 2012.01.18 20:00 | buy limit | 0.09 | gbpusd | 1.5412 | 0.0000 | 1.5422 | 2012.01.18 22:00 | 1.5430 | expiration [2012.01.18 22:00] |
14258757 | 2012.01.18 20:32 | sell | 0.09 | gbpusd | 1.5434 | 0.0000 | 1.5424 | 2012.01.18 20:58 | 1.5424 | 0.00 | 0.00 | 0.00 | 9.00 |
14259670 | 2012.01.18 22:00 | buy limit | 0.09 | gbpusd | 1.5415 | 0.0000 | 1.5430 | 2012.01.19 00:02 | 1.5442 | expiration [2012.01.19 00:00] |
14260919 | 2012.01.19 03:00 | buy limit | 0.09 | gbpusd | 1.5399 | 0.0000 | 1.5446 | 2012.01.19 05:00 | 1.5444 | expiration [2012.01.19 05:00] |
14260920 | 2012.01.19 03:00 | sell limit | 0.09 | gbpusd | 1.5457 | 0.0000 | 1.5410 | 2012.01.19 05:00 | 1.5438 | expiration [2012.01.19 05:00] |
14261053 | 2012.01.19 04:00 | buy limit | 0.09 | gbpusd | 1.5385 | 0.0000 | 1.5410 | 2012.01.19 06:00 | 1.5443 | expiration [2012.01.19 06:00] |
14261054 | 2012.01.19 04:00 | sell limit | 0.09 | gbpusd | 1.5471 | 0.0000 | 1.5446 | 2012.01.19 06:00 | 1.5437 | expiration [2012.01.19 06:00] |
14261346 | 2012.01.19 07:00 | buy limit | 0.09 | gbpusd | 1.5411 | 0.0000 | 1.5423 | 2012.01.19 09:00 | 1.5433 | expiration [2012.01.19 09:00] |
14261347 | 2012.01.19 07:00 | sell limit | 0.09 | gbpusd | 1.5447 | 0.0000 | 1.5435 | 2012.01.19 09:00 | 1.5427 | expiration [2012.01.19 09:00] |
14261644 | 2012.01.19 09:00 | buy limit | 0.09 | gbpusd | 1.5385 | 0.0000 | 1.5419 | 2012.01.19 11:00 | 1.5448 | expiration [2012.01.19 11:00] |
14261646 | 2012.01.19 09:00 | sell limit | 0.09 | gbpusd | 1.5469 | 0.0000 | 1.5435 | 2012.01.19 11:00 | 1.5443 | expiration [2012.01.19 11:00] |
14267687 | 2012.01.19 20:00 | buy limit | 0.09 | gbpusd | 1.5452 | 0.0000 | 1.5462 | 2012.01.19 22:00 | 1.5471 | expiration [2012.01.19 22:00] |
14268642 | 2012.01.19 22:00 | buy limit | 0.09 | gbpusd | 1.5455 | 0.0000 | 1.5470 | 2012.01.20 00:02 | 1.5492 | expiration [2012.01.20 00:00] |
14269559 | 2012.01.20 03:00 | buy limit | 0.09 | gbpusd | 1.5454 | 0.0000 | 1.5501 | 2012.01.20 05:00 | 1.5492 | expiration [2012.01.20 05:00] |
14269560 | 2012.01.20 03:00 | sell limit | 5.27 | gbpusd | 1.5512 | 0.0000 | 1.5465 | 2012.01.20 05:00 | 1.5486 | expiration [2012.01.20 05:00] |
14269635 | 2012.01.20 04:00 | buy limit | 0.09 | gbpusd | 1.5446 | 0.0000 | 1.5471 | 2012.01.20 06:00 | 1.5491 | expiration [2012.01.20 06:00] |
14269636 | 2012.01.20 04:00 | sell limit | 5.26 | gbpusd | 1.5532 | 0.0000 | 1.5507 | 2012.01.20 06:00 | 1.5485 | expiration [2012.01.20 06:00] |
14269864 | 2012.01.20 07:00 | buy limit | 0.09 | gbpusd | 1.5466 | 0.0000 | 1.5478 | 2012.01.20 09:00 | 1.5492 | expiration [2012.01.20 09:00] |
14269865 | 2012.01.20 07:00 | sell limit | 5.27 | gbpusd | 1.5502 | 0.0000 | 1.5490 | 2012.01.20 09:00 | 1.5486 | expiration [2012.01.20 09:00] |
14270163 | 2012.01.20 09:00 | buy limit | 0.09 | gbpusd | 1.5444 | 0.0000 | 1.5478 | 2012.01.20 11:00 | 1.5471 | expiration [2012.01.20 11:00] |
14270166 | 2012.01.20 09:00 | sell limit | 5.26 | gbpusd | 1.5528 | 0.0000 | 1.5494 | 2012.01.20 11:00 | 1.5466 | expiration [2012.01.20 11:00] |
14274946 | 2012.01.20 20:00 | buy limit | 0.09 | gbpusd | 1.5527 | 0.0000 | 1.5537 | 2012.01.20 22:00 | 1.5544 | expiration [2012.01.20 22:00] |
14274948 | 2012.01.20 20:00 | sell limit | 5.16 | gbpusd | 1.5549 | 0.0000 | 1.5539 | 2012.01.20 22:00 | 1.5538 | expiration [2012.01.20 22:00] |
14275067 | 2012.01.20 22:00 | buy limit | 0.09 | gbpusd | 1.5528 | 0.0000 | 1.5543 | 2012.01.21 00:03 | 1.5581 | expiration [2012.01.21 00:00] |
|
0.00 |
0.00 |
-11.49 |
38.90 |
Closed P/L: |
27.41 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
14259671 | 2012.01.18 22:11 | sell | 0.09 | gbpusd | 1.5435 | 0.0000 | 1.5529 | | 1.5581 | 0.00 | 0.00 | -1.89 | -131.40 |
14267689 | 2012.01.19 20:28 | sell | 0.09 | gbpusd | 1.5474 | 0.0000 | 1.5529 | | 1.5581 | 0.00 | 0.00 | -0.76 | -96.30 |
14268643 | 2012.01.19 22:26 | sell | 0.09 | gbpusd | 1.5475 | 0.0000 | 1.5529 | | 1.5581 | 0.00 | 0.00 | -0.76 | -95.40 |
14275068 | 2012.01.20 22:03 | sell | 5.16 | gbpusd | 1.5548 | 0.0000 | 1.5529 | | 1.5581 | 0.00 | 0.00 | -21.67 | -1 702.80 |
|
0.00 |
0.00 |
-25.08 |
-2 025.90 |
| Floating P/L: |
-2 050.98 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
27.41 |
Floating P/L: |
-2 050.98 |
Margin: |
8 440.22 |
Balance: |
12 940.63 |
Equity: |
10 889.65 |
Free Margin: |
2 449.43 |
|
Details: |
 |
Gross Profit: |
319.57 |
Gross Loss: |
292.16 |
Total Net Profit: |
27.41 |
Profit Factor: |
1.09 |
Expected Payoff: |
3.92 |
|
Absolute Drawdown: |
241.50 |
Maximal Drawdown: |
281.74 (2.18%) |
Relative Drawdown: |
2.18% (281.74) |
|
Total Trades: |
7 |
Short Positions (won %): |
3 (66.67%) |
Long Positions (won %): |
4 (50.00%) |
Profit Trades (% of total): |
4 (57.14%) |
Loss trades (% of total): |
3 (42.86%) |
Largest |
profit trade: |
259.91 |
loss trade: |
-142.12 |
Average |
profit trade: |
79.89 |
loss trade: |
-97.39 |
Maximum |
consecutive wins ($): |
2 (268.91) |
consecutive losses ($): |
2 (-281.74) |
Maximal |
consecutive profit (count): |
268.91 (2) |
consecutive loss (count): |
-281.74 (2) |
Average |
consecutive wins: |
1 |
consecutive losses: |
2 |