Account: 7083133 |
Name: dpg |
Currency: USD |
2012 January 20, 20:59 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
105128539 | 2012.01.13 20:33 | sell | 0.01 | gbpusd | 1.53115 | 0.00000 | 1.52975 | 2012.01.15 23:01 | 1.52975 | 0.00 | 0.00 | -0.06 | 1.40 |
105129602 | 2012.01.15 23:00 | buy limit | 0.01 | gbpusd | 1.52835 | 0.00000 | 1.52945 | 2012.01.16 01:00 | 1.53033 | expiration [2012.01.16 01:00] |
105129612 | 2012.01.15 23:00 | sell limit | 0.01 | gbpusd | 1.53055 | 0.00000 | 1.52945 | 2012.01.16 01:00 | 1.52992 | expiration [2012.01.16 01:00] |
105130823 | 2012.01.16 00:00 | buy limit | 0.01 | gbpusd | 1.52888 | 0.00000 | 1.52988 | 2012.01.16 02:00 | 1.53068 | expiration [2012.01.16 02:00] |
105130841 | 2012.01.16 00:00 | sell limit | 0.01 | gbpusd | 1.53108 | 0.00000 | 1.53008 | 2012.01.16 02:00 | 1.53035 | expiration [2012.01.16 02:00] |
105133535 | 2012.01.16 03:00 | buy limit | 0.01 | gbpusd | 1.52926 | 0.00000 | 1.53076 | 2012.01.16 05:00 | 1.53082 | expiration [2012.01.16 05:00] |
105133541 | 2012.01.16 03:43 | sell | 0.01 | gbpusd | 1.53126 | 0.00000 | 1.52986 | 2012.01.16 08:25 | 1.52986 | 0.00 | 0.00 | 0.00 | 1.40 |
105133982 | 2012.01.16 04:00 | buy limit | 0.01 | gbpusd | 1.52962 | 0.00000 | 1.53102 | 2012.01.16 06:00 | 1.53022 | expiration [2012.01.16 06:00] |
105133993 | 2012.01.16 04:00 | sell limit | 0.01 | gbpusd | 1.53222 | 0.00000 | 1.53082 | 2012.01.16 06:00 | 1.52986 | expiration [2012.01.16 06:00] |
105135411 | 2012.01.16 07:00 | buy limit | 0.01 | gbpusd | 1.52996 | 0.00000 | 1.53136 | 2012.01.16 08:25 | 1.52995 | deleted [hedge is prohibited] |
105135414 | 2012.01.16 07:00 | sell limit | 0.01 | gbpusd | 1.53276 | 0.00000 | 1.53136 | 2012.01.16 09:00 | 1.53113 | expiration [2012.01.16 09:00] |
105150624 | 2012.01.16 20:00 | buy limit | 0.02 | gbpusd | 1.53096 | 0.00000 | 1.53236 | 2012.01.16 22:00 | 1.53281 | expiration [2012.01.16 22:00] |
105150628 | 2012.01.16 20:00 | sell limit | 0.02 | gbpusd | 1.53316 | 0.00000 | 1.53176 | 2012.01.16 22:00 | 1.53217 | expiration [2012.01.16 22:00] |
105151897 | 2012.01.16 23:00 | buy limit | 0.02 | gbpusd | 1.53084 | 0.00000 | 1.53194 | 2012.01.17 01:00 | 1.53302 | expiration [2012.01.17 01:00] |
105151904 | 2012.01.17 00:13 | sell | 0.02 | gbpusd | 1.53304 | 0.00000 | 1.53337 | 2012.01.17 19:39 | 1.53337 | 0.00 | 0.00 | 0.00 | -0.66 |
105151964 | 2012.01.16 23:03 | buy limit | 0.02 | gbpusd | 1.53016 | 0.00000 | 1.53126 | 2012.01.17 01:03 | 1.53364 | expiration [2012.01.17 01:03] |
105151969 | 2012.01.17 00:07 | sell | 0.02 | gbpusd | 1.53236 | 0.00000 | 1.53337 | 2012.01.17 19:39 | 1.53337 | 0.00 | 0.00 | 0.00 | -2.02 |
105152413 | 2012.01.17 00:00 | buy limit | 0.02 | gbpusd | 1.53084 | 0.00000 | 1.53184 | 2012.01.17 02:00 | 1.53485 | expiration [2012.01.17 02:00] |
105152427 | 2012.01.17 00:13 | sell | 0.02 | gbpusd | 1.53304 | 0.00000 | 1.53337 | 2012.01.17 19:39 | 1.53337 | 0.00 | 0.00 | 0.00 | -0.66 |
105155432 | 2012.01.17 03:00 | buy limit | 0.02 | gbpusd | 1.53506 | 0.00000 | 1.53656 | 2012.01.17 05:00 | 1.53701 | expiration [2012.01.17 05:00] |
105155444 | 2012.01.17 03:00 | sell limit | 0.02 | gbpusd | 1.53706 | 0.00000 | 1.53556 | 2012.01.17 05:00 | 1.53664 | expiration [2012.01.17 05:00] |
105156449 | 2012.01.17 04:00 | buy limit | 0.02 | gbpusd | 1.53476 | 0.00000 | 1.53616 | 2012.01.17 06:00 | 1.53660 | expiration [2012.01.17 06:00] |
105156452 | 2012.01.17 04:00 | sell limit | 0.02 | gbpusd | 1.53736 | 0.00000 | 1.53596 | 2012.01.17 06:00 | 1.53626 | expiration [2012.01.17 06:00] |
105157875 | 2012.01.17 07:00 | buy limit | 0.02 | gbpusd | 1.53485 | 0.00000 | 1.53625 | 2012.01.17 09:00 | 1.53726 | expiration [2012.01.17 09:00] |
105157877 | 2012.01.17 07:07 | sell | 0.02 | gbpusd | 1.53765 | 0.00000 | 1.53337 | 2012.01.17 19:39 | 1.53337 | 0.00 | 0.00 | 0.00 | 8.56 |
105157882 | 2012.01.17 07:00 | buy limit | 0.02 | gbpusd | 1.53495 | 0.00000 | 1.53635 | 2012.01.17 09:00 | 1.53726 | expiration [2012.01.17 09:00] |
105157884 | 2012.01.17 07:07 | sell | 0.02 | gbpusd | 1.53775 | 0.00000 | 1.53337 | 2012.01.17 19:39 | 1.53337 | 0.00 | 0.00 | 0.00 | 8.76 |
105173500 | 2012.01.17 20:00 | buy limit | 0.02 | gbpusd | 1.53138 | 0.00000 | 1.53278 | 2012.01.17 22:00 | 1.53379 | expiration [2012.01.17 22:00] |
105173521 | 2012.01.17 21:01 | sell | 0.02 | gbpusd | 1.53358 | 0.00000 | 1.53387 | 2012.01.18 08:31 | 1.53387 | 0.00 | 0.00 | -0.12 | -0.58 |
105175378 | 2012.01.17 23:00 | buy limit | 0.02 | gbpusd | 1.53188 | 0.00000 | 1.53298 | 2012.01.18 01:00 | 1.53431 | expiration [2012.01.18 01:00] |
105175380 | 2012.01.18 00:36 | sell | 0.02 | gbpusd | 1.53408 | 0.00000 | 1.53387 | 2012.01.18 08:31 | 1.53387 | 0.00 | 0.00 | 0.00 | 0.42 |
105175413 | 2012.01.17 23:03 | buy limit | 0.02 | gbpusd | 1.53191 | 0.00000 | 1.53301 | 2012.01.18 01:03 | 1.53381 | expiration [2012.01.18 01:03] |
105175414 | 2012.01.18 00:36 | sell | 0.02 | gbpusd | 1.53411 | 0.00000 | 1.53387 | 2012.01.18 08:31 | 1.53387 | 0.00 | 0.00 | 0.00 | 0.48 |
105175759 | 2012.01.18 00:00 | buy limit | 0.02 | gbpusd | 1.53263 | 0.00000 | 1.53363 | 2012.01.18 02:00 | 1.53439 | expiration [2012.01.18 02:00] |
105175776 | 2012.01.18 00:00 | sell limit | 0.02 | gbpusd | 1.53483 | 0.00000 | 1.53383 | 2012.01.18 02:00 | 1.53400 | expiration [2012.01.18 02:00] |
105178971 | 2012.01.18 03:00 | buy limit | 0.02 | gbpusd | 1.53339 | 0.00000 | 1.53489 | 2012.01.18 05:00 | 1.53551 | expiration [2012.01.18 05:00] |
105178980 | 2012.01.18 04:00 | sell | 0.02 | gbpusd | 1.53539 | 0.00000 | 1.53387 | 2012.01.18 08:31 | 1.53387 | 0.00 | 0.00 | 0.00 | 3.04 |
105180178 | 2012.01.18 04:00 | buy limit | 0.02 | gbpusd | 1.53399 | 0.00000 | 1.53539 | 2012.01.18 06:00 | 1.53470 | expiration [2012.01.18 06:00] |
105180194 | 2012.01.18 04:00 | sell limit | 0.02 | gbpusd | 1.53659 | 0.00000 | 1.53519 | 2012.01.18 06:00 | 1.53435 | expiration [2012.01.18 06:00] |
105182687 | 2012.01.18 07:00 | buy limit | 0.02 | gbpusd | 1.53254 | 0.00000 | 1.53394 | 2012.01.18 09:00 | 1.53477 | expiration [2012.01.18 09:00] |
105182690 | 2012.01.18 07:26 | sell | 1.12 | gbpusd | 1.53534 | 0.00000 | 1.53387 | 2012.01.18 08:31 | 1.53387 | 0.00 | 0.00 | 0.00 | 164.64 |
105201095 | 2012.01.18 20:00 | buy limit | 0.02 | gbpusd | 1.54150 | 0.00000 | 1.54290 | 2012.01.18 22:00 | 1.54416 | expiration [2012.01.18 22:00] |
105201097 | 2012.01.18 20:20 | sell | 0.02 | gbpusd | 1.54370 | 0.00000 | 1.54272 | 2012.01.19 00:30 | 1.54272 | 0.00 | 0.00 | -0.37 | 1.96 |
105203375 | 2012.01.18 23:00 | buy limit | 0.02 | gbpusd | 1.54221 | 0.00000 | 1.54331 | 2012.01.19 01:00 | 1.54321 | expiration [2012.01.19 01:00] |
105203376 | 2012.01.18 23:00 | sell limit | 0.02 | gbpusd | 1.54441 | 0.00000 | 1.54331 | 2012.01.19 01:00 | 1.54284 | expiration [2012.01.19 01:00] |
105203403 | 2012.01.18 23:03 | buy limit | 0.02 | gbpusd | 1.54224 | 0.00000 | 1.54334 | 2012.01.19 01:03 | 1.54298 | expiration [2012.01.19 01:03] |
105203405 | 2012.01.18 23:03 | sell limit | 0.02 | gbpusd | 1.54444 | 0.00000 | 1.54334 | 2012.01.19 01:03 | 1.54262 | expiration [2012.01.19 01:03] |
105203955 | 2012.01.19 00:00 | buy limit | 0.02 | gbpusd | 1.54153 | 0.00000 | 1.54253 | 2012.01.19 02:00 | 1.54321 | expiration [2012.01.19 02:00] |
105203968 | 2012.01.19 00:03 | sell | 0.02 | gbpusd | 1.54373 | 0.00000 | 1.54272 | 2012.01.19 00:30 | 1.54272 | 0.00 | 0.00 | 0.00 | 2.02 |
105206339 | 2012.01.19 03:00 | buy limit | 0.02 | gbpusd | 1.54296 | 0.00000 | 1.54446 | 2012.01.19 05:00 | 1.54330 | expiration [2012.01.19 05:00] |
105206344 | 2012.01.19 03:00 | sell limit | 0.02 | gbpusd | 1.54496 | 0.00000 | 1.54346 | 2012.01.19 05:00 | 1.54296 | expiration [2012.01.19 05:00] |
105206966 | 2012.01.19 05:05 | buy | 0.02 | gbpusd | 1.54252 | 0.00000 | 1.54392 | 2012.01.19 08:41 | 1.54392 | 0.00 | 0.00 | 0.00 | 2.80 |
105206968 | 2012.01.19 04:00 | sell limit | 0.02 | gbpusd | 1.54512 | 0.00000 | 1.54372 | 2012.01.19 06:00 | 1.54295 | expiration [2012.01.19 06:00] |
105209482 | 2012.01.19 07:00 | buy limit | 0.02 | gbpusd | 1.54141 | 0.00000 | 1.54281 | 2012.01.19 09:00 | 1.54472 | expiration [2012.01.19 09:00] |
105209485 | 2012.01.19 08:44 | sell | 0.02 | gbpusd | 1.54421 | 0.00000 | 1.54281 | 2012.01.19 09:19 | 1.54281 | 0.00 | 0.00 | 0.00 | 2.80 |
105226460 | 2012.01.19 20:00 | buy limit | 0.02 | gbpusd | 1.54550 | 0.00000 | 1.54690 | 2012.01.19 22:00 | 1.54919 | expiration [2012.01.19 22:00] |
105226467 | 2012.01.19 20:29 | sell | 0.02 | gbpusd | 1.54770 | 0.00000 | 1.54707 | 2012.01.20 08:52 | 1.54707 | 0.00 | 0.00 | -0.12 | 1.26 |
105230893 | 2012.01.19 23:00 | buy limit | 0.02 | gbpusd | 1.54741 | 0.00000 | 1.54851 | 2012.01.20 01:00 | 1.54878 | expiration [2012.01.20 01:00] |
105230894 | 2012.01.19 23:00 | sell limit | 0.02 | gbpusd | 1.54961 | 0.00000 | 1.54851 | 2012.01.20 01:00 | 1.54844 | expiration [2012.01.20 01:00] |
105230944 | 2012.01.19 23:03 | buy limit | 0.02 | gbpusd | 1.54753 | 0.00000 | 1.54863 | 2012.01.20 01:03 | 1.54854 | expiration [2012.01.20 01:03] |
105230947 | 2012.01.19 23:03 | sell limit | 0.02 | gbpusd | 1.54973 | 0.00000 | 1.54863 | 2012.01.20 01:03 | 1.54821 | expiration [2012.01.20 01:03] |
105231345 | 2012.01.20 00:00 | buy limit | 0.02 | gbpusd | 1.54704 | 0.00000 | 1.54804 | 2012.01.20 02:00 | 1.54942 | expiration [2012.01.20 02:00] |
105231360 | 2012.01.20 00:40 | sell | 0.02 | gbpusd | 1.54924 | 0.00000 | 1.54707 | 2012.01.20 08:52 | 1.54707 | 0.00 | 0.00 | 0.00 | 4.34 |
105233774 | 2012.01.20 03:00 | buy limit | 0.02 | gbpusd | 1.54771 | 0.00000 | 1.54921 | 2012.01.20 05:00 | 1.54886 | expiration [2012.01.20 05:00] |
105233777 | 2012.01.20 03:00 | sell limit | 0.02 | gbpusd | 1.54971 | 0.00000 | 1.54821 | 2012.01.20 05:00 | 1.54845 | expiration [2012.01.20 05:00] |
105234454 | 2012.01.20 04:00 | buy limit | 0.02 | gbpusd | 1.54731 | 0.00000 | 1.54871 | 2012.01.20 06:00 | 1.54907 | expiration [2012.01.20 06:00] |
105234455 | 2012.01.20 04:00 | sell limit | 0.02 | gbpusd | 1.54991 | 0.00000 | 1.54851 | 2012.01.20 06:00 | 1.54865 | expiration [2012.01.20 06:00] |
105236788 | 2012.01.20 07:00 | buy limit | 0.02 | gbpusd | 1.54728 | 0.00000 | 1.54868 | 2012.01.20 08:51 | 1.54727 | deleted [hedge is prohibited] |
105236794 | 2012.01.20 07:00 | sell limit | 0.02 | gbpusd | 1.55008 | 0.00000 | 1.54868 | 2012.01.20 09:00 | 1.54669 | expiration [2012.01.20 09:00] |
105251591 | 2012.01.20 20:00 | buy limit | 0.02 | gbpusd | 1.55313 | 0.00000 | 1.55453 | 2012.01.20 22:00 | 1.55684 | expiration [2012.01.20 22:00] |
105251610 | 2012.01.20 20:00 | buy limit | 0.02 | gbpusd | 1.55289 | 0.00000 | 1.55429 | 2012.01.20 22:00 | 1.55684 | expiration [2012.01.20 22:00] |
|
0.00 |
0.00 |
-0.67 |
199.96 |
Closed P/L: |
199.29 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
105251604 | 2012.01.20 20:04 | sell | 0.02 | gbpusd | 1.55533 | 0.00000 | 1.55381 | | 1.55684 | 0.00 | 0.00 | -0.12 | -3.02 |
105251614 | 2012.01.20 20:03 | sell | 0.02 | gbpusd | 1.55509 | 0.00000 | 1.55381 | | 1.55684 | 0.00 | 0.00 | -0.12 | -3.50 |
|
0.00 |
0.00 |
-0.24 |
-6.52 |
| Floating P/L: |
-6.76 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
199.29 |
Floating P/L: |
-6.76 |
Margin: |
124.42 |
Balance: |
10 815.41 |
Equity: |
10 808.65 |
Free Margin: |
10 684.23 |
|
Details: |
 |
Gross Profit: |
203.33 |
Gross Loss: |
4.04 |
Total Net Profit: |
199.29 |
Profit Factor: |
50.33 |
Expected Payoff: |
11.07 |
|
Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
2.68 (0.03%) |
Relative Drawdown: |
0.03% (2.68) |
|
Total Trades: |
18 |
Short Positions (won %): |
17 (76.47%) |
Long Positions (won %): |
1 (100.00%) |
Profit Trades (% of total): |
14 (77.78%) |
Loss trades (% of total): |
4 (22.22%) |
Largest |
profit trade: |
164.64 |
loss trade: |
-2.02 |
Average |
profit trade: |
14.52 |
loss trade: |
-1.01 |
Maximum |
consecutive wins ($): |
8 (179.75) |
consecutive losses ($): |
2 (-2.68) |
Maximal |
consecutive profit (count): |
179.75 (8) |
consecutive loss (count): |
-2.68 (2) |
Average |
consecutive wins: |
4 |
consecutive losses: |
1 |