OANDA Corporation
Account: |
Name: TMS H1 |
Currency: USD |
2011 September 23, 00:41 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
14265351 | 2011.09.21 02:20 | sell | 0.01 | eurjpy | 104.534 | 105.245 | 104.036 | 2011.09.21 04:35 | 104.257 | 0.00 | 0.00 | 0.00 | 3.63 |
14266015 | 2011.09.21 02:34 | sell | 0.01 | eurgbp | 0.87080 | 0.87278 | 0.86794 | 2011.09.21 04:33 | 0.87279 | 0.00 | 0.00 | 0.00 | -3.11 |
14269198 | 2011.09.21 03:31 | sell | 0.10 | eurusd | 1.36658 | 1.36971 | 1.36013 | 2011.09.21 04:35 | 1.36520 | 0.00 | 0.00 | 0.00 | 13.80 |
14272309 | 2011.09.21 04:33 | balance | Interest | -0.00 |
14272449 | 2011.09.21 04:35 | balance | Interest | -0.01 |
14272466 | 2011.09.21 04:35 | balance | Interest | -0.02 |
14306066 | 2011.09.21 15:01 | sell | 0.10 | eurusd | 1.36659 | 1.36953 | 1.36015 | 2011.09.21 15:11 | 1.36953 | 0.00 | 0.00 | 0.00 | -29.40 |
14306075 | 2011.09.21 15:02 | sell | 0.10 | eurusd | 1.36661 | 1.36961 | 1.36023 | 2011.09.21 15:51 | 1.36021 | 0.00 | 0.00 | 0.00 | 64.00 |
14306089 | 2011.09.21 15:02 | sell | 0.10 | gbpusd | 1.55667 | 1.55967 | 1.55162 | 2011.09.21 16:00 | 1.55162 | 0.00 | 0.00 | 0.00 | 50.50 |
14306103 | 2011.09.21 15:02 | sell | 0.10 | eurjpy | 104.708 | 105.008 | 104.202 | 2011.09.21 16:00 | 104.201 | 0.00 | 0.00 | 0.00 | 66.12 |
14306759 | 2011.09.21 15:11 | balance | Interest | -0.00 |
14306879 | 2011.09.21 15:13 | balance | Balance update | -0.01 |
14307085 | 2011.09.21 15:18 | buy | 0.10 | usdchf | 0.89568 | 0.89263 | 0.90070 | 2011.09.21 16:18 | 0.90074 | 0.00 | 0.00 | 0.00 | 56.18 |
14309733 | 2011.09.21 15:51 | balance | Interest | -0.02 |
14310320 | 2011.09.21 16:00 | balance | Interest | 0.41 |
14310321 | 2011.09.21 16:00 | balance | Interest | -0.02 |
14310323 | 2011.09.21 16:00 | balance | Interest | -0.01 |
14310325 | 2011.09.21 16:00 | balance | Interest | -0.00 |
14310327 | 2011.09.21 16:00 | balance | Interest | -0.00 |
14310328 | 2011.09.21 16:00 | balance | Interest | 0.00 |
14311760 | 2011.09.21 16:18 | balance | Interest | -0.00 |
14312266 | 2011.09.21 16:22 | balance | Balance update | -0.04 |
14362082 | 2011.09.22 01:44 | buy | 0.10 | gbpchf | 1.39646 | 1.39342 | 1.40315 | 2011.09.22 03:40 | 1.40113 | 0.00 | 0.00 | 0.00 | 51.55 |
14367247 | 2011.09.22 03:40 | balance | Interest | -0.01 |
14450124 | 2011.09.22 17:49 | balance | Interest | 0.41 |
14466739 | 2011.09.23 00:24 | balance | Balance update | -0.01 |
|
0.00 |
0.00 |
0.00 |
273.27 |
Closed P/L: |
273.27 |