Symbol | AUDUSD (Australian Dollar vs US Dollar) | ||||
Period | Daily (D1) 2003.12.22 00:00 - 2020.09.04 00:00 (1999.01.01 - 2020.09.05) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | string9="Trading Endeavor EA, C4 Series"; string1="https://tradingendeavor.com/"; string10="Strategies are based on data mining"; string3="Daily Timeframe, Five Digits"; string2="Demo Only"; string5="2020-11-05"; string4="2021-01-05"; string6="Updating is mandatory to keep fitness optimal for demo and real licences"; Entry_Amount=0.01; string7="Use different magic when adding this EA if previous version still manages open trades."; string8="Base magic of 123 will use magics from 123001 and up to 123100."; Base_Magic_Number=123; TRADE_RETRY_WAIT=1000; TRADE_RETRY_COUNT=10; NewTrades=true; setProtectionSeparately=false; waitSeconds=3900; | ||||
Bars in test | 4449 | Ticks modelled | 226729540 | Modelling quality | 99.90% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | Variable | ||
Total net profit | 6491.59 | Gross profit | 18421.34 | Gross loss | -11929.75 |
Profit factor | 1.54 | Expected payoff | 1.61 | ||
Absolute drawdown | 88.40 | Maximal drawdown | 486.22 (4.13%) | Relative drawdown | 4.13% (486.22) |
Total trades | 4023 | Short positions (won %) | 2009 (60.03%) | Long positions (won %) | 2014 (61.17%) |
Profit trades (% of total) | 2438 (60.60%) | Loss trades (% of total) | 1585 (39.40%) | ||
Largest | profit trade | 96.46 | loss trade | -53.51 | |
Average | profit trade | 7.56 | loss trade | -7.53 | |
Maximum | consecutive wins (profit in money) | 26 (220.74) | consecutive losses (loss in money) | 9 (-64.69) | |
Maximal | consecutive profit (count of wins) | 220.74 (26) | consecutive loss (count of losses) | -90.30 (5) | |
Average | consecutive wins | 3 | consecutive losses | 2 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2003.12.23 01:05 | buy | 1 | 0.01 | 0.73341 | 0.71895 | 0.74125 | ||
2 | 2003.12.24 01:05 | close | 1 | 0.01 | 0.73850 | 0.71895 | 0.74125 | 5.00 | 10005.00 |
3 | 2003.12.24 01:05 | sell | 2 | 0.01 | 0.73859 | 0.75609 | 0.69849 | ||
4 | 2003.12.30 01:05 | buy | 3 | 0.01 | 0.74437 | 0.70322 | 0.74542 | ||
5 | 2003.12.30 07:26 | t/p | 3 | 0.01 | 0.74540 | 0.70322 | 0.74542 | 0.96 | 10005.96 |
6 | 2004.01.02 17:32 | s/l | 2 | 0.01 | 0.75616 | 0.75609 | 0.69849 | -17.88 | 9988.08 |
7 | 2004.01.05 01:13 | sell | 4 | 0.01 | 0.75872 | 0.78799 | 0.00000 | ||
8 | 2004.01.05 01:13 | sell | 5 | 0.01 | 0.75885 | 0.78069 | 0.71349 | ||
9 | 2004.01.05 01:13 | buy | 6 | 0.01 | 0.75914 | 0.73409 | 0.76589 | ||
10 | 2004.01.05 09:43 | t/p | 6 | 0.01 | 0.76595 | 0.73409 | 0.76589 | 6.74 | 9994.82 |
11 | 2004.01.06 01:05 | close | 4 | 0.01 | 0.76739 | 0.78799 | 0.00000 | -8.76 | 9986.06 |
12 | 2004.01.06 01:05 | buy | 7 | 0.01 | 0.76741 | 0.75234 | 0.78624 | ||
13 | 2004.01.07 01:05 | buy | 8 | 0.01 | 0.76773 | 0.72799 | 0.77749 | ||
14 | 2004.01.08 01:05 | close | 8 | 0.01 | 0.76728 | 0.72799 | 0.77749 | -0.58 | 9985.48 |
15 | 2004.01.09 01:05 | sell | 9 | 0.01 | 0.77509 | 0.82195 | 0.72725 | ||
16 | 2004.01.13 11:06 | s/l | 5 | 0.01 | 0.78080 | 0.78069 | 0.71349 | -22.20 | 9963.28 |
17 | 2004.01.14 01:05 | buy | 10 | 0.01 | 0.77853 | 0.73960 | 0.78530 | ||
18 | 2004.01.15 01:05 | buy | 11 | 0.01 | 0.77387 | 0.76703 | 0.00000 | ||
19 | 2004.01.15 01:05 | buy | 12 | 0.01 | 0.77396 | 0.76173 | 0.78233 | ||
20 | 2004.01.16 10:54 | s/l | 11 | 0.01 | 0.76693 | 0.76703 | 0.00000 | -7.03 | 9956.25 |
21 | 2004.01.16 19:31 | s/l | 12 | 0.01 | 0.76153 | 0.76173 | 0.78233 | -12.52 | 9943.73 |
22 | 2004.01.20 01:06 | buy | 13 | 0.01 | 0.75420 | 0.73556 | 0.00000 | ||
23 | 2004.01.20 01:06 | buy | 14 | 0.01 | 0.75415 | 0.73226 | 0.79946 | ||
24 | 2004.01.21 01:05 | close | 13 | 0.01 | 0.76861 | 0.73556 | 0.00000 | 14.32 | 9958.05 |
25 | 2004.01.21 01:05 | buy | 15 | 0.01 | 0.76881 | 0.72674 | 0.80204 | ||
26 | 2004.01.21 01:05 | sell | 16 | 0.01 | 0.76864 | 0.79574 | 0.76454 | ||
27 | 2004.01.21 01:05 | sell | 17 | 0.01 | 0.76851 | 0.78684 | 0.74544 | ||
28 | 2004.01.22 01:06 | close | 17 | 0.01 | 0.77319 | 0.78684 | 0.74544 | -4.82 | 9953.23 |
29 | 2004.01.26 01:05 | close | 16 | 0.01 | 0.77107 | 0.79574 | 0.76454 | -2.61 | 9950.62 |
30 | 2004.01.26 01:05 | buy | 18 | 0.01 | 0.77119 | 0.73214 | 0.81664 | ||
31 | 2004.01.26 01:05 | buy | 19 | 0.01 | 0.77112 | 0.74484 | 0.00000 | ||
32 | 2004.01.26 01:05 | buy | 20 | 0.01 | 0.77119 | 0.72244 | 0.78444 | ||
33 | 2004.01.27 01:05 | close | 15 | 0.01 | 0.76780 | 0.72674 | 0.80204 | -1.20 | 9949.42 |
34 | 2004.01.27 01:05 | close | 18 | 0.01 | 0.76786 | 0.73214 | 0.81664 | -3.42 | 9946.00 |
35 | 2004.01.27 01:05 | close | 19 | 0.01 | 0.76795 | 0.74484 | 0.00000 | -3.26 | 9942.74 |
36 | 2004.01.27 01:05 | close | 20 | 0.01 | 0.76797 | 0.72244 | 0.78444 | -3.31 | 9939.43 |
37 | 2004.01.30 01:05 | buy | 21 | 0.01 | 0.76118 | 0.74278 | 0.78418 | ||
38 | 2004.01.30 01:05 | close | 14 | 0.01 | 0.76096 | 0.73226 | 0.79946 | 6.50 | 9945.93 |
39 | 2004.01.30 01:05 | buy | 22 | 0.01 | 0.76114 | 0.71138 | 0.76208 | ||
40 | 2004.01.30 02:04 | t/p | 22 | 0.01 | 0.76227 | 0.71138 | 0.76208 | 1.06 | 9946.99 |
41 | 2004.02.02 01:05 | sell | 23 | 0.01 | 0.76397 | 0.78131 | 0.72371 | ||
42 | 2004.02.05 01:05 | sell | 24 | 0.01 | 0.76162 | 0.78876 | 0.75756 | ||
43 | 2004.02.05 01:05 | sell | 25 | 0.01 | 0.76166 | 0.78086 | 0.74556 | ||
44 | 2004.02.05 01:05 | sell | 26 | 0.01 | 0.76153 | 0.78116 | 0.75026 | ||
45 | 2004.02.06 01:05 | close | 24 | 0.01 | 0.76111 | 0.78876 | 0.75756 | 0.42 | 9947.41 |
46 | 2004.02.06 01:05 | sell | 27 | 0.01 | 0.76099 | 0.79108 | 0.75678 | ||
47 | 2004.02.06 01:05 | close | 25 | 0.01 | 0.76128 | 0.78086 | 0.74556 | 0.29 | 9947.70 |
48 | 2004.02.10 01:05 | buy | 28 | 0.01 | 0.77647 | 0.73040 | 0.00000 | ||
49 | 2004.02.10 01:05 | close | 27 | 0.01 | 0.77646 | 0.79108 | 0.75678 | -15.58 | 9932.12 |
50 | 2004.02.10 09:37 | s/l | 26 | 0.01 | 0.78124 | 0.78116 | 0.75026 | -19.85 | 9912.27 |
51 | 2004.02.10 09:37 | s/l | 23 | 0.01 | 0.78140 | 0.78131 | 0.72371 | -17.68 | 9894.59 |
52 | 2004.02.11 18:17 | t/p | 21 | 0.01 | 0.78435 | 0.74278 | 0.78418 | 22.90 | 9917.49 |
53 | 2004.02.11 18:36 | t/p | 10 | 0.01 | 0.78537 | 0.73960 | 0.78530 | 6.21 | 9923.70 |
54 | 2004.02.11 18:50 | t/p | 7 | 0.01 | 0.78631 | 0.75234 | 0.78624 | 18.11 | 9941.81 |
55 | 2004.02.12 01:05 | sell | 29 | 0.01 | 0.78757 | 0.81675 | 0.00000 | ||
56 | 2004.02.12 01:05 | buy | 30 | 0.01 | 0.78785 | 0.77235 | 0.79345 | ||
57 | 2004.02.13 01:05 | close | 29 | 0.01 | 0.79028 | 0.81675 | 0.00000 | -2.80 | 9939.01 |
58 | 2004.02.13 01:05 | buy | 31 | 0.01 | 0.79026 | 0.77088 | 0.80618 | ||
59 | 2004.02.13 01:05 | close | 30 | 0.01 | 0.78989 | 0.77235 | 0.79345 | 1.95 | 9940.96 |
60 | 2004.02.13 01:05 | sell | 32 | 0.01 | 0.78992 | 0.81178 | 0.74458 | ||
61 | 2004.02.16 01:05 | close | 28 | 0.01 | 0.78896 | 0.73040 | 0.00000 | 12.30 | 9953.26 |
62 | 2004.02.17 01:05 | close | 31 | 0.01 | 0.79122 | 0.77088 | 0.80618 | 0.85 | 9954.11 |
63 | 2004.02.23 01:05 | sell | 33 | 0.01 | 0.76948 | 0.81141 | 0.73611 | ||
64 | 2004.02.23 01:05 | buy | 34 | 0.01 | 0.76968 | 0.73071 | 0.81521 | ||
65 | 2004.02.23 01:05 | sell | 35 | 0.01 | 0.76934 | 0.81541 | 0.00000 | ||
66 | 2004.02.23 01:05 | buy | 36 | 0.01 | 0.76968 | 0.74341 | 0.00000 | ||
67 | 2004.02.23 01:05 | buy | 37 | 0.01 | 0.76962 | 0.71991 | 0.77061 | ||
68 | 2004.02.23 01:05 | sell | 38 | 0.01 | 0.76948 | 0.77591 | 0.74911 | ||
69 | 2004.02.23 04:32 | t/p | 37 | 0.01 | 0.77062 | 0.71991 | 0.77061 | 0.93 | 9955.04 |
70 | 2004.02.24 01:05 | close | 34 | 0.01 | 0.77368 | 0.73071 | 0.81521 | 3.91 | 9958.95 |
71 | 2004.02.24 01:05 | close | 35 | 0.01 | 0.77392 | 0.81541 | 0.00000 | -4.67 | 9954.28 |
72 | 2004.02.24 01:05 | close | 36 | 0.01 | 0.77376 | 0.74341 | 0.00000 | 3.99 | 9958.27 |
73 | 2004.02.24 14:10 | s/l | 38 | 0.01 | 0.77595 | 0.77591 | 0.74911 | -6.56 | 9951.71 |
74 | 2004.02.25 01:05 | close | 33 | 0.01 | 0.77945 | 0.81141 | 0.73611 | -10.08 | 9941.62 |
75 | 2004.02.25 01:05 | sell | 39 | 0.01 | 0.77912 | 0.79759 | 0.75619 | ||
76 | 2004.02.25 01:05 | sell | 40 | 0.01 | 0.77909 | 0.82549 | 0.74009 | ||
77 | 2004.02.26 01:05 | sell | 41 | 0.01 | 0.77145 | 0.80149 | 0.76719 | ||
78 | 2004.02.26 01:05 | sell | 42 | 0.01 | 0.77141 | 0.79209 | 0.72479 | ||
79 | 2004.02.26 14:05 | t/p | 41 | 0.01 | 0.76718 | 0.80149 | 0.76719 | 4.20 | 9945.82 |
80 | 2004.03.03 04:09 | t/p | 39 | 0.01 | 0.75611 | 0.79759 | 0.75619 | 22.79 | 9968.61 |
81 | 2004.03.03 18:16 | t/p | 32 | 0.01 | 0.74459 | 0.81178 | 0.74458 | 44.89 | 10013.50 |
82 | 2004.03.03 18:31 | t/p | 40 | 0.01 | 0.73998 | 0.82549 | 0.74009 | 38.89 | 10052.38 |
83 | 2004.03.05 01:05 | sell | 43 | 0.01 | 0.75004 | 0.76537 | 0.72387 | ||
84 | 2004.03.08 01:05 | buy | 44 | 0.01 | 0.75799 | 0.72198 | 0.00000 | ||
85 | 2004.03.08 01:05 | sell | 45 | 0.01 | 0.75797 | 0.76828 | 0.72338 | ||
86 | 2004.03.08 01:05 | sell | 46 | 0.01 | 0.75783 | 0.79448 | 0.75508 | ||
87 | 2004.03.08 03:57 | t/p | 46 | 0.01 | 0.75505 | 0.79448 | 0.75508 | 2.71 | 10055.09 |
88 | 2004.03.09 01:05 | close | 44 | 0.01 | 0.75982 | 0.72198 | 0.00000 | 1.74 | 10056.83 |
89 | 2004.03.09 01:05 | close | 45 | 0.01 | 0.76015 | 0.76828 | 0.72338 | -2.27 | 10054.56 |
90 | 2004.03.09 10:29 | s/l | 43 | 0.01 | 0.76546 | 0.76537 | 0.72387 | -15.53 | 10039.03 |
91 | 2004.03.10 01:05 | sell | 47 | 0.01 | 0.75787 | 0.77713 | 0.74183 | ||
92 | 2004.03.11 01:05 | buy | 48 | 0.01 | 0.74758 | 0.71840 | 0.00000 | ||
93 | 2004.03.11 01:05 | sell | 49 | 0.01 | 0.74729 | 0.77544 | 0.74124 | ||
94 | 2004.03.11 01:05 | sell | 50 | 0.01 | 0.74724 | 0.78344 | 0.00000 | ||
95 | 2004.03.11 01:05 | close | 47 | 0.01 | 0.74758 | 0.77713 | 0.74183 | 10.15 | 10049.18 |
96 | 2004.03.11 01:05 | sell | 51 | 0.01 | 0.74738 | 0.76624 | 0.71144 | ||
97 | 2004.03.11 09:54 | t/p | 49 | 0.01 | 0.74108 | 0.77544 | 0.74124 | 6.14 | 10055.32 |
98 | 2004.03.12 01:05 | close | 48 | 0.01 | 0.73401 | 0.71840 | 0.00000 | -13.66 | 10041.66 |
99 | 2004.03.12 01:05 | close | 50 | 0.01 | 0.73427 | 0.78344 | 0.00000 | 12.88 | 10054.54 |
100 | 2004.03.12 05:44 | t/p | 9 | 0.01 | 0.72730 | 0.82195 | 0.72725 | 46.33 | 10100.87 |
101 | 2004.03.16 01:05 | close | 51 | 0.01 | 0.73577 | 0.76624 | 0.71144 | 11.47 | 10112.35 |
102 | 2004.03.19 01:05 | buy | 52 | 0.01 | 0.75207 | 0.72395 | 0.75815 | ||
103 | 2004.03.19 01:05 | buy | 53 | 0.01 | 0.75213 | 0.71595 | 0.00000 | ||
104 | 2004.03.19 01:05 | buy | 54 | 0.01 | 0.75221 | 0.71805 | 0.75585 | ||
105 | 2004.03.22 01:05 | close | 52 | 0.01 | 0.74730 | 0.72395 | 0.75815 | -4.86 | 10107.49 |
106 | 2004.03.22 01:05 | close | 53 | 0.01 | 0.74729 | 0.71595 | 0.00000 | -4.93 | 10102.56 |
107 | 2004.03.23 01:05 | sell | 55 | 0.01 | 0.75365 | 0.76824 | 0.74594 | ||
108 | 2004.03.23 01:05 | close | 54 | 0.01 | 0.75366 | 0.71805 | 0.75585 | 1.34 | 10103.90 |
109 | 2004.03.24 01:05 | close | 55 | 0.01 | 0.75383 | 0.76824 | 0.74594 | -0.27 | 10103.62 |
110 | 2004.03.24 01:05 | buy | 56 | 0.01 | 0.75385 | 0.73633 | 0.79393 | ||
111 | 2004.03.25 01:05 | buy | 57 | 0.01 | 0.74319 | 0.69627 | 0.79097 | ||
112 | 2004.03.26 01:05 | sell | 58 | 0.01 | 0.74001 | 0.74198 | 0.72828 | ||
113 | 2004.03.26 01:05 | buy | 59 | 0.01 | 0.74021 | 0.71298 | 0.74418 | ||
114 | 2004.03.26 02:49 | s/l | 58 | 0.01 | 0.74207 | 0.74198 | 0.72828 | -2.13 | 10101.49 |
115 | 2004.03.26 12:29 | t/p | 59 | 0.01 | 0.74415 | 0.71298 | 0.74418 | 3.87 | 10105.36 |
116 | 2004.03.29 01:05 | close | 56 | 0.01 | 0.74401 | 0.73633 | 0.79393 | -10.01 | 10095.35 |
117 | 2004.03.30 01:05 | sell | 60 | 0.01 | 0.74774 | 0.76222 | 0.73992 | ||
118 | 2004.03.31 01:05 | sell | 61 | 0.01 | 0.75382 | 0.77204 | 0.73064 | ||
119 | 2004.03.31 01:05 | buy | 62 | 0.01 | 0.75394 | 0.71784 | 0.00000 | ||
120 | 2004.03.31 01:05 | close | 60 | 0.01 | 0.75385 | 0.76222 | 0.73992 | -6.20 | 10089.15 |
121 | 2004.03.31 01:05 | sell | 63 | 0.01 | 0.75370 | 0.80344 | 0.75274 | ||
122 | 2004.04.01 01:05 | close | 62 | 0.01 | 0.76502 | 0.71784 | 0.00000 | 10.95 | 10100.10 |
123 | 2004.04.01 01:05 | close | 42 | 0.01 | 0.76542 | 0.79209 | 0.72479 | 5.15 | 10105.25 |
124 | 2004.04.02 01:05 | buy | 64 | 0.01 | 0.76633 | 0.75496 | 0.78476 | ||
125 | 2004.04.05 01:29 | s/l | 64 | 0.01 | 0.75496 | 0.75496 | 0.78476 | -11.46 | 10093.79 |
126 | 2004.04.05 02:05 | sell | 65 | 0.01 | 0.75484 | 0.78110 | 0.00000 | ||
127 | 2004.04.05 02:05 | buy | 66 | 0.01 | 0.75506 | 0.72500 | 0.75930 | ||
128 | 2004.04.05 02:05 | buy | 67 | 0.01 | 0.75504 | 0.70890 | 0.79430 | ||
129 | 2004.04.05 10:45 | t/p | 66 | 0.01 | 0.75935 | 0.72500 | 0.75930 | 4.22 | 10098.01 |
130 | 2004.04.05 15:21 | t/p | 63 | 0.01 | 0.75249 | 0.80344 | 0.75274 | 1.03 | 10099.04 |
131 | 2004.04.06 01:05 | close | 65 | 0.01 | 0.75285 | 0.78110 | 0.00000 | 1.90 | 10100.94 |
132 | 2004.04.06 01:05 | buy | 68 | 0.01 | 0.75297 | 0.74247 | 0.78737 | ||
133 | 2004.04.07 01:05 | buy | 69 | 0.01 | 0.76186 | 0.71585 | 0.00000 | ||
134 | 2004.04.07 01:05 | sell | 70 | 0.01 | 0.76168 | 0.78795 | 0.00000 | ||
135 | 2004.04.07 01:05 | buy | 71 | 0.01 | 0.76191 | 0.74115 | 0.80845 | ||
136 | 2004.04.07 01:05 | buy | 72 | 0.01 | 0.76185 | 0.72785 | 0.76565 | ||
137 | 2004.04.07 01:05 | close | 68 | 0.01 | 0.76173 | 0.74247 | 0.78737 | 8.67 | 10109.61 |
138 | 2004.04.07 17:41 | t/p | 72 | 0.01 | 0.76576 | 0.72785 | 0.76565 | 3.84 | 10113.45 |
139 | 2004.04.08 01:05 | buy | 73 | 0.01 | 0.76445 | 0.76248 | 0.77618 | ||
140 | 2004.04.08 01:05 | close | 61 | 0.01 | 0.76438 | 0.77204 | 0.73064 | -10.85 | 10102.60 |
141 | 2004.04.08 01:05 | close | 69 | 0.01 | 0.76423 | 0.71585 | 0.00000 | 2.24 | 10104.84 |
142 | 2004.04.08 01:05 | close | 70 | 0.01 | 0.76428 | 0.78795 | 0.00000 | -2.74 | 10102.10 |
143 | 2004.04.08 01:05 | buy | 74 | 0.01 | 0.76444 | 0.74508 | 0.78038 | ||
144 | 2004.04.08 01:05 | buy | 75 | 0.01 | 0.76435 | 0.73888 | 0.00000 | ||
145 | 2004.04.08 12:03 | s/l | 73 | 0.01 | 0.76227 | 0.76248 | 0.77618 | -2.25 | 10099.85 |
146 | 2004.04.09 01:05 | close | 74 | 0.01 | 0.76208 | 0.74508 | 0.78038 | -2.45 | 10097.40 |
147 | 2004.04.09 01:05 | close | 75 | 0.01 | 0.76213 | 0.73888 | 0.00000 | -2.31 | 10095.09 |
148 | 2004.04.12 02:05 | buy | 76 | 0.01 | 0.76241 | 0.74304 | 0.00000 | ||
149 | 2004.04.13 01:06 | buy | 77 | 0.01 | 0.76626 | 0.74721 | 0.80201 | ||
150 | 2004.04.13 01:06 | close | 76 | 0.01 | 0.76591 | 0.74304 | 0.00000 | 3.41 | 10098.50 |
151 | 2004.04.13 01:06 | sell | 78 | 0.01 | 0.76599 | 0.78529 | 0.00000 | ||
152 | 2004.04.14 01:05 | sell | 79 | 0.01 | 0.75275 | 0.77886 | 0.00000 | ||
153 | 2004.04.14 01:05 | close | 78 | 0.01 | 0.75286 | 0.78529 | 0.00000 | 13.04 | 10111.54 |
154 | 2004.04.14 01:05 | sell | 80 | 0.01 | 0.75262 | 0.78666 | 0.74886 | ||
155 | 2004.04.14 03:43 | t/p | 80 | 0.01 | 0.74876 | 0.78666 | 0.74886 | 3.79 | 10115.33 |
156 | 2004.04.14 06:48 | s/l | 77 | 0.01 | 0.74727 | 0.74721 | 0.80201 | -19.08 | 10096.25 |
157 | 2004.04.14 12:03 | s/l | 71 | 0.01 | 0.74115 | 0.74115 | 0.80845 | -20.97 | 10075.28 |
158 | 2004.04.15 01:05 | sell | 81 | 0.01 | 0.73295 | 0.77401 | 0.73181 | ||
159 | 2004.04.15 01:05 | close | 79 | 0.01 | 0.73312 | 0.77886 | 0.00000 | 19.49 | 10094.78 |
160 | 2004.04.15 01:05 | sell | 82 | 0.01 | 0.73286 | 0.76971 | 0.69051 | ||
161 | 2004.04.15 01:05 | sell | 83 | 0.01 | 0.73283 | 0.75361 | 0.68631 | ||
162 | 2004.04.15 01:05 | buy | 84 | 0.01 | 0.73306 | 0.68341 | 0.73411 | ||
163 | 2004.04.15 01:50 | t/p | 84 | 0.01 | 0.73410 | 0.68341 | 0.73411 | 0.97 | 10095.75 |
164 | 2004.04.16 01:05 | sell | 85 | 0.01 | 0.74082 | 0.76802 | 0.73682 | ||
165 | 2004.04.16 01:05 | sell | 86 | 0.01 | 0.74089 | 0.77092 | 0.73662 | ||
166 | 2004.04.16 01:05 | close | 82 | 0.01 | 0.74110 | 0.76971 | 0.69051 | -8.33 | 10087.41 |
167 | 2004.04.16 01:05 | sell | 87 | 0.01 | 0.74074 | 0.75832 | 0.70072 | ||
168 | 2004.04.16 15:02 | t/p | 85 | 0.01 | 0.73680 | 0.76802 | 0.73682 | 3.95 | 10091.36 |
169 | 2004.04.16 15:13 | t/p | 86 | 0.01 | 0.73668 | 0.77092 | 0.73662 | 4.14 | 10095.50 |
170 | 2004.04.19 02:05 | close | 81 | 0.01 | 0.74459 | 0.77401 | 0.73181 | -11.75 | 10083.75 |
171 | 2004.04.19 02:05 | close | 67 | 0.01 | 0.74438 | 0.70890 | 0.79430 | -11.01 | 10072.74 |
172 | 2004.04.20 01:05 | sell | 88 | 0.01 | 0.74513 | 0.76401 | 0.70921 | ||
173 | 2004.04.21 01:05 | close | 57 | 0.01 | 0.73075 | 0.69627 | 0.79097 | -13.01 | 10059.73 |
174 | 2004.04.21 01:05 | sell | 89 | 0.01 | 0.73066 | 0.75035 | 0.71945 | ||
175 | 2004.04.23 01:05 | close | 88 | 0.01 | 0.73474 | 0.76401 | 0.70921 | 10.21 | 10069.94 |
176 | 2004.04.27 01:05 | sell | 90 | 0.01 | 0.73344 | 0.73538 | 0.72168 | ||
177 | 2004.04.27 09:54 | s/l | 90 | 0.01 | 0.73546 | 0.73538 | 0.72168 | -2.09 | 10067.85 |
178 | 2004.04.28 01:05 | buy | 91 | 0.01 | 0.73541 | 0.72015 | 0.76165 | ||
179 | 2004.04.28 01:05 | sell | 92 | 0.01 | 0.73530 | 0.75455 | 0.71925 | ||
180 | 2004.04.29 01:05 | close | 92 | 0.01 | 0.72279 | 0.75455 | 0.71925 | 12.37 | 10080.22 |
181 | 2004.04.29 02:35 | s/l | 91 | 0.01 | 0.72006 | 0.72015 | 0.76165 | -15.48 | 10064.74 |
182 | 2004.04.29 02:37 | t/p | 89 | 0.01 | 0.71936 | 0.75035 | 0.71945 | 11.01 | 10075.75 |
183 | 2004.05.06 01:05 | sell | 93 | 0.01 | 0.73091 | 0.74546 | 0.72316 | ||
184 | 2004.05.06 19:03 | t/p | 93 | 0.01 | 0.72310 | 0.74546 | 0.72316 | 7.74 | 10083.49 |
185 | 2004.05.07 01:05 | close | 87 | 0.01 | 0.72151 | 0.75832 | 0.70072 | 18.70 | 10102.19 |
186 | 2004.05.10 02:05 | sell | 94 | 0.01 | 0.70388 | 0.73005 | 0.00000 | ||
187 | 2004.05.11 01:05 | close | 94 | 0.01 | 0.69397 | 0.73005 | 0.00000 | 9.82 | 10112.01 |
188 | 2004.05.13 01:05 | sell | 95 | 0.01 | 0.69884 | 0.72375 | 0.69195 | ||
189 | 2004.05.13 08:27 | t/p | 95 | 0.01 | 0.69190 | 0.72375 | 0.69195 | 6.87 | 10118.88 |
190 | 2004.05.13 12:42 | t/p | 83 | 0.01 | 0.68635 | 0.75361 | 0.68631 | 45.79 | 10164.67 |
191 | 2004.05.26 01:05 | sell | 96 | 0.01 | 0.70758 | 0.72601 | 0.00000 | ||
192 | 2004.05.26 01:05 | sell | 97 | 0.01 | 0.70757 | 0.72201 | 0.69971 | ||
193 | 2004.05.26 01:05 | sell | 98 | 0.01 | 0.70759 | 0.75721 | 0.70651 | ||
194 | 2004.05.26 01:05 | sell | 99 | 0.01 | 0.70749 | 0.75611 | 0.69411 | ||
195 | 2004.05.26 01:47 | t/p | 98 | 0.01 | 0.70643 | 0.75721 | 0.70651 | 1.09 | 10165.76 |
196 | 2004.05.27 01:05 | close | 96 | 0.01 | 0.70758 | 0.72601 | 0.00000 | -0.14 | 10165.63 |
197 | 2004.05.27 01:05 | buy | 100 | 0.01 | 0.70743 | 0.68918 | 0.73058 | ||
198 | 2004.05.27 01:05 | close | 97 | 0.01 | 0.70755 | 0.72201 | 0.69971 | -0.12 | 10165.51 |
199 | 2004.05.27 01:05 | close | 99 | 0.01 | 0.70756 | 0.75611 | 0.69411 | -0.21 | 10165.31 |
200 | 2004.05.27 01:05 | buy | 101 | 0.01 | 0.70758 | 0.68998 | 0.74758 | ||
201 | 2004.06.03 01:05 | close | 100 | 0.01 | 0.69695 | 0.68918 | 0.73058 | -10.69 | 10154.62 |
202 | 2004.06.03 01:05 | sell | 102 | 0.01 | 0.69709 | 0.72315 | 0.00000 | ||
203 | 2004.06.03 01:05 | sell | 103 | 0.01 | 0.69702 | 0.73305 | 0.00000 | ||
204 | 2004.06.03 01:05 | sell | 104 | 0.01 | 0.69710 | 0.73095 | 0.69315 | ||
205 | 2004.06.03 06:05 | t/p | 104 | 0.01 | 0.69310 | 0.73095 | 0.69315 | 3.93 | 10158.55 |
206 | 2004.06.03 07:41 | s/l | 101 | 0.01 | 0.68994 | 0.68998 | 0.74758 | -17.85 | 10140.70 |
207 | 2004.06.04 01:05 | close | 102 | 0.01 | 0.68786 | 0.72315 | 0.00000 | 9.14 | 10149.83 |
208 | 2004.06.04 01:05 | close | 103 | 0.01 | 0.68783 | 0.73305 | 0.00000 | 9.10 | 10158.93 |
209 | 2004.06.07 01:06 | sell | 105 | 0.01 | 0.69778 | 0.74767 | 0.69697 | ||
210 | 2004.06.07 03:56 | t/p | 105 | 0.01 | 0.69692 | 0.74767 | 0.69697 | 0.79 | 10159.72 |
211 | 2004.06.08 01:05 | sell | 106 | 0.01 | 0.70590 | 0.72425 | 0.68285 | ||
212 | 2004.06.08 01:05 | buy | 107 | 0.01 | 0.70625 | 0.68675 | 0.72205 | ||
213 | 2004.06.09 01:05 | sell | 108 | 0.01 | 0.70016 | 0.74615 | 0.00000 | ||
214 | 2004.06.10 04:31 | s/l | 107 | 0.01 | 0.68668 | 0.68675 | 0.72205 | -19.72 | 10140.00 |
215 | 2004.06.11 01:05 | sell | 109 | 0.01 | 0.69672 | 0.73575 | 0.65125 | ||
216 | 2004.06.14 01:05 | close | 109 | 0.01 | 0.69147 | 0.73575 | 0.65125 | 5.16 | 10145.16 |
217 | 2004.06.14 01:05 | close | 108 | 0.01 | 0.69140 | 0.74615 | 0.00000 | 8.58 | 10153.74 |
218 | 2004.06.14 12:18 | t/p | 106 | 0.01 | 0.68276 | 0.72425 | 0.68285 | 22.94 | 10176.68 |
219 | 2004.06.15 01:05 | sell | 110 | 0.01 | 0.68687 | 0.70243 | 0.68133 | ||
220 | 2004.06.15 09:18 | t/p | 110 | 0.01 | 0.68135 | 0.70243 | 0.68133 | 5.45 | 10182.13 |
221 | 2004.06.17 01:06 | sell | 111 | 0.01 | 0.68842 | 0.72258 | 0.68478 | ||
222 | 2004.06.17 03:27 | t/p | 111 | 0.01 | 0.68468 | 0.72258 | 0.68478 | 3.67 | 10185.80 |
223 | 2004.06.18 01:05 | sell | 112 | 0.01 | 0.68064 | 0.70164 | 0.63434 | ||
