Strategy Tester Report |
||||||||||||
ICMarketsSC-Demo (Build 2579) |
||||||||||||
Settings |
||||||||||||
Expert: | Corti-magic-lots | |||||||||||
Symbol: | GBPUSD | |||||||||||
Period: | M1 (2019.01.01 - 2020.01.01) | |||||||||||
Inputs: | g1=[---] | |||||||||||
M_Buys_A=EURUSD,EURGBP | ||||||||||||
M_Sells_A=GBPUSD,GBPUSD | ||||||||||||
g2=[---] | ||||||||||||
M_Buys_B= | ||||||||||||
M_Sells_B= | ||||||||||||
g3=[---] | ||||||||||||
M_Buys_C= | ||||||||||||
M_Sells_C= | ||||||||||||
M_Magic=12345 | ||||||||||||
M_TP=50 | ||||||||||||
BUY_M_Common_Cost_Per_Point=0.2 | ||||||||||||
SELL_M_Common_Cost_Per_Point=0.2 | ||||||||||||
M_Comment=@macrofed | ||||||||||||
M_Slippage=100 | ||||||||||||
M_Restart_Minutes=360 | ||||||||||||
DontTradeFriday=true | ||||||||||||
MondayHour=10 | ||||||||||||
Broker: | Raw Trading Ltd | |||||||||||
Currency: | profit in pips | |||||||||||
Initial Deposit: | 10 000.00 | |||||||||||
Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
History Quality: | 34% | |||||||||||
Bars: | 371917 | Ticks: | 20906027 | Symbols: | 3 | |||||||
Total Net Profit: | 197.60 | Balance Drawdown Absolute: | 198.60 | Equity Drawdown Absolute: | 1 294.20 | |||||||
Gross Profit: | 4 863.00 | Balance Drawdown Maximal: | 3 268.20 (25.01%) | Equity Drawdown Maximal: | 4 257.20 (32.84%) | |||||||
Gross Loss: | -4 665.40 | Balance Drawdown Relative: | 25.01% (3 268.20) | Equity Drawdown Relative: | 32.84% (4 257.20) | |||||||
Profit Factor: | 1.04 | Expected Payoff: | 0.84 | Margin Level: | 1088.22% | |||||||
Recovery Factor: | 0.05 | Sharpe Ratio: | 0.01 | Z-Score: | -3.15 (99.74%) | |||||||
AHPR: | 1.0002 (0.02%) | LR Correlation: | 0.93 | OnTester result: | 0 | |||||||
GHPR: | 1.0001 (0.01%) | LR Standard Error: | 330.15 | |||||||||
Total Trades: | 236 | Short Trades (won %): | 118 (83.05%) | Long Trades (won %): | 118 (72.88%) | |||||||
Total Deals: | 472 | Profit Trades (% of total): | 184 (77.97%) | Loss Trades (% of total): | 52 (22.03%) | |||||||
Largest profit trade: | 396.20 | Largest loss trade: | -1 289.80 | |||||||||
Average profit trade: | 26.43 | Average loss trade: | -89.72 | |||||||||
Maximum consecutive wins ($): | 18 (312.40) | Maximum consecutive losses ($): | 3 (-3 132.40) | |||||||||
Maximal consecutive profit (count): | 396.20 (1) | Maximal consecutive loss (count): | -3 132.40 (3) | |||||||||
Average consecutive wins: | 6 | Average consecutive losses: | 2 | |||||||||
![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
Correlation (Profits,MFE): | 0.20 | Correlation (Profits,MAE): | 0.65 | Correlation (MFE,MAE): | -0.3676 | |||||||
![]() |
||||||||||||
Minimal position holding time: | 0:03:32 | Maximal position holding time: | 2324:54:59 | Average position holding time: | 96:30:05 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
2019.01.01 00:00:00 | 2 | EURUSD | buy | 0.2 / 0.2 | 0.00000 | 2019.01.01 00:00:00 | filled | @macrofed | ||||
2019.01.01 00:00:00 | 3 | EURGBP | buy | 0.2 / 0.2 | 0.00000 | 2019.01.01 00:00:00 | filled | @macrofed | ||||
2019.01.01 00:00:00 | 4 | GBPUSD | sell | 0.2 / 0.2 | 0.00000 | 2019.01.01 00:00:00 | filled | @macrofed | ||||
2019.01.01 00:00:00 | 5 | GBPUSD | sell | 0.2 / 0.2 | 0.00000 | 2019.01.01 00:00:00 | filled | @macrofed | ||||
2019.01.02 00:57:40 | 6 | GBPUSD | buy | 0.2 / 0.2 | 0.00000 | 2019.01.02 00:57:40 | filled | @macrofed | ||||
2019.01.02 00:57:40 | 7 | GBPUSD | buy | 0.2 / 0.2 | 0.00000 | 2019.01.02 00:57:40 | filled | @macrofed | ||||
2019.01.02 00:57:40 | 8 | EURGBP | sell | 0.2 / 0.2 | 0.00000 | 2019.01.02 00:57:40 | filled | @macrofed | ||||
2019.01.02 00:57:40 | 9 | EURUSD | sell | 0.2 / 0.2 | 0.00000 | 2019.01.02 00:57:40 | filled | @macrofed | ||||
2019.01.02 06:57:50 | 10 | GBPUSD | buy | 0.2 / 0.2 | 0.00000 | 2019.01.02 06:57:50 | filled | @macrofed | ||||
2019.01.02 06:57:50 | 11 | GBPUSD | buy | 0.2 / 0.2 | 0.00000 | 2019.01.02 06:57:50 | filled | @macrofed | ||||
2019.01.02 06:57:50 | 12 | EURUSD | sell | 0.2 / 0.2 | 0.00000 | 2019.01.02 06:57:50 | filled | @macrofed | ||||
2019.01.02 06:57:50 | 13 | EURGBP | sell | 0.2 / 0.2 | 0.00000 | 2019.01.02 06:57:50 | filled | @macrofed | ||||
2019.01.02 10:06:32 | 14 | EURGBP | buy | 0.2 / 0.2 | 0.00000 | 2019.01.02 10:06:32 | filled | @macrofed | ||||
2019.01.02 10:06:32 | 15 | EURUSD | buy | 0.2 / 0.2 | 0.00000 | 2019.01.02 10:06:32 | filled | @macrofed | ||||
2019.01.02 10:06:33 | 16 | GBPUSD | sell | 0.2 / 0.2 | 0.00000 | 2019.01.02 10:06:33 | filled | @macrofed | ||||
2019.01.02 10:06:33 | 17 | GBPUSD | sell | 0.2 / 0.2 | 0.00000 | 2019.01.02 10:06:33 | filled | @macrofed | ||||
2019.01.02 16:06:40 | 18 | EURUSD | buy | 0.2 / 0.2 | 0.00000 | 2019.01.02 16:06:40 | filled | @macrofed | ||||
2019.01.02 16:06:40 | 19 | EURGBP | buy | 0.2 / 0.2 | 0.00000 | 2019.01.02 16:06:40 | filled | @macrofed | ||||
2019.01.02 16:06:40 | 20 | GBPUSD | sell | 0.2 / 0.2 | 0.00000 | 2019.01.02 16:06:40 | filled | @macrofed | ||||
2019.01.02 16:06:40 | 21 | GBPUSD | sell | 0.2 / 0.2 | 0.00000 | 2019.01.02 16:06:40 | filled | @macrofed | ||||
2019.01.02 16:16:39 | 22 | GBPUSD | buy | 0.2 / 0.2 | 0.00000 | 2019.01.02 16:16:39 | filled | @macrofed | ||||
2019.01.02 16:16:39 | 23 | GBPUSD | buy | 0.2 / 0.2 | 0.00000 | 2019.01.02 16:16:39 | filled | @macrofed | ||||
2019.01.02 16:16:40 | 24 | EURGBP | sell | 0.2 / 0.2 | 0.00000 | 2019.01.02 16:16:40 | filled | @macrofed | ||||
2019.01.02 16:16:40 | 25 | EURUSD | sell | 0.2 / 0.2 | 0.00000 | 2019.01.02 16:16:40 | filled | @macrofed | ||||
2019.01.02 22:16:50 | 26 | GBPUSD | buy | 0.2 / 0.2 | 0.00000 | 2019.01.02 22:16:50 | filled | @macrofed | ||||
2019.01.02 22:16:50 | 27 | GBPUSD | buy | 0.2 / 0.2 | 0.00000 | 2019.01.02 22:16:50 | filled | @macrofed | ||||
2019.01.02 22:16:50 | 28 | EURUSD | sell | 0.2 / 0.2 | 0.00000 | 2019.01.02 22:16:50 | filled | @macrofed | ||||
2019.01.02 22:16:50 | 29 | EURGBP | sell | 0.2 / 0.2 | 0.00000 | 2019.01.02 22:16:50 | filled | @macrofed | ||||
2019.01.04 10:09:56 | 30 | EURGBP | buy | 0.2 / 0.2 | 0.00000 | 2019.01.04 10:09:56 | filled | @macrofed | ||||
2019.01.04 10:09:56 | 31 | EURUSD | buy | 0.2 / 0.2 | 0.00000 | 2019.01.04 10:09:56 | filled | @macrofed | ||||
2019.01.04 10:09:56 | 32 | GBPUSD | sell | 0.2 / 0.2 | 0.00000 | 2019.01.04 10:09:56 | filled | @macrofed | ||||
2019.01.04 10:09:56 | 33 | GBPUSD | sell | 0.2 / 0.2 | 0.00000 | 2019.01.04 10:09:56 | filled | @macrofed | ||||
2019.01.07 10:11:50 | 34 | EURUSD | buy | 0.2 / 0.2 | 0.00000 | 2019.01.07 10:11:50 | filled | @macrofed | ||||
2019.01.07 10:11:50 | 35 | EURGBP | buy | 0.2 / 0.2 | 0.00000 | 2019.01.07 10:11:50 | filled | @macrofed | ||||
2019.01.07 10:11:50 | 36 | GBPUSD | sell | 0.2 / 0.2 | 0.00000 | 2019.01.07 10:11:50 | filled | @macrofed | ||||
2019.01.07 10:11:50 | 37 | GBPUSD | sell | 0.2 / 0.2 | 0.00000 | 2019.01.07 10:11:50 | filled | @macrofed | ||||
2019.01.07 10:47:29 | 38 | GBPUSD | buy | 0.2 / 0.2 | 0.00000 | 2019.01.07 10:47:29 | filled | @macrofed | ||||
2019.01.07 10:47:29 | 39 | GBPUSD | buy | 0.2 / 0.2 | 0.00000 | 2019.01.07 10:47:29 | filled | @macrofed | ||||
2019.01.07 10:47:29 | 40 | EURGBP | sell | 0.2 / 0.2 | 0.00000 | 2019.01.07 10:47:29 | filled | @macrofed | ||||
2019.01.07 10:47:29 | 41 | EURUSD | sell | 0.2 / 0.2 | 0.00000 | 2019.01.07 10:47:29 | filled | @macrofed | ||||
2019.01.07 16:47:30 | 42 | GBPUSD | buy | 0.2 / 0.2 | 0.00000 | 2019.01.07 16:47:30 | filled | @macrofed | ||||
2019.01.07 16:47:30 | 43 | GBPUSD | buy | 0.2 / 0.2 | 0.00000 | 2019.01.07 16:47:30 | filled | @macrofed | ||||
2019.01.07 16:47:30 | 44 | EURUSD | sell | 0.2 / 0.2 | 0.00000 | 2019.01.07 16:47:30 | filled | @macrofed | ||||
2019.01.07 16:47:30 | 45 | EURGBP | sell | 0.2 / 0.2 | 0.00000 | 2019.01.07 16:47:30 | filled | @macrofed | ||||
2019.01.07 17:00:43 | 46 | EURGBP | buy | 0.2 / 0.2 | 0.00000 | 2019.01.07 17:00:43 | filled | @macrofed | ||||
2019.01.07 17:00:43 | 47 | EURUSD | buy | 0.2 / 0.2 | 0.00000 | 2019.01.07 17:00:43 | filled | @macrofed | ||||
2019.01.07 17:00:43 | 48 | GBPUSD | sell | 0.2 / 0.2 | 0.00000 | 2019.01.07 17:00:43 | filled | @macrofed | ||||
2019.01.07 17:00:43 | 49 | GBPUSD | sell | 0.2 / 0.2 | 0.00000 | 2019.01.07 17:00:43 | filled | @macrofed | ||||
2019.01.07 23:00:50 | 50 | EURUSD | buy | 0.2 / 0.2 | 0.00000 | 2019.01.07 23:00:50 | filled | @macrofed | ||||
2019.01.07 23:00:50 | 51 | EURGBP | buy | 0.2 / 0.2 | 0.00000 | 2019.01.07 23:00:50 | filled | @macrofed | ||||
2019.01.07 23:00:50 | 52 | GBPUSD | sell | 0.2 / 0.2 | 0.00000 | 2019.01.07 23:00:50 | filled | @macrofed | ||||
2019.01.07 23:00:50 | 53 | GBPUSD | sell | 0.2 / 0.2 | 0.00000 | 2019.01.07 23:00:50 | filled | @macrofed | ||||
2019.01.08 14:51:38 | 54 | GBPUSD | buy | 0.2 / 0.2 | 0.00000 | 2019.01.08 14:51:38 | filled | @macrofed | ||||
2019.01.08 14:51:39 | 55 | GBPUSD | buy | 0.2 / 0.2 | 0.00000 | 2019.01.08 14:51:39 | filled | @macrofed | ||||
2019.01.08 14:51:39 | 56 | EURGBP | sell | 0.2 / 0.2 | 0.00000 | 2019.01.08 14:51:39 | filled | @macrofed | ||||
2019.01.08 14:51:39 | 57 | EURUSD | sell | 0.2 / 0.2 | 0.00000 | 2019.01.08 14:51:39 | filled | @macrofed | ||||
2019.01.08 20:51:40 | 58 | GBPUSD | buy | 0.2 / 0.2 | 0.00000 | 2019.01.08 20:51:40 | filled | @macrofed | ||||
2019.01.08 20:51:40 | 59 | GBPUSD | buy | 0.2 / 0.2 | 0.00000 | 2019.01.08 20:51:40 | filled | @macrofed | ||||
2019.01.08 20:51:40 | 60 | EURUSD | sell | 0.2 / 0.2 | 0.00000 | 2019.01.08 20:51:40 | filled | @macrofed | ||||
2019.01.08 20:51:40 | 61 | EURGBP | sell | 0.2 / 0.2 | 0.00000 | 2019.01.08 20:51:40 | filled | @macrofed | ||||
2019.01.09 01:14:25 | 62 | EURGBP | buy | 0.2 / 0.2 | 0.00000 | 2019.01.09 01:14:25 | filled | @macrofed | ||||
2019.01.09 01:14:25 | 63 | EURUSD | buy | 0.2 / 0.2 | 0.00000 | 2019.01.09 01:14:25 | filled | @macrofed | ||||
2019.01.09 01:14:25 | 64 | GBPUSD | sell | 0.2 / 0.2 | 0.00000 | 2019.01.09 01:14:25 | filled | @macrofed | ||||
2019.01.09 01:14:25 | 65 | GBPUSD | sell | 0.2 / 0.2 | 0.00000 | 2019.01.09 01:14:25 | filled | @macrofed | ||||
2019.01.09 07:14:30 | 66 | EURUSD | buy | 0.2 / 0.2 | 0.00000 | 2019.01.09 07:14:30 | filled | @macrofed | ||||
2019.01.09 07:14:30 | 67 | EURGBP | buy | 0.2 / 0.2 | 0.00000 | 2019.01.09 07:14:30 | filled | @macrofed | ||||
2019.01.09 07:14:30 | 68 | GBPUSD | sell | 0.2 / 0.2 | 0.00000 | 2019.01.09 07:14:30 | filled | @macrofed | ||||
2019.01.09 07:14:30 | 69 | GBPUSD | sell | 0.2 / 0.2 | 0.00000 | 2019.01.09 07:14:30 | filled | @macrofed | ||||
2019.01.09 09:01:39 | 70 | GBPUSD | buy | 0.2 / 0.2 | 0.00000 | 2019.01.09 09:01:39 | filled | @macrofed | ||||
2019.01.09 09:01:39 | 71 | GBPUSD | buy | 0.2 / 0.2 | 0.00000 | 2019.01.09 09:01:39 | filled | @macrofed | ||||
2019.01.09 09:01:39 | 72 | EURGBP | sell | 0.2 / 0.2 | 0.00000 | 2019.01.09 09:01:39 | filled | @macrofed | ||||
2019.01.09 09:01:39 | 73 | EURUSD | sell | 0.2 / 0.2 | 0.00000 | 2019.01.09 09:01:39 | filled | @macrofed | ||||
2019.01.09 15:01:40 | 74 | GBPUSD | buy | 0.2 / 0.2 | 0.00000 | 2019.01.09 15:01:40 | filled | @macrofed | ||||
2019.01.09 15:01:40 | 75 | GBPUSD | buy | 0.2 / 0.2 | 0.00000 | 2019.01.09 15:01:40 | filled | @macrofed | ||||
2019.01.09 15:01:40 | 76 | EURUSD | sell | 0.2 / 0.2 | 0.00000 | 2019.01.09 15:01:40 | filled | @macrofed | ||||
2019.01.09 15:01:40 | 77 | EURGBP | sell | 0.2 / 0.2 | 0.00000 | 2019.01.09 15:01:40 | filled | @macrofed | ||||
2019.01.11 12:53:24 | 78 | EURGBP | buy | 0.2 / 0.2 | 0.00000 | 2019.01.11 12:53:24 | filled | @macrofed | ||||
2019.01.11 12:53:25 | 79 | EURUSD | buy | 0.2 / 0.2 | 0.00000 | 2019.01.11 12:53:25 | filled | @macrofed | ||||
2019.01.11 12:53:25 | 80 | GBPUSD | sell | 0.2 / 0.2 | 0.00000 | 2019.01.11 12:53:25 | filled | @macrofed | ||||
2019.01.11 12:53:25 | 81 | GBPUSD | sell | 0.2 / 0.2 | 0.00000 | 2019.01.11 12:53:25 | filled | @macrofed | ||||
2019.01.14 12:55:20 | 82 | EURUSD | buy | 0.2 / 0.2 | 0.00000 | 2019.01.14 12:55:20 | filled | @macrofed | ||||
2019.01.14 12:55:20 | 83 | EURGBP | buy | 0.2 / 0.2 | 0.00000 | 2019.01.14 12:55:20 | filled | @macrofed | ||||
2019.01.14 12:55:20 | 84 | GBPUSD | sell | 0.2 / 0.2 | 0.00000 | 2019.01.14 12:55:20 | filled | @macrofed | ||||
2019.01.14 12:55:20 | 85 | GBPUSD | sell | 0.2 / 0.2 | 0.00000 | 2019.01.14 12:55:20 | filled | @macrofed | ||||
2019.01.15 17:21:19 | 86 | GBPUSD | buy | 0.2 / 0.2 | 0.00000 | 2019.01.15 17:21:19 | filled | @macrofed | ||||
2019.01.15 17:21:19 | 87 | GBPUSD | buy | 0.2 / 0.2 | 0.00000 | 2019.01.15 17:21:19 | filled | @macrofed | ||||
2019.01.15 17:21:19 | 88 | EURGBP | sell | 0.2 / 0.2 | 0.00000 | 2019.01.15 17:21:19 | filled | @macrofed | ||||
2019.01.15 17:21:19 | 89 | EURUSD | sell | 0.2 / 0.2 | 0.00000 | 2019.01.15 17:21:19 | filled | @macrofed | ||||
2019.01.15 23:21:20 | 90 | GBPUSD | buy | 0.2 / 0.2 | 0.00000 | 2019.01.15 23:21:20 | filled | @macrofed | ||||
2019.01.15 23:21:20 | 91 | GBPUSD | buy | 0.2 / 0.2 | 0.00000 | 2019.01.15 23:21:20 | filled | @macrofed | ||||
2019.01.15 23:21:20 | 92 | EURUSD | sell | 0.2 / 0.2 | 0.00000 | 2019.01.15 23:21:20 | filled | @macrofed | ||||
2019.01.15 23:21:20 | 93 | EURGBP | sell | 0.2 / 0.2 | 0.00000 | 2019.01.15 23:21:20 | filled | @macrofed | ||||
2019.01.16 09:47:38 | 94 | EURGBP | buy | 0.2 / 0.2 | 0.00000 | 2019.01.16 09:47:38 | filled | @macrofed | ||||
2019.01.16 09:47:38 | 95 | EURUSD | buy | 0.2 / 0.2 | 0.00000 | 2019.01.16 09:47:38 | filled | @macrofed | ||||
2019.01.16 09:47:38 | 96 | GBPUSD | sell | 0.2 / 0.2 | 0.00000 | 2019.01.16 09:47:38 | filled | @macrofed | ||||
2019.01.16 09:47:38 | 97 | GBPUSD | sell | 0.2 / 0.2 | 0.00000 | 2019.01.16 09:47:38 | filled | @macrofed | ||||
2019.01.16 15:47:40 | 98 | EURUSD | buy | 0.2 / 0.2 | 0.00000 | 2019.01.16 15:47:40 | filled | @macrofed | ||||
2019.01.16 15:47:40 | 99 | EURGBP | buy | 0.2 / 0.2 | 0.00000 | 2019.01.16 15:47:40 | filled | @macrofed | ||||
2019.01.16 15:47:40 | 100 | GBPUSD | sell | 0.2 / 0.2 | 0.00000 | 2019.01.16 15:47:40 | filled | @macrofed | ||||
2019.01.16 15:47:40 | 101 | GBPUSD | sell | 0.2 / 0.2 | 0.00000 | 2019.01.16 15:47:40 | filled | @macrofed | ||||
2019.01.16 19:04:39 | 102 | GBPUSD | buy | 0.2 / 0.2 | 0.00000 | 2019.01.16 19:04:39 | filled | @macrofed | ||||
2019.01.16 19:04:39 | 103 | GBPUSD | buy | 0.2 / 0.2 | 0.00000 | 2019.01.16 19:04:39 | filled | @macrofed | ||||
2019.01.16 19:04:39 | 104 | EURGBP | sell | 0.2 / 0.2 | 0.00000 | 2019.01.16 19:04:39 | filled | @macrofed | ||||
2019.01.16 19:04:39 | 105 | EURUSD | sell | 0.2 / 0.2 | 0.00000 | 2019.01.16 19:04:39 | filled | @macrofed | ||||
2019.01.17 01:04:40 | 106 | GBPUSD | buy | 0.2 / 0.2 | 0.00000 | 2019.01.17 01:04:40 | filled | @macrofed | ||||
2019.01.17 01:04:40 | 107 | GBPUSD | buy | 0.2 / 0.2 | 0.00000 | 2019.01.17 01:04:40 | filled | @macrofed | ||||
2019.01.17 01:04:40 | 108 | EURUSD | sell | 0.2 / 0.2 | 0.00000 | 2019.01.17 01:04:40 | filled | @macrofed | ||||
2019.01.17 01:04:40 | 109 | EURGBP | sell | 0.2 / 0.2 | 0.00000 | 2019.01.17 01:04:40 | filled | @macrofed | ||||
2019.01.17 13:28:31 | 110 | EURGBP | buy | 0.2 / 0.2 | 0.00000 | 2019.01.17 13:28:31 | filled | @macrofed | ||||
2019.01.17 13:28:31 | 111 | EURUSD | buy | 0.2 / 0.2 | 0.00000 | 2019.01.17 13:28:31 | filled | @macrofed | ||||
2019.01.17 13:28:31 | 112 | GBPUSD | sell | 0.2 / 0.2 | 0.00000 | 2019.01.17 13:28:31 | filled | @macrofed | ||||
2019.01.17 13:28:31 | 113 | GBPUSD | sell | 0.2 / 0.2 | 0.00000 | 2019.01.17 13:28:31 | filled | @macrofed | ||||
2019.01.17 19:28:40 | 114 | EURUSD | buy | 0.2 / 0.2 | 0.00000 | 2019.01.17 19:28:40 | filled | @macrofed | ||||
2019.01.17 19:28:40 | 115 | EURGBP | buy | 0.2 / 0.2 | 0.00000 | 2019.01.17 19:28:40 | filled | @macrofed | ||||
2019.01.17 19:28:40 | 116 | GBPUSD | sell | 0.2 / 0.2 | 0.00000 | 2019.01.17 19:28:40 | filled | @macrofed | ||||
2019.01.17 19:28:40 | 117 | GBPUSD | sell | 0.2 / 0.2 | 0.00000 | 2019.01.17 19:28:40 | filled | @macrofed | ||||
2019.01.18 10:02:28 | 118 | GBPUSD | buy | 0.2 / 0.2 | 0.00000 | 2019.01.18 10:02:28 | filled | @macrofed | ||||
2019.01.18 10:02:28 | 119 | GBPUSD | buy | 0.2 / 0.2 | 0.00000 | 2019.01.18 10:02:28 | filled | @macrofed | ||||
2019.01.18 10:02:28 | 120 | EURGBP | sell | 0.2 / 0.2 | 0.00000 | 2019.01.18 10:02:28 | filled | @macrofed | ||||
2019.01.18 10:02:29 | 121 | EURUSD | sell | 0.2 / 0.2 | 0.00000 | 2019.01.18 10:02:29 | filled | @macrofed | ||||
2019.01.21 10:04:20 | 122 | GBPUSD | buy | 0.2 / 0.2 | 0.00000 | 2019.01.21 10:04:20 | filled | @macrofed | ||||
2019.01.21 10:04:20 | 123 | GBPUSD | buy | 0.2 / 0.2 | 0.00000 | 2019.01.21 10:04:20 | filled | @macrofed | ||||
2019.01.21 10:04:20 | 124 | EURUSD | sell | 0.2 / 0.2 | 0.00000 | 2019.01.21 10:04:20 | filled | @macrofed | ||||
2019.01.21 10:04:20 | 125 | EURGBP | sell | 0.2 / 0.2 | 0.00000 | 2019.01.21 10:04:20 | filled | @macrofed | ||||
2019.01.21 13:22:42 | 126 | EURGBP | buy | 0.2 / 0.2 | 0.00000 | 2019.01.21 13:22:42 | filled | @macrofed | ||||
2019.01.21 13:22:42 | 127 | EURUSD | buy | 0.2 / 0.2 | 0.00000 | 2019.01.21 13:22:42 | filled | @macrofed | ||||
2019.01.21 13:22:42 | 128 | GBPUSD | sell | 0.2 / 0.2 | 0.00000 | 2019.01.21 13:22:42 | filled | @macrofed | ||||
2019.01.21 13:22:42 | 129 | GBPUSD | sell | 0.2 / 0.2 | 0.00000 | 2019.01.21 13:22:42 | filled | @macrofed | ||||
2019.01.21 19:22:50 | 130 | EURUSD | buy | 0.2 / 0.2 | 0.00000 | 2019.01.21 19:22:50 | filled | @macrofed | ||||
2019.01.21 19:22:50 | 131 | EURGBP | buy | 0.2 / 0.2 | 0.00000 | 2019.01.21 19:22:50 | filled | @macrofed | ||||
2019.01.21 19:22:50 | 132 | GBPUSD | sell | 0.2 / 0.2 | 0.00000 | 2019.01.21 19:22:50 | filled | @macrofed | ||||
2019.01.21 19:22:50 | 133 | GBPUSD | sell | 0.2 / 0.2 | 0.00000 | 2019.01.21 19:22:50 | filled | @macrofed | ||||
2019.01.21 20:02:36 | 134 | GBPUSD | buy | 0.2 / 0.2 | 0.00000 | 2019.01.21 20:02:36 | filled | @macrofed | ||||
2019.01.21 20:02:36 | 135 | GBPUSD | buy | 0.2 / 0.2 | 0.00000 | 2019.01.21 20:02:36 | filled | @macrofed | ||||
2019.01.21 20:02:36 | 136 | EURGBP | sell | 0.2 / 0.2 | 0.00000 | 2019.01.21 20:02:36 | filled | @macrofed | ||||
2019.01.21 20:02:36 | 137 | EURUSD | sell | 0.2 / 0.2 | 0.00000 | 2019.01.21 20:02:36 | filled | @macrofed | ||||
2019.01.22 02:02:40 | 138 | GBPUSD | buy | 0.2 / 0.2 | 0.00000 | 2019.01.22 02:02:40 | filled | @macrofed | ||||
2019.01.22 02:02:40 | 139 | GBPUSD | buy | 0.2 / 0.2 | 0.00000 | 2019.01.22 02:02:40 | filled | @macrofed | ||||
2019.01.22 02:02:40 | 140 | EURUSD | sell | 0.2 / 0.2 | 0.00000 | 2019.01.22 02:02:40 | filled | @macrofed | ||||
2019.01.22 02:02:40 | 141 | EURGBP | sell | 0.2 / 0.2 | 0.00000 | 2019.01.22 02:02:40 | filled | @macrofed | ||||
2019.01.22 02:54:38 | 142 | EURGBP | buy | 0.2 / 0.2 | 0.00000 | 2019.01.22 02:54:38 | filled | @macrofed | ||||
2019.01.22 02:54:38 | 143 | EURUSD | buy | 0.2 / 0.2 | 0.00000 | 2019.01.22 02:54:38 | filled | @macrofed | ||||
2019.01.22 02:54:38 | 144 | GBPUSD | sell | 0.2 / 0.2 | 0.00000 | 2019.01.22 02:54:38 | filled | @macrofed | ||||
2019.01.22 02:54:38 | 145 | GBPUSD | sell | 0.2 / 0.2 | 0.00000 | 2019.01.22 02:54:38 | filled | @macrofed | ||||
2019.01.22 08:54:40 | 146 | EURUSD | buy | 0.2 / 0.2 | 0.00000 | 2019.01.22 08:54:40 | filled | @macrofed | ||||
2019.01.22 08:54:40 | 147 | EURGBP | buy | 0.2 / 0.2 | 0.00000 | 2019.01.22 08:54:40 | filled | @macrofed | ||||
2019.01.22 08:54:40 | 148 | GBPUSD | sell | 0.2 / 0.2 | 0.00000 | 2019.01.22 08:54:40 | filled | @macrofed | ||||
2019.01.22 08:54:40 | 149 | GBPUSD | sell | 0.2 / 0.2 | 0.00000 | 2019.01.22 08:54:40 | filled | @macrofed | ||||
2019.01.22 09:12:40 | 150 | GBPUSD | buy | 0.2 / 0.2 | 0.00000 | 2019.01.22 09:12:40 | filled | @macrofed | ||||
2019.01.22 09:12:40 | 151 | GBPUSD | buy | 0.2 / 0.2 | 0.00000 | 2019.01.22 09:12:40 | filled | @macrofed | ||||
2019.01.22 09:12:41 | 152 | EURGBP | sell | 0.2 / 0.2 | 0.00000 | 2019.01.22 09:12:41 | filled | @macrofed | ||||
2019.01.22 09:12:41 | 153 | EURUSD | sell | 0.2 / 0.2 | 0.00000 | 2019.01.22 09:12:41 | filled | @macrofed | ||||
2019.01.22 15:12:50 | 154 | GBPUSD | buy | 0.2 / 0.2 | 0.00000 | 2019.01.22 15:12:50 | filled | @macrofed | ||||
2019.01.22 15:12:50 | 155 | GBPUSD | buy | 0.2 / 0.2 | 0.00000 | 2019.01.22 15:12:50 | filled | @macrofed | ||||
2019.01.22 15:12:50 | 156 | EURUSD | sell | 0.2 / 0.2 | 0.00000 | 2019.01.22 15:12:50 | filled | @macrofed | ||||
2019.01.22 15:12:50 | 157 | EURGBP | sell | 0.2 / 0.2 | 0.00000 | 2019.01.22 15:12:50 | filled | @macrofed | ||||
2019.01.22 15:17:39 | 158 | EURGBP | buy | 0.2 / 0.2 | 0.00000 | 2019.01.22 15:17:39 | filled | @macrofed | ||||
2019.01.22 15:17:39 | 159 | EURUSD | buy | 0.2 / 0.2 | 0.00000 | 2019.01.22 15:17:39 | filled | @macrofed | ||||
2019.01.22 15:17:39 | 160 | GBPUSD | sell | 0.2 / 0.2 | 0.00000 | 2019.01.22 15:17:39 | filled | @macrofed | ||||
2019.01.22 15:17:39 | 161 | GBPUSD | sell | 0.2 / 0.2 | 0.00000 | 2019.01.22 15:17:39 | filled | @macrofed | ||||
2019.01.22 21:17:40 | 162 | EURUSD | buy | 0.2 / 0.2 | 0.00000 | 2019.01.22 21:17:40 | filled | @macrofed | ||||
2019.01.22 21:17:40 | 163 | EURGBP | buy | 0.2 / 0.2 | 0.00000 | 2019.01.22 21:17:40 | filled | @macrofed | ||||
2019.01.22 21:17:40 | 164 | GBPUSD | sell | 0.2 / 0.2 | 0.00000 | 2019.01.22 21:17:40 | filled | @macrofed | ||||
2019.01.22 21:17:40 | 165 | GBPUSD | sell | 0.2 / 0.2 | 0.00000 | 2019.01.22 21:17:40 | filled | @macrofed | ||||
