Symbol | USDJPY (United States Dollar vs. Japanese Yen) | ||||
Period | 4 Hours (H4) 2009.01.02 04:00 - 2009.11.30 20:00 (2009.01.01 - 2009.12.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | MagicNumber=11; EAPHelp="0:Chart TF, 1:1M, 2:5M, 3:15M, 4:30M, 5:1H, 6:4H, 7:D, 8:W, 9:M"; EAPeriod=6; EMHelp="0:Standard entry only, 1:Retracement only, 2:Both standard and retracement, 3:Reversed standard entry"; EntryMethod=2; RetraceTriggerPct=32; ATRMinimumTriggerPips=0; CustomTP1=0; COOSHelp="0:Do NOT close ongoing trades, 1:Close & re-enter as per new signal"; CloseOnOppositeSignal=1; TDHelp="List of days to trade OR 'All' for every day (Mon,Tue,Wed,Thu,Fri,Sat,Sun)"; TradeDay="All"; TTHelp="Check for trade at bar times in HH:MM format OR 'All' for every bar (HH=00-23, MM=00-59)"; TradeTimeMon="00:00,04:00,08:00,12:00"; TradeTimeTue="00:00,04:00,08:00,12:00"; TradeTimeWed="All"; TradeTimeThu="All"; TradeTimeFri="All"; TradeTimeSat="All"; TradeTimeSun="All"; ExMHelp="0:Fixed TP1 off ATR, 1:Trailing SL on HAS bar, 2:TP1 + trailing HAS bar orders, 3:TP1+BE & trailing HAS bar"; ExitMethod=2; PLCHelp="Percent of lots for order with TP1 (ExitMethod=2 only)"; TP1OrderLotsPct=50; MRDPHelp="Max price difference to open pair of orders"; MaxOpenPriceDiff=10; MMMHelp="0:Off, 1:% of Acc/balance"; MoneyMgtMethod=1; LHelp="Lot size when MoneyMgt is off (MoneyMgtMethod=0)"; Lots1=0.1; Lots2=0.1; TRAPHelp="Account % to risk when MoneyMgt is on (MoneyMgtMethod=1)"; TradeRiskAccPct=3; AMTPHelp="TP1 = ATR() * ATRMultiplierTP"; ATRMultiplierTP=1; AMSLHelp="SL = ATR() * ATRMultiplierSL"; ATRMultiplierSL=1; SMHelp="0:Off, 1:Backtest only, 2:Always"; StatMethod=1; HIVHelp="HAS ver 1:'Heiken_Ashi_Smoothed' 2:'Heiken_Ashi_Smoothed rev 2'"; HASIndicatorVer=1; THLHelp="Trailing based on 0:Body or 1:Wick"; TrailingHASLong=1; TrailingHASShort=0; HAS_MA1_Method=2; HAS_MA1_Period=6; HAS_MA2_Method=3; HAS_MA2_Period=2; ATRPeriod=20; TwoStepOrderSubmit=false; RAVIFEHelp="0:No filtering applied, 1:RAVI FX Fisher based filter applied"; RAVIFX_EntryFilter=0; RAVIFX_MAFast=4; RAVIFX_MASlow=24; RAVIFX_Trigger=0.12; | ||||
Bars in test | 2423 | Ticks modelled | 2581297 | Modelling quality | n/a |
Mismatched charts errors | 164911 | ||||
Initial deposit | 10000.00 | ||||
Total net profit | 9526.53 | Gross profit | 26151.02 | Gross loss | -16624.49 |
Profit factor | 1.57 | Expected payoff | 50.14 | ||
Absolute drawdown | 167.50 | Maximal drawdown | 2650.91 (14.72%) | Relative drawdown | 14.72% (2650.91) |
Total trades | 190 | Short positions (won %) | 90 (63.33%) | Long positions (won %) | 100 (40.00%) |
Profit trades (% of total) | 97 (51.05%) | Loss trades (% of total) | 93 (48.95%) | ||
Largest | profit trade | 2083.71 | loss trade | -266.07 | |
Average | profit trade | 269.60 | loss trade | -178.76 | |
Maximum | consecutive wins (profit in money) | 12 (3029.40) | consecutive losses (loss in money) | 10 (-1386.68) | |
Maximal | consecutive profit (count of wins) | 3029.40 (12) | consecutive loss (count of losses) | -1557.20 (8) | |
Average | consecutive wins | 4 | consecutive losses | 4 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2009.01.07 20:00 | sell | 1 | 0.19 | 92.60 | 93.27 | 91.94 | ||
2 | 2009.01.07 20:00 | sell | 2 | 0.19 | 92.60 | 93.27 | 0.00 | ||
3 | 2009.01.08 08:53 | t/p | 1 | 0.19 | 91.94 | 93.27 | 91.94 | 135.27 | 10135.27 |
4 | 2009.01.08 08:53 | modify | 2 | 0.19 | 92.60 | 93.04 | 0.00 | ||
5 | 2009.01.08 12:00 | modify | 2 | 0.19 | 92.60 | 92.92 | 0.00 | ||
6 | 2009.01.08 16:00 | modify | 2 | 0.19 | 92.60 | 92.72 | 0.00 | ||
7 | 2009.01.08 20:00 | modify | 2 | 0.19 | 92.60 | 92.47 | 0.00 | ||
8 | 2009.01.09 00:00 | modify | 2 | 0.19 | 92.60 | 92.25 | 0.00 | ||
9 | 2009.01.09 04:00 | modify | 2 | 0.19 | 92.60 | 92.08 | 0.00 | ||
10 | 2009.01.09 08:00 | modify | 2 | 0.19 | 92.60 | 91.94 | 0.00 | ||
11 | 2009.01.09 12:00 | modify | 2 | 0.19 | 92.60 | 91.78 | 0.00 | ||
12 | 2009.01.09 16:00 | modify | 2 | 0.19 | 92.60 | 91.66 | 0.00 | ||
13 | 2009.01.09 20:00 | modify | 2 | 0.19 | 92.60 | 91.53 | 0.00 | ||
14 | 2009.01.12 00:00 | modify | 2 | 0.19 | 92.60 | 91.35 | 0.00 | ||
15 | 2009.01.12 04:00 | modify | 2 | 0.19 | 92.60 | 91.15 | 0.00 | ||
16 | 2009.01.12 08:00 | modify | 2 | 0.19 | 92.60 | 90.98 | 0.00 | ||
17 | 2009.01.12 12:00 | modify | 2 | 0.19 | 92.60 | 90.83 | 0.00 | ||
18 | 2009.01.12 16:00 | modify | 2 | 0.19 | 92.60 | 90.69 | 0.00 | ||
19 | 2009.01.12 20:00 | modify | 2 | 0.19 | 92.60 | 90.51 | 0.00 | ||
20 | 2009.01.13 00:00 | modify | 2 | 0.19 | 92.60 | 90.30 | 0.00 | ||
21 | 2009.01.13 04:00 | modify | 2 | 0.19 | 92.60 | 90.12 | 0.00 | ||
22 | 2009.01.13 08:00 | modify | 2 | 0.19 | 92.60 | 89.99 | 0.00 | ||
23 | 2009.01.13 12:00 | modify | 2 | 0.19 | 92.60 | 89.86 | 0.00 | ||
24 | 2009.01.13 16:00 | modify | 2 | 0.19 | 92.60 | 89.76 | 0.00 | ||
25 | 2009.01.13 20:00 | modify | 2 | 0.19 | 92.60 | 89.72 | 0.00 | ||
26 | 2009.01.14 00:00 | modify | 2 | 0.19 | 92.60 | 89.68 | 0.00 | ||
27 | 2009.01.14 04:00 | modify | 2 | 0.19 | 92.60 | 89.63 | 0.00 | ||
28 | 2009.01.14 04:59 | s/l | 2 | 0.19 | 89.63 | 89.63 | 0.00 | 625.72 | 10761.00 |
29 | 2009.01.16 00:00 | buy | 3 | 0.24 | 89.87 | 89.30 | 90.44 | ||
30 | 2009.01.16 00:00 | buy | 4 | 0.24 | 89.87 | 89.30 | 0.00 | ||
31 | 2009.01.16 04:39 | t/p | 3 | 0.24 | 90.44 | 89.30 | 90.44 | 151.22 | 10912.22 |
32 | 2009.01.16 04:39 | modify | 4 | 0.24 | 89.87 | 89.68 | 0.00 | ||
33 | 2009.01.16 08:00 | modify | 4 | 0.24 | 89.87 | 89.81 | 0.00 | ||
34 | 2009.01.16 12:00 | modify | 4 | 0.24 | 89.87 | 89.93 | 0.00 | ||
35 | 2009.01.16 16:00 | modify | 4 | 0.24 | 89.87 | 90.05 | 0.00 | ||
36 | 2009.01.16 20:00 | modify | 4 | 0.24 | 89.87 | 90.18 | 0.00 | ||
37 | 2009.01.19 00:00 | modify | 4 | 0.24 | 89.87 | 90.28 | 0.00 | ||
38 | 2009.01.19 04:00 | modify | 4 | 0.24 | 89.87 | 90.41 | 0.00 | ||
39 | 2009.01.19 08:00 | modify | 4 | 0.24 | 89.87 | 90.54 | 0.00 | ||
40 | 2009.01.19 12:00 | s/l | 4 | 0.24 | 90.54 | 90.54 | 0.00 | 177.60 | 11089.82 |
41 | 2009.01.21 00:00 | sell | 5 | 0.26 | 89.75 | 90.30 | 89.20 | ||
42 | 2009.01.21 00:00 | sell | 6 | 0.26 | 89.75 | 90.30 | 0.00 | ||
43 | 2009.01.21 17:13 | t/p | 5 | 0.26 | 89.20 | 90.30 | 89.20 | 162.41 | 11252.23 |
44 | 2009.01.21 17:13 | modify | 6 | 0.26 | 89.75 | 90.11 | 0.00 | ||
45 | 2009.01.21 20:00 | modify | 6 | 0.26 | 89.75 | 89.95 | 0.00 | ||
46 | 2009.01.22 00:00 | modify | 6 | 0.26 | 89.75 | 89.75 | 0.00 | ||
47 | 2009.01.22 04:00 | modify | 6 | 0.26 | 89.75 | 89.64 | 0.00 | ||
48 | 2009.01.22 08:00 | modify | 6 | 0.26 | 89.75 | 89.57 | 0.00 | ||
49 | 2009.01.22 12:00 | modify | 6 | 0.26 | 89.75 | 89.50 | 0.00 | ||
50 | 2009.01.22 16:00 | modify | 6 | 0.26 | 89.75 | 89.39 | 0.00 | ||
51 | 2009.01.22 20:00 | modify | 6 | 0.26 | 89.75 | 89.27 | 0.00 | ||
52 | 2009.01.23 00:00 | modify | 6 | 0.26 | 89.75 | 89.20 | 0.00 | ||
53 | 2009.01.23 04:00 | modify | 6 | 0.26 | 89.75 | 89.16 | 0.00 | ||
54 | 2009.01.23 08:00 | modify | 6 | 0.26 | 89.75 | 89.10 | 0.00 | ||
55 | 2009.01.23 12:00 | modify | 6 | 0.26 | 89.75 | 89.00 | 0.00 | ||
56 | 2009.01.23 16:00 | modify | 6 | 0.26 | 89.75 | 88.90 | 0.00 | ||
57 | 2009.01.23 16:12 | s/l | 6 | 0.26 | 88.90 | 88.90 | 0.00 | 246.55 | 11498.78 |
58 | 2009.01.26 08:00 | buy | 7 | 0.18 | 88.97 | 88.17 | 89.77 | ||
59 | 2009.01.26 08:00 | buy | 8 | 0.18 | 88.97 | 88.17 | 0.00 | ||
60 | 2009.01.28 00:00 | close | 8 | 0.18 | 88.95 | 88.17 | 0.00 | -4.05 | 11494.73 |
61 | 2009.01.28 00:00 | close | 7 | 0.18 | 88.95 | 88.17 | 89.77 | -4.05 | 11490.68 |
62 | 2009.01.28 00:00 | sell | 9 | 0.21 | 88.95 | 89.64 | 88.26 | ||
63 | 2009.01.28 00:00 | sell | 10 | 0.21 | 88.95 | 89.64 | 0.00 | ||
64 | 2009.01.28 08:00 | close | 10 | 0.21 | 89.25 | 89.64 | 0.00 | -70.59 | 11420.09 |
65 | 2009.01.28 08:00 | close | 9 | 0.21 | 89.25 | 89.64 | 88.26 | -70.59 | 11349.50 |
66 | 2009.01.28 08:00 | buy | 11 | 0.23 | 89.25 | 88.61 | 89.89 | ||
67 | 2009.01.28 08:00 | buy | 12 | 0.23 | 89.25 | 88.61 | 0.00 | ||
68 | 2009.01.28 20:31 | t/p | 11 | 0.23 | 89.89 | 88.61 | 89.89 | 163.76 | 11513.26 |
69 | 2009.01.28 20:31 | modify | 12 | 0.23 | 89.25 | 89.47 | 0.00 | ||
70 | 2009.01.29 00:00 | modify | 12 | 0.23 | 89.25 | 89.64 | 0.00 | ||
71 | 2009.01.29 04:00 | modify | 12 | 0.23 | 89.25 | 89.81 | 0.00 | ||
72 | 2009.01.29 08:00 | modify | 12 | 0.23 | 89.25 | 89.83 | 0.00 | ||
73 | 2009.01.29 08:00 | modify | 12 | 0.23 | 89.25 | 89.84 | 0.00 | ||
74 | 2009.01.29 08:00 | modify | 12 | 0.23 | 89.25 | 89.85 | 0.00 | ||
75 | 2009.01.29 08:00 | modify | 12 | 0.23 | 89.25 | 89.86 | 0.00 | ||
76 | 2009.01.29 08:00 | modify | 12 | 0.23 | 89.25 | 89.87 | 0.00 | ||
77 | 2009.01.29 08:00 | modify | 12 | 0.23 | 89.25 | 89.88 | 0.00 | ||
78 | 2009.01.29 08:01 | modify | 12 | 0.23 | 89.25 | 89.89 | 0.00 | ||
79 | 2009.01.29 08:02 | modify | 12 | 0.23 | 89.25 | 89.90 | 0.00 | ||
80 | 2009.01.29 08:02 | modify | 12 | 0.23 | 89.25 | 89.91 | 0.00 | ||
81 | 2009.01.29 08:03 | s/l | 12 | 0.23 | 89.91 | 89.91 | 0.00 | 168.84 | 11682.10 |
82 | 2009.01.30 08:00 | sell | 13 | 0.24 | 89.41 | 90.02 | 88.80 | ||
83 | 2009.01.30 08:00 | sell | 14 | 0.24 | 89.41 | 90.02 | 0.00 | ||
84 | 2009.01.30 20:08 | s/l | 13 | 0.24 | 90.02 | 90.02 | 88.80 | -162.63 | 11519.47 |
85 | 2009.01.30 20:08 | s/l | 14 | 0.24 | 90.02 | 90.02 | 0.00 | -162.63 | 11356.84 |
86 | 2009.02.02 00:00 | buy | 15 | 0.25 | 90.03 | 89.45 | 90.61 | ||
87 | 2009.02.02 00:00 | buy | 16 | 0.25 | 90.03 | 89.45 | 0.00 | ||
88 | 2009.02.02 09:20 | s/l | 15 | 0.25 | 89.45 | 89.45 | 90.61 | -162.96 | 11193.88 |
89 | 2009.02.02 09:20 | s/l | 16 | 0.25 | 89.45 | 89.45 | 0.00 | -162.96 | 11030.92 |
90 | 2009.02.02 12:00 | sell | 17 | 0.25 | 88.97 | 89.53 | 88.41 | ||
91 | 2009.02.02 12:00 | sell | 18 | 0.25 | 88.97 | 89.53 | 0.00 | ||
92 | 2009.02.02 16:36 | s/l | 17 | 0.25 | 89.53 | 89.53 | 88.41 | -156.37 | 10874.55 |
93 | 2009.02.02 16:36 | s/l | 18 | 0.25 | 89.53 | 89.53 | 0.00 | -156.37 | 10718.18 |
94 | 2009.02.05 00:00 | buy | 19 | 0.28 | 89.45 | 88.96 | 89.94 | ||
95 | 2009.02.05 00:00 | buy | 20 | 0.28 | 89.45 | 88.96 | 0.00 | ||
96 | 2009.02.05 08:00 | close | 20 | 0.28 | 89.26 | 88.96 | 0.00 | -59.60 | 10658.58 |
97 | 2009.02.05 08:00 | close | 19 | 0.28 | 89.26 | 88.96 | 89.94 | -59.60 | 10598.98 |
98 | 2009.02.05 08:00 | sell | 21 | 0.29 | 89.26 | 89.73 | 88.79 | ||
99 | 2009.02.05 08:00 | sell | 22 | 0.29 | 89.26 | 89.73 | 0.00 | ||
100 | 2009.02.05 08:55 | s/l | 21 | 0.29 | 89.73 | 89.73 | 88.79 | -151.78 | 10447.20 |
101 | 2009.02.05 08:55 | s/l | 22 | 0.29 | 89.73 | 89.73 | 0.00 | -151.78 | 10295.42 |
102 | 2009.02.05 12:00 | buy | 23 | 0.27 | 89.79 | 89.31 | 90.27 | ||
103 | 2009.02.05 12:00 | buy | 24 | 0.27 | 89.79 | 89.31 | 0.00 | ||
104 | 2009.02.05 16:53 | t/p | 23 | 0.27 | 90.27 | 89.31 | 90.27 | 141.44 | 10436.86 |
105 | 2009.02.05 16:53 | modify | 24 | 0.27 | 89.79 | 89.70 | 0.00 | ||
106 | 2009.02.05 20:00 | modify | 24 | 0.27 | 89.79 | 90.00 | 0.00 | ||
107 | 2009.02.06 00:00 | modify | 24 | 0.27 | 89.79 | 90.32 | 0.00 | ||
108 | 2009.02.06 04:00 | modify | 24 | 0.27 | 89.79 | 90.50 | 0.00 | ||
109 | 2009.02.06 08:00 | modify | 24 | 0.27 | 89.79 | 90.61 | 0.00 | ||
110 | 2009.02.06 12:00 | modify | 24 | 0.27 | 89.79 | 90.73 | 0.00 | ||
111 | 2009.02.06 16:00 | modify | 24 | 0.27 | 89.79 | 90.89 | 0.00 | ||
112 | 2009.02.06 20:00 | modify | 24 | 0.27 | 89.79 | 91.07 | 0.00 | ||
113 | 2009.02.09 00:00 | modify | 24 | 0.27 | 89.79 | 91.26 | 0.00 | ||
114 | 2009.02.09 04:00 | modify | 24 | 0.27 | 89.79 | 91.44 | 0.00 | ||
115 | 2009.02.09 05:01 | s/l | 24 | 0.27 | 91.44 | 91.44 | 0.00 | 488.75 | 10925.61 |
116 | 2009.02.13 00:00 | buy | 25 | 0.27 | 90.97 | 90.45 | 91.49 | ||
117 | 2009.02.13 00:00 | buy | 26 | 0.27 | 90.97 | 90.45 | 0.00 | ||
118 | 2009.02.13 08:43 | t/p | 25 | 0.27 | 91.49 | 90.45 | 91.49 | 153.07 | 11078.68 |
119 | 2009.02.13 08:43 | modify | 26 | 0.27 | 90.97 | 90.76 | 0.00 | ||
120 | 2009.02.13 12:00 | modify | 26 | 0.27 | 90.97 | 90.89 | 0.00 | ||
121 | 2009.02.13 16:00 | modify | 26 | 0.27 | 90.97 | 91.04 | 0.00 | ||
122 | 2009.02.13 20:00 | modify | 26 | 0.27 | 90.97 | 91.18 | 0.00 | ||
123 | 2009.02.16 00:00 | modify | 26 | 0.27 | 90.97 | 91.32 | 0.00 | ||
124 | 2009.02.16 04:00 | modify | 26 | 0.27 | 90.97 | 91.43 | 0.00 | ||
125 | 2009.02.16 08:00 | modify | 26 | 0.27 | 90.97 | 91.50 | 0.00 | ||
126 | 2009.02.16 12:00 | modify | 26 | 0.27 | 90.97 | 91.58 | 0.00 | ||
127 | 2009.02.16 16:00 | modify | 26 | 0.27 | 90.97 | 91.65 | 0.00 | ||
128 | 2009.02.16 16:27 | s/l | 26 | 0.27 | 91.65 | 91.65 | 0.00 | 200.33 | 11279.01 |
129 | 2009.02.23 00:00 | sell stop | 27 | 0.27 | 92.51 | 93.05 | 91.97 | ||
130 | 2009.02.23 00:00 | sell stop | 28 | 0.27 | 92.51 | 93.05 | 0.00 | ||
131 | 2009.02.23 04:00 | expiration | 27 | 0.27 | 92.51 | 93.05 | 91.97 | ||
132 | 2009.02.23 04:00 | expiration | 28 | 0.27 | 92.51 | 93.05 | 0.00 | ||
133 | 2009.03.02 12:00 | sell | 29 | 0.22 | 97.29 | 97.95 | 96.63 | ||
134 | 2009.03.02 12:00 | sell | 30 | 0.22 | 97.29 | 97.95 | 0.00 | ||
135 | 2009.03.03 12:00 | close | 30 | 0.22 | 97.62 | 97.95 | 0.00 | -74.80 | 11204.21 |
136 | 2009.03.03 12:00 | close | 29 | 0.22 | 97.62 | 97.95 | 96.63 | -74.80 | 11129.41 |
137 | 2009.03.03 12:00 | buy | 31 | 0.24 | 97.62 | 97.02 | 98.22 | ||
138 | 2009.03.03 12:00 | buy | 32 | 0.24 | 97.62 | 97.02 | 0.00 | ||
139 | 2009.03.03 16:29 | t/p | 31 | 0.24 | 98.22 | 97.02 | 98.22 | 146.61 | 11276.02 |
140 | 2009.03.03 16:29 | modify | 32 | 0.24 | 97.62 | 97.80 | 0.00 | ||
141 | 2009.03.03 20:00 | modify | 32 | 0.24 | 97.62 | 97.91 | 0.00 | ||
142 | 2009.03.04 00:00 | modify | 32 | 0.24 | 97.62 | 98.00 | 0.00 | ||
143 | 2009.03.04 04:00 | modify | 32 | 0.24 | 97.62 | 98.09 | 0.00 | ||
144 | 2009.03.04 08:00 | modify | 32 | 0.24 | 97.62 | 98.17 | 0.00 | ||
145 | 2009.03.04 12:00 | modify | 32 | 0.24 | 97.62 | 98.32 | 0.00 | ||
146 | 2009.03.04 16:00 | modify | 32 | 0.24 | 97.62 | 98.51 | 0.00 | ||
147 | 2009.03.04 20:00 | modify | 32 | 0.24 | 97.62 | 98.67 | 0.00 | ||
148 | 2009.03.05 00:00 | modify | 32 | 0.24 | 97.62 | 98.79 | 0.00 | ||
149 | 2009.03.05 04:00 | modify | 32 | 0.24 | 97.62 | 98.89 | 0.00 | ||
150 | 2009.03.05 08:00 | modify | 32 | 0.24 | 97.62 | 98.98 | 0.00 | ||
151 | 2009.03.05 12:00 | modify | 32 | 0.24 | 97.62 | 99.08 | 0.00 | ||
152 | 2009.03.05 16:00 | modify | 32 | 0.24 | 97.62 | 99.16 | 0.00 | ||
153 | 2009.03.05 16:02 | s/l | 32 | 0.24 | 99.16 | 99.16 | 0.00 | 372.73 | 11648.75 |
154 | 2009.03.06 00:00 | sell | 33 | 0.28 | 98.06 | 98.60 | 97.52 | ||
155 | 2009.03.06 00:00 | sell | 34 | 0.28 | 98.06 | 98.60 | 0.00 | ||
156 | 2009.03.06 08:37 | t/p | 33 | 0.28 | 97.52 | 98.60 | 97.52 | 155.96 | 11804.71 |
157 | 2009.03.06 12:00 | modify | 34 | 0.28 | 98.06 | 98.49 | 0.00 | ||
158 | 2009.03.06 16:00 | modify | 34 | 0.28 | 98.06 | 98.30 | 0.00 | ||
159 | 2009.03.06 20:00 | modify | 34 | 0.28 | 98.06 | 98.18 | 0.00 | ||
160 | 2009.03.06 20:35 | s/l | 34 | 0.28 | 98.18 | 98.18 | 0.00 | -34.18 | 11770.53 |
161 | 2009.03.09 12:00 | buy | 35 | 0.24 | 98.60 | 97.97 | 99.23 | ||
162 | 2009.03.09 12:00 | buy | 36 | 0.24 | 98.60 | 97.97 | 0.00 | ||
163 | 2009.03.11 12:00 | close | 36 | 0.24 | 98.35 | 97.97 | 0.00 | -61.01 | 11709.52 |
164 | 2009.03.11 12:00 | close | 35 | 0.24 | 98.35 | 97.97 | 99.23 | -61.01 | 11648.51 |
165 | 2009.03.11 12:00 | sell | 37 | 0.27 | 98.35 | 98.92 | 97.78 | ||
166 | 2009.03.11 12:00 | sell | 38 | 0.27 | 98.35 | 98.92 | 0.00 | ||
167 | 2009.03.11 16:46 | t/p | 37 | 0.27 | 97.78 | 98.92 | 97.78 | 157.83 | 11806.34 |
168 | 2009.03.11 16:46 | modify | 38 | 0.27 | 98.35 | 98.48 | 0.00 | ||
169 | 2009.03.11 20:00 | modify | 38 | 0.27 | 98.35 | 98.39 | 0.00 | ||
170 | 2009.03.12 00:00 | modify | 38 | 0.27 | 98.35 | 98.24 | 0.00 | ||
171 | 2009.03.12 04:00 | modify | 38 | 0.27 | 98.35 | 98.08 | 0.00 | ||
172 | 2009.03.12 08:00 | modify | 38 | 0.27 | 98.35 | 97.87 | 0.00 | ||
173 | 2009.03.12 12:00 | modify | 38 | 0.27 | 98.35 | 97.60 | 0.00 | ||
174 | 2009.03.12 16:00 | modify | 38 | 0.27 | 98.35 | 97.37 | 0.00 | ||
175 | 2009.03.12 16:09 | s/l | 38 | 0.27 | 97.37 | 97.37 | 0.00 | 270.16 | 12076.50 |
176 | 2009.03.13 04:00 | buy | 39 | 0.23 | 97.61 | 96.94 | 98.28 | ||
177 | 2009.03.13 04:00 | buy | 40 | 0.23 | 97.61 | 96.94 | 0.00 | ||
178 | 2009.03.13 08:50 | t/p | 39 | 0.23 | 98.28 | 96.94 | 98.28 | 156.49 | 12232.99 |
179 | 2009.03.13 08:50 | modify | 40 | 0.23 | 97.61 | 97.89 | 0.00 | ||
180 | 2009.03.13 12:00 | modify | 40 | 0.23 | 97.61 | 97.99 | 0.00 | ||
181 | 2009.03.13 16:00 | modify | 40 | 0.23 | 97.61 | 98.08 | 0.00 | ||
182 | 2009.03.13 20:00 | modify | 40 | 0.23 | 97.61 | 98.15 | 0.00 | ||
183 | 2009.03.13 20:06 | s/l | 40 | 0.23 | 98.15 | 98.15 | 0.00 | 126.54 | 12359.53 |
184 | 2009.03.18 20:00 | sell | 41 | 0.34 | 97.98 | 98.44 | 97.52 | ||
185 | 2009.03.18 20:00 | sell | 42 | 0.34 | 97.98 | 98.44 | 0.00 | ||
186 | 2009.03.18 21:17 | t/p | 41 | 0.34 | 97.52 | 98.44 | 97.52 | 160.38 | 12519.91 |
187 | 2009.03.19 00:00 | modify | 42 | 0.34 | 97.98 | 98.27 | 0.00 | ||
188 | 2009.03.19 04:00 | modify | 42 | 0.34 | 97.98 | 97.97 | 0.00 | ||
189 | 2009.03.19 08:00 | modify | 42 | 0.34 | 97.98 | 97.67 | 0.00 | ||
190 | 2009.03.19 12:00 | modify | 42 | 0.34 | 97.98 | 97.37 | 0.00 | ||
191 | 2009.03.19 16:00 | modify | 42 | 0.34 | 97.98 | 97.04 | 0.00 | ||
192 | 2009.03.19 20:00 | modify | 42 | 0.34 | 97.98 | 96.64 | 0.00 | ||
193 | 2009.03.20 00:00 | modify | 42 | 0.34 | 97.98 | 96.24 | 0.00 | ||
194 | 2009.03.20 04:00 | modify | 42 | 0.34 | 97.98 | 95.95 | 0.00 | ||
195 | 2009.03.20 08:00 | modify | 42 | 0.34 | 97.98 | 95.72 | 0.00 | ||
196 | 2009.03.20 12:00 | modify | 42 | 0.34 | 97.98 | 95.53 | 0.00 | ||
197 | 2009.03.20 12:43 | s/l | 42 | 0.34 | 95.53 | 95.53 | 0.00 | 868.39 | 13388.30 |
198 | 2009.03.23 04:00 | buy | 43 | 0.22 | 96.11 | 95.33 | 96.89 | ||
199 | 2009.03.23 04:00 | buy | 44 | 0.22 | 96.11 | 95.33 | 0.00 | ||
200 | 2009.03.23 16:32 | t/p | 43 | 0.22 | 96.89 | 95.33 | 96.89 | 176.93 | 13565.23 |
201 | 2009.03.23 16:32 | modify | 44 | 0.22 | 96.11 | 96.19 | 0.00 | ||
202 | 2009.03.23 20:00 | modify | 44 | 0.22 | 96.11 | 96.36 | 0.00 | ||
203 | 2009.03.24 00:00 | modify | 44 | 0.22 | 96.11 | 96.50 | 0.00 | ||
204 | 2009.03.24 04:00 | modify | 44 | 0.22 | 96.11 | 96.67 | 0.00 | ||
205 | 2009.03.24 08:00 | modify | 44 | 0.22 | 96.11 | 96.88 | 0.00 | ||
206 | 2009.03.24 12:00 | modify | 44 | 0.22 | 96.11 | 97.13 | 0.00 | ||
207 | 2009.03.24 16:00 | modify | 44 | 0.22 | 96.11 | 97.34 | 0.00 | ||
208 | 2009.03.24 20:00 | modify | 44 | 0.22 | 96.11 | 97.52 | 0.00 | ||
209 | 2009.03.25 00:00 | modify | 44 | 0.22 | 96.11 | 97.66 | 0.00 | ||
210 | 2009.03.25 04:00 | modify | 44 | 0.22 | 96.11 | 97.77 | 0.00 | ||
211 | 2009.03.25 04:01 | s/l | 44 | 0.22 | 97.77 | 97.77 | 0.00 | 373.53 | 13938.76 |
212 | 2009.03.27 20:00 | sell | 45 | 0.28 | 98.06 | 98.69 | 97.43 | ||
213 | 2009.03.27 20:00 | sell | 46 | 0.28 | 98.06 | 98.69 | 0.00 | ||
214 | 2009.03.30 04:44 | t/p | 45 | 0.28 | 97.43 | 98.69 | 97.43 | 180.91 | 14119.67 |
215 | 2009.03.30 04:44 | modify | 46 | 0.28 | 98.06 | 98.06 | 0.00 | ||
216 | 2009.03.30 08:00 | modify | 46 | 0.28 | 98.06 | 98.01 | 0.00 | ||
217 | 2009.03.30 12:00 | modify | 46 | 0.28 | 98.06 | 97.85 | 0.00 | ||
218 | 2009.03.30 16:00 | modify | 46 | 0.28 | 98.06 | 97.66 | 0.00 | ||
219 | 2009.03.30 20:00 | modify | 46 | 0.28 | 98.06 | 97.55 | 0.00 | ||
220 | 2009.03.31 00:00 | modify | 46 | 0.28 | 98.06 | 97.49 | 0.00 | ||
221 | 2009.03.31 00:58 | s/l | 46 | 0.28 | 97.49 | 97.49 | 0.00 | 162.61 | 14282.29 |
222 | 2009.03.31 08:00 | buy | 47 | 0.27 | 98.19 | 97.52 | 98.87 | ||
223 | 2009.03.31 08:00 | buy | 48 | 0.27 | 98.19 | 97.52 | 0.00 | ||
224 | 2009.03.31 16:40 | t/p | 47 | 0.27 | 98.87 | 97.52 | 98.87 | 184.84 | 14467.13 |
225 | 2009.03.31 16:40 | modify | 48 | 0.27 | 98.19 | 98.13 | 0.00 | ||
226 | 2009.03.31 20:00 | modify | 48 | 0.27 | 98.19 | 98.29 | 0.00 | ||
227 | 2009.04.01 00:00 | modify | 48 | 0.27 | 98.19 | 98.47 | 0.00 | ||
228 | 2009.04.01 04:00 | modify | 48 | 0.27 | 98.19 | 98.63 | 0.00 | ||
229 | 2009.04.01 04:27 | s/l | 48 | 0.27 | 98.63 | 98.63 | 0.00 | 120.54 | 14587.67 |
230 | 2009.04.08 04:00 | buy | 49 | 0.33 | 100.53 | 99.96 | 101.10 | ||
231 | 2009.04.08 04:00 | buy | 50 | 0.33 | 100.53 | 99.96 | 0.00 | ||
