Account: 9004374 | Name: Test V4X | Currency: USD | 2007 April 7, 06:36 | |||||||||||
Closed Transactions: | ||||||||||||||
Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit | |
1015152 | 2007.04.03 04:00 | balance | Deposit | 10 000.00 | ||||||||||
1015399 | 2007.04.07 03:50 | buy | 1.00 | gbpusd | 1.8472 | 0.0000 | 0.0000 | 2007.04.07 03:51 | 1.8486 | 0.00 | 0.00 | 0.00 | 140.00 | |
1015400 | 2007.04.07 03:52 | sell | 1.00 | gbpusd | 1.8491 | 0.0000 | 0.0000 | 2007.04.07 03:53 | 1.8475 | 0.00 | 0.00 | 0.00 | 160.00 | |
1015401 | 2007.04.07 05:01 | sell | 1.00 | gbpusd | 1.8484 | 0.0000 | 0.0000 | 2007.04.07 05:01 | 1.8471 | 0.00 | 0.00 | 0.00 | 130.00 | |
1015402 | 2007.04.07 05:01 | sell | 1.00 | gbpusd | 1.8486 | 0.0000 | 0.0000 | 2007.04.07 05:01 | 1.8473 | 0.00 | 0.00 | 0.00 | 130.00 | |
1015403 | 2007.04.07 05:01 | buy | 1.00 | gbpusd | 1.8472 | 0.0000 | 0.0000 | 2007.04.07 05:01 | 1.8484 | 0.00 | 0.00 | 0.00 | 120.00 | |
1015404 | 2007.04.07 05:01 | sell | 1.00 | gbpusd | 1.8484 | 0.0000 | 0.0000 | 2007.04.07 05:02 | 1.8473 | 0.00 | 0.00 | 0.00 | 110.00 | |
1015405 | 2007.04.07 05:02 | sell | 1.00 | gbpusd | 1.8488 | 0.0000 | 0.0000 | 2007.04.07 05:02 | 1.8473 | 0.00 | 0.00 | 0.00 | 150.00 | |
1015406 | 2007.04.07 05:02 | sell | 1.00 | gbpusd | 1.8488 | 0.0000 | 0.0000 | 2007.04.07 05:02 | 1.8473 | 0.00 | 0.00 | 0.00 | 150.00 | |
1015407 | 2007.04.07 05:02 | buy | 1.00 | gbpusd | 1.8473 | 0.0000 | 0.0000 | 2007.04.07 05:02 | 1.8485 | 0.00 | 0.00 | 0.00 | 120.00 | |
1015408 | 2007.04.07 05:02 | sell | 1.00 | gbpusd | 1.8486 | 0.0000 | 0.0000 | 2007.04.07 05:02 | 1.8471 | 0.00 | 0.00 | 0.00 | 150.00 | |
1015409 | 2007.04.07 05:02 | sell | 1.00 | gbpusd | 1.8484 | 0.0000 | 0.0000 | 2007.04.07 05:03 | 1.8473 | 0.00 | 0.00 | 0.00 | 110.00 | |
1015410 | 2007.04.07 05:03 | buy | 1.00 | gbpusd | 1.8472 | 0.0000 | 0.0000 | 2007.04.07 05:03 | 1.8486 | 0.00 | 0.00 | 0.00 | 140.00 | |
1015411 | 2007.04.07 05:03 | sell | 1.00 | gbpusd | 1.8490 | 0.0000 | 0.0000 | 2007.04.07 05:03 | 1.8473 | 0.00 | 0.00 | 0.00 | 170.00 | |
1015412 | 2007.04.07 05:03 | sell | 1.00 | gbpusd | 1.8488 | 0.0000 | 0.0000 | 2007.04.07 05:03 | 1.8472 | 0.00 | 0.00 | 0.00 | 160.00 | |
1015413 | 2007.04.07 05:03 | buy | 1.00 | gbpusd | 1.8472 | 0.0000 | 0.0000 | 2007.04.07 05:04 | 1.8486 | 0.00 | 0.00 | 0.00 | 140.00 | |
1015414 | 2007.04.07 05:04 | sell | 1.00 | gbpusd | 1.8487 | 0.0000 | 0.0000 | 2007.04.07 05:04 | 1.8472 | 0.00 | 0.00 | 0.00 | 150.00 | |
1015415 | 2007.04.07 05:04 | buy | 1.00 | gbpusd | 1.8473 | 0.0000 | 0.0000 | 2007.04.07 05:04 | 1.8487 | 0.00 | 0.00 | 0.00 | 140.00 | |
1015416 | 2007.04.07 05:04 | sell | 1.00 | gbpusd | 1.8485 | 0.0000 | 0.0000 | 2007.04.07 05:04 | 1.8473 | 0.00 | 0.00 | 0.00 | 120.00 | |
1015417 | 2007.04.07 05:04 | buy | 1.00 | gbpusd | 1.8471 | 0.0000 | 0.0000 | 2007.04.07 05:04 | 1.8487 | 0.00 | 0.00 | 0.00 | 160.00 | |
1015418 | 2007.04.07 05:04 | sell | 1.00 | gbpusd | 1.8486 | 0.0000 | 0.0000 | 2007.04.07 05:05 | 1.8473 | 0.00 | 0.00 | 0.00 | 130.00 | |
1015419 | 2007.04.07 05:05 | buy | 1.00 | gbpusd | 1.8472 | 0.0000 | 0.0000 | 2007.04.07 05:05 | 1.8485 | 0.00 | 0.00 | 0.00 | 130.00 | |
1015420 | 2007.04.07 05:05 | sell | 1.00 | gbpusd | 1.8485 | 0.0000 | 0.0000 | 2007.04.07 05:05 | 1.8473 | 0.00 | 0.00 | 0.00 | 120.00 | |
1015421 | 2007.04.07 05:05 | sell | 1.00 | gbpusd | 1.8488 | 0.0000 | 0.0000 | 2007.04.07 05:05 | 1.8473 | 0.00 | 0.00 | 0.00 | 150.00 | |
1015422 | 2007.04.07 05:06 | sell | 1.00 | gbpusd | 1.8488 | 0.0000 | 0.0000 | 2007.04.07 05:06 | 1.8473 | 0.00 | 0.00 | 0.00 | 150.00 | |
1015423 | 2007.04.07 05:06 | buy | 1.00 | gbpusd | 1.8470 | 0.0000 | 0.0000 | 2007.04.07 05:06 | 1.8486 | 0.00 | 0.00 | 0.00 | 160.00 | |
1015424 | 2007.04.07 05:06 | sell | 1.00 | gbpusd | 1.8487 | 0.0000 | 0.0000 | 2007.04.07 05:06 | 1.8471 | 0.00 | 0.00 | 0.00 | 160.00 | |
1015425 | 2007.04.07 05:06 | buy | 1.00 | gbpusd | 1.8470 | 0.0000 | 0.0000 | 2007.04.07 05:06 | 1.8485 | 0.00 | 0.00 | 0.00 | 150.00 | |
1015426 | 2007.04.07 05:06 | sell | 1.00 | gbpusd | 1.8485 | 0.0000 | 0.0000 | 2007.04.07 05:06 | 1.8473 | 0.00 | 0.00 | 0.00 | 120.00 | |
1015427 | 2007.04.07 05:07 | sell | 1.00 | gbpusd | 1.8485 | 0.0000 | 0.0000 | 2007.04.07 05:07 | 1.8472 | 0.00 | 0.00 | 0.00 | 130.00 | |
1015428 | 2007.04.07 05:07 | sell | 1.00 | gbpusd | 1.8485 | 0.0000 | 0.0000 | 2007.04.07 05:07 | 1.8474 | 0.00 | 0.00 | 0.00 | 110.00 | |
1015429 | 2007.04.07 05:07 | buy | 1.00 | gbpusd | 1.8473 | 0.0000 | 0.0000 | 2007.04.07 05:07 | 1.8488 | 0.00 | 0.00 | 0.00 | 150.00 | |
1015430 | 2007.04.07 05:07 | sell | 1.00 | gbpusd | 1.8487 | 0.0000 | 0.0000 | 2007.04.07 05:07 | 1.8473 | 0.00 | 0.00 | 0.00 | 140.00 | |
1015431 | 2007.04.07 05:07 | buy | 1.00 | gbpusd | 1.8474 | 0.0000 | 0.0000 | 2007.04.07 05:07 | 1.8486 | 0.00 | 0.00 | 0.00 | 120.00 | |
1015432 | 2007.04.07 05:07 | sell | 1.00 | gbpusd | 1.8490 | 0.0000 | 0.0000 | 2007.04.07 05:08 | 1.8473 | 0.00 | 0.00 | 0.00 | 170.00 | |
1015433 | 2007.04.07 05:08 | sell | 1.00 | gbpusd | 1.8486 | 0.0000 | 0.0000 | 2007.04.07 05:08 | 1.8473 | 0.00 | 0.00 | 0.00 | 130.00 | |
1015434 | 2007.04.07 05:08 | buy | 1.00 | gbpusd | 1.8471 | 0.0000 | 0.0000 | 2007.04.07 05:08 | 1.8485 | 0.00 | 0.00 | 0.00 | 140.00 | |
1015435 | 2007.04.07 05:08 | sell | 1.00 | gbpusd | 1.8487 | 0.0000 | 0.0000 | 2007.04.07 05:08 | 1.8474 | 0.00 | 0.00 | 0.00 | 130.00 | |
1015436 | 2007.04.07 05:08 | buy | 1.00 | gbpusd | 1.8470 | 0.0000 | 0.0000 | 2007.04.07 05:08 | 1.8486 | 0.00 | 0.00 | 0.00 | 160.00 | |
1015437 | 2007.04.07 05:08 | sell | 1.00 | gbpusd | 1.8487 | 0.0000 | 0.0000 | 2007.04.07 05:08 | 1.8474 | 0.00 | 0.00 | 0.00 | 130.00 | |
1015438 | 2007.04.07 05:08 | buy | 1.00 | gbpusd | 1.8474 | 0.0000 | 0.0000 | 2007.04.07 05:08 | 1.8489 | 0.00 | 0.00 | 0.00 | 150.00 | |
1015439 | 2007.04.07 05:08 | sell | 1.00 | gbpusd | 1.8491 | 0.0000 | 0.0000 | 2007.04.07 05:09 | 1.8471 | 0.00 | 0.00 | 0.00 | 200.00 | |
1015440 | 2007.04.07 05:09 | sell | 1.00 | gbpusd | 1.8485 | 0.0000 | 0.0000 | 2007.04.07 05:09 | 1.8474 | 0.00 | 0.00 | 0.00 | 110.00 | |
1015441 | 2007.04.07 05:09 | buy | 1.00 | gbpusd | 1.8473 | 0.0000 | 0.0000 | 2007.04.07 05:09 | 1.8485 | 0.00 | 0.00 | 0.00 | 120.00 | |
1015442 | 2007.04.07 05:09 | sell | 1.00 | gbpusd | 1.8488 | 0.0000 | 0.0000 | 2007.04.07 05:09 | 1.8474 | 0.00 | 0.00 | 0.00 | 140.00 | |
1015443 | 2007.04.07 05:09 | buy | 1.00 | gbpusd | 1.8471 | 0.0000 | 0.0000 | 2007.04.07 05:09 | 1.8488 | 0.00 | 0.00 | 0.00 | 170.00 | |
1015444 | 2007.04.07 05:09 | sell | 1.00 | gbpusd | 1.8489 | 0.0000 | 0.0000 | 2007.04.07 05:09 | 1.8474 | 0.00 | 0.00 | 0.00 | 150.00 | |
1015445 | 2007.04.07 05:09 | sell | 1.00 | gbpusd | 1.8486 | 0.0000 | 0.0000 | 2007.04.07 05:10 | 1.8474 | 0.00 | 0.00 | 0.00 | 120.00 | |
1015446 | 2007.04.07 05:10 | buy | 1.00 | gbpusd | 1.8473 | 0.0000 | 0.0000 | 2007.04.07 05:10 | 1.8486 | 0.00 | 0.00 | 0.00 | 130.00 | |
1015447 | 2007.04.07 05:10 | sell | 1.00 | gbpusd | 1.8487 | 0.0000 | 0.0000 | 2007.04.07 05:10 | 1.8474 | 0.00 | 0.00 | 0.00 | 130.00 | |
1015448 | 2007.04.07 05:10 | buy | 1.00 | gbpusd | 1.8473 | 0.0000 | 0.0000 | 2007.04.07 05:10 | 1.8485 | 0.00 | 0.00 | 0.00 | 120.00 | |
1015449 | 2007.04.07 05:10 | sell | 1.00 | gbpusd | 1.8486 | 0.0000 | 0.0000 | 2007.04.07 05:10 | 1.8472 | 0.00 | 0.00 | 0.00 | 140.00 | |
1015450 | 2007.04.07 05:10 | buy | 1.00 | gbpusd | 1.8474 | 0.0000 | 0.0000 | 2007.04.07 05:10 | 1.8487 | 0.00 | 0.00 | 0.00 | 130.00 | |
1015451 | 2007.04.07 05:10 | sell | 1.00 | gbpusd | 1.8486 | 0.0000 | 0.0000 | 2007.04.07 05:10 | 1.8474 | 0.00 | 0.00 | 0.00 | 120.00 | |
1015452 | 2007.04.07 05:10 | buy | 1.00 | gbpusd | 1.8473 | 0.0000 | 0.0000 | 2007.04.07 05:10 | 1.8485 | 0.00 | 0.00 | 0.00 | 120.00 | |
1015453 | 2007.04.07 05:10 | sell | 1.00 | gbpusd | 1.8487 | 0.0000 | 0.0000 | 2007.04.07 05:11 | 1.8472 | 0.00 | 0.00 | 0.00 | 150.00 | |
1015454 | 2007.04.07 05:11 | buy | 1.00 | gbpusd | 1.8474 | 0.0000 | 0.0000 | 2007.04.07 05:11 | 1.8485 | 0.00 | 0.00 | 0.00 | 110.00 | |
1015455 | 2007.04.07 05:11 | sell | 1.00 | gbpusd | 1.8488 | 0.0000 | 0.0000 | 2007.04.07 05:11 | 1.8474 | 0.00 | 0.00 | 0.00 | 140.00 | |
1015456 | 2007.04.07 05:11 | buy | 1.00 | gbpusd | 1.8472 | 0.0000 | 0.0000 | 2007.04.07 05:11 | 1.8486 | 0.00 | 0.00 | 0.00 | 140.00 | |
1015457 | 2007.04.07 05:11 | sell | 1.00 | gbpusd | 1.8487 | 0.0000 | 0.0000 | 2007.04.07 05:11 | 1.8474 | 0.00 | 0.00 | 0.00 | 130.00 | |
1015458 | 2007.04.07 05:11 | buy | 1.00 | gbpusd | 1.8472 | 0.0000 | 0.0000 | 2007.04.07 05:11 | 1.8485 | 0.00 | 0.00 | 0.00 | 130.00 | |
1015459 | 2007.04.07 05:11 | sell | 1.00 | gbpusd | 1.8488 | 0.0000 | 0.0000 | 2007.04.07 05:11 | 1.8473 | 0.00 | 0.00 | 0.00 | 150.00 | |
1015460 | 2007.04.07 05:11 | buy | 1.00 | gbpusd | 1.8473 | 0.0000 | 0.0000 | 2007.04.07 05:11 | 1.8485 | 0.00 | 0.00 | 0.00 | 120.00 | |
1015461 | 2007.04.07 05:11 | sell | 1.00 | gbpusd | 1.8486 | 0.0000 | 0.0000 | 2007.04.07 05:11 | 1.8473 | 0.00 | 0.00 | 0.00 | 130.00 | |
1015462 | 2007.04.07 05:11 | buy | 1.00 | gbpusd | 1.8472 | 0.0000 | 0.0000 | 2007.04.07 05:12 | 1.8487 | 0.00 | 0.00 | 0.00 | 150.00 | |
1015463 | 2007.04.07 05:12 | sell | 1.00 | gbpusd | 1.8486 | 0.0000 | 0.0000 | 2007.04.07 05:12 | 1.8472 | 0.00 | 0.00 | 0.00 | 140.00 | |
1015464 | 2007.04.07 05:12 | buy | 1.00 | gbpusd | 1.8473 | 0.0000 | 0.0000 | 2007.04.07 05:12 | 1.8486 | 0.00 | 0.00 | 0.00 | 130.00 | |
1015465 | 2007.04.07 05:12 | sell | 1.00 | gbpusd | 1.8488 | 0.0000 | 0.0000 | 2007.04.07 05:12 | 1.8473 | 0.00 | 0.00 | 0.00 | 150.00 | |
1015466 | 2007.04.07 05:12 | sell | 1.00 | gbpusd | 1.8487 | 0.0000 | 0.0000 | 2007.04.07 05:12 | 1.8474 | 0.00 | 0.00 | 0.00 | 130.00 | |
1015467 | 2007.04.07 05:12 | buy | 1.00 | gbpusd | 1.8472 | 0.0000 | 0.0000 | 2007.04.07 05:12 | 1.8486 | 0.00 | 0.00 | 0.00 | 140.00 | |
1015468 | 2007.04.07 05:12 | sell | 1.00 | gbpusd | 1.8492 | 0.0000 | 0.0000 | 2007.04.07 05:12 | 1.8474 | 0.00 | 0.00 | 0.00 | 180.00 | |
1015469 | 2007.04.07 05:12 | buy | 1.00 | gbpusd | 1.8472 | 0.0000 | 0.0000 | 2007.04.07 05:13 | 1.8487 | 0.00 | 0.00 | 0.00 | 150.00 | |
1015470 | 2007.04.07 05:13 | sell | 1.00 | gbpusd | 1.8488 | 0.0000 | 0.0000 | 2007.04.07 05:13 | 1.8474 | 0.00 | 0.00 | 0.00 | 140.00 | |
1015471 | 2007.04.07 05:13 | buy | 1.00 | gbpusd | 1.8472 | 0.0000 | 0.0000 | 2007.04.07 05:13 | 1.8485 | 0.00 | 0.00 | 0.00 | 130.00 | |
1015472 | 2007.04.07 05:13 | sell | 1.00 | gbpusd | 1.8490 | 0.0000 | 0.0000 | 2007.04.07 05:13 | 1.8473 | 0.00 | 0.00 | 0.00 | 170.00 | |
1015473 | 2007.04.07 05:13 | buy | 1.00 | gbpusd | 1.8474 | 0.0000 | 0.0000 | 2007.04.07 05:13 | 1.8486 | 0.00 | 0.00 | 0.00 | 120.00 | |
1015474 | 2007.04.07 05:13 | sell | 1.00 | gbpusd | 1.8490 | 0.0000 | 0.0000 | 2007.04.07 05:13 | 1.8474 | 0.00 | 0.00 | 0.00 | 160.00 | |
1015475 | 2007.04.07 05:13 | buy | 1.00 | gbpusd | 1.8473 | 0.0000 | 0.0000 | 2007.04.07 05:13 | 1.8485 | 0.00 | 0.00 | 0.00 | 120.00 | |
1015476 | 2007.04.07 05:13 | sell | 1.00 | gbpusd | 1.8486 | 0.0000 | 0.0000 | 2007.04.07 05:13 | 1.8473 | 0.00 | 0.00 | 0.00 | 130.00 | |
1015477 | 2007.04.07 05:13 | buy | 1.00 | gbpusd | 1.8474 | 0.0000 | 0.0000 | 2007.04.07 05:14 | 1.8486 | 0.00 | 0.00 | 0.00 | 120.00 | |
1015478 | 2007.04.07 05:14 | sell | 1.00 | gbpusd | 1.8487 | 0.0000 | 0.0000 | 2007.04.07 05:14 | 1.8472 | 0.00 | 0.00 | 0.00 | 150.00 | |
1015479 | 2007.04.07 05:14 | buy | 1.00 | gbpusd | 1.8473 | 0.0000 | 0.0000 | 2007.04.07 05:14 | 1.8487 | 0.00 | 0.00 | 0.00 | 140.00 | |
1015480 | 2007.04.07 05:14 | sell | 1.00 | gbpusd | 1.8490 | 0.0000 | 0.0000 | 2007.04.07 05:14 | 1.8473 | 0.00 | 0.00 | 0.00 | 170.00 | |
1015481 | 2007.04.07 05:14 | sell | 1.00 | gbpusd | 1.8485 | 0.0000 | 0.0000 | 2007.04.07 05:14 | 1.8473 | 0.00 | 0.00 | 0.00 | 120.00 | |
1015482 | 2007.04.07 05:14 | buy | 1.00 | gbpusd | 1.8474 | 0.0000 | 0.0000 | 2007.04.07 05:14 | 1.8485 | 0.00 | 0.00 | 0.00 | 110.00 | |
1015483 | 2007.04.07 05:14 | sell | 1.00 | gbpusd | 1.8487 | 0.0000 | 0.0000 | 2007.04.07 05:14 | 1.8472 | 0.00 | 0.00 | 0.00 | 150.00 | |
1015484 | 2007.04.07 05:14 | buy | 1.00 | gbpusd | 1.8469 | 0.0000 | 0.0000 | 2007.04.07 05:15 | 1.8485 | 0.00 | 0.00 | 0.00 | 160.00 | |
1015485 | 2007.04.07 05:15 | sell | 1.00 | gbpusd | 1.8489 | 0.0000 | 0.0000 | 2007.04.07 05:15 | 1.8473 | 0.00 | 0.00 | 0.00 | 160.00 | |
1015486 | 2007.04.07 05:15 | buy | 1.00 | gbpusd | 1.8474 | 0.0000 | 0.0000 | 2007.04.07 05:15 | 1.8486 | 0.00 | 0.00 | 0.00 | 120.00 | |
1015487 | 2007.04.07 05:15 | sell | 1.00 | gbpusd | 1.8489 | 0.0000 | 0.0000 | 2007.04.07 05:15 | 1.8473 | 0.00 | 0.00 | 0.00 | 160.00 | |
1015488 | 2007.04.07 05:15 | buy | 1.00 | gbpusd | 1.8472 | 0.0000 | 0.0000 | 2007.04.07 05:15 | 1.8487 | 0.00 | 0.00 | 0.00 | 150.00 | |
1015489 | 2007.04.07 05:15 | sell | 1.00 | gbpusd | 1.8488 | 0.0000 | 0.0000 | 2007.04.07 05:15 | 1.8473 | 0.00 | 0.00 | 0.00 | 150.00 | |
1015490 | 2007.04.07 05:15 | buy | 1.00 | gbpusd | 1.8474 | 0.0000 | 0.0000 | 2007.04.07 05:15 | 1.8485 | 0.00 | 0.00 | 0.00 | 110.00 | |
1015491 | 2007.04.07 05:15 | sell | 1.00 | gbpusd | 1.8488 | 0.0000 | 0.0000 | 2007.04.07 05:15 | 1.8473 | 0.00 | 0.00 | 0.00 | 150.00 | |
1015492 | 2007.04.07 05:15 | buy | 1.00 | gbpusd | 1.8474 | 0.0000 | 0.0000 | 2007.04.07 05:16 | 1.8485 | 0.00 | 0.00 | 0.00 | 110.00 | |
1015493 | 2007.04.07 05:16 | sell | 1.00 | gbpusd | 1.8486 | 0.0000 | 0.0000 | 2007.04.07 05:16 | 1.8473 | 0.00 | 0.00 | 0.00 | 130.00 | |
1015494 | 2007.04.07 05:16 | buy | 1.00 | gbpusd | 1.8472 | 0.0000 | 0.0000 | 2007.04.07 05:16 | 1.8488 | 0.00 | 0.00 | 0.00 | 160.00 | |
1015495 | 2007.04.07 05:16 | sell | 1.00 | gbpusd | 1.8490 | 0.0000 | 0.0000 | 2007.04.07 05:16 | 1.8475 | 0.00 | 0.00 | 0.00 | 150.00 | |
1015496 | 2007.04.07 05:16 | sell | 1.00 | gbpusd | 1.8485 | 0.0000 | 0.0000 | 2007.04.07 05:16 | 1.8474 | 0.00 | 0.00 | 0.00 | 110.00 | |
1015497 | 2007.04.07 05:16 | buy | 1.00 | gbpusd | 1.8473 | 0.0000 | 0.0000 | 2007.04.07 05:16 | 1.8486 | 0.00 | 0.00 | 0.00 | 130.00 | |
1015498 | 2007.04.07 05:16 | sell | 1.00 | gbpusd | 1.8487 | 0.0000 | 0.0000 | 2007.04.07 05:17 | 1.8472 | 0.00 | 0.00 | 0.00 | 150.00 | |
1015499 | 2007.04.07 05:17 | buy | 1.00 | gbpusd | 1.8473 | 0.0000 | 0.0000 | 2007.04.07 05:17 | 1.8486 | 0.00 | 0.00 | 0.00 | 130.00 | |
1015500 | 2007.04.07 05:17 | sell | 1.00 | gbpusd | 1.8485 | 0.0000 | 0.0000 | 2007.04.07 05:17 | 1.8474 | 0.00 | 0.00 | 0.00 | 110.00 | |
1015501 | 2007.04.07 05:17 | buy | 1.00 | gbpusd | 1.8473 | 0.0000 | 0.0000 | 2007.04.07 05:17 | 1.8485 | 0.00 | 0.00 | 0.00 | 120.00 | |
1015502 | 2007.04.07 05:17 | sell | 1.00 | gbpusd | 1.8490 | 0.0000 | 0.0000 | 2007.04.07 05:17 | 1.8474 | 0.00 | 0.00 | 0.00 | 160.00 | |
1015503 | 2007.04.07 05:17 | buy | 1.00 | gbpusd | 1.8472 | 0.0000 | 0.0000 | 2007.04.07 05:17 | 1.8485 | 0.00 | 0.00 | 0.00 | 130.00 | |
1015504 | 2007.04.07 05:17 | sell | 1.00 | gbpusd | 1.8484 | 0.0000 | 0.0000 | 2007.04.07 05:18 | 1.8474 | 0.00 | 0.00 | 0.00 | 100.00 | |
1015505 | 2007.04.07 05:18 | buy | 1.00 | gbpusd | 1.8472 | 0.0000 | 0.0000 | 2007.04.07 05:18 | 1.8486 | 0.00 | 0.00 | 0.00 | 140.00 | |
1015506 | 2007.04.07 05:18 | sell | 1.00 | gbpusd | 1.8489 | 0.0000 | 0.0000 | 2007.04.07 05:18 | 1.8474 | 0.00 | 0.00 | 0.00 | 150.00 | |
1015507 | 2007.04.07 05:18 | buy | 1.00 | gbpusd | 1.8473 | 0.0000 | 0.0000 | 2007.04.07 05:18 | 1.8485 | 0.00 | 0.00 | 0.00 | 120.00 | |
1015508 | 2007.04.07 05:18 | sell | 1.00 | gbpusd | 1.8489 | 0.0000 | 0.0000 | 2007.04.07 05:18 | 1.8474 | 0.00 | 0.00 | 0.00 | 150.00 | |
1015509 | 2007.04.07 05:18 | buy | 1.00 | gbpusd | 1.8470 | 0.0000 | 0.0000 | 2007.04.07 05:18 | 1.8485 | 0.00 | 0.00 | 0.00 | 150.00 | |
1015510 | 2007.04.07 05:18 | sell | 1.00 | gbpusd | 1.8489 | 0.0000 | 0.0000 | 2007.04.07 05:18 | 1.8474 | 0.00 | 0.00 | 0.00 | 150.00 | |
1015511 | 2007.04.07 05:18 | sell | 1.00 | gbpusd | 1.8487 | 0.0000 | 0.0000 | 2007.04.07 05:19 | 1.8474 | 0.00 | 0.00 | 0.00 | 130.00 | |
1015512 | 2007.04.07 05:19 | buy | 1.00 | gbpusd | 1.8473 | 0.0000 | 0.0000 | 2007.04.07 05:19 | 1.8487 | 0.00 | 0.00 | 0.00 | 140.00 | |
1015513 | 2007.04.07 05:19 | sell | 1.00 | gbpusd | 1.8488 | 0.0000 | 0.0000 | 2007.04.07 05:19 | 1.8473 | 0.00 | 0.00 | 0.00 | 150.00 | |
1015514 | 2007.04.07 05:19 | buy | 1.00 | gbpusd | 1.8474 | 0.0000 | 0.0000 | 2007.04.07 05:19 | 1.8486 | 0.00 | 0.00 | 0.00 | 120.00 | |
1015515 | 2007.04.07 05:19 | sell | 2.60 | gbpusd | 1.8489 | 0.0000 | 0.0000 | 2007.04.07 05:19 | 1.8472 | 0.00 | 0.00 | 0.00 | 442.00 | |
1015516 | 2007.04.07 05:19 | buy | 2.64 | gbpusd | 1.8473 | 0.0000 | 0.0000 | 2007.04.07 05:19 | 1.8485 | 0.00 | 0.00 | 0.00 | 316.80 | |
1015517 | 2007.04.07 05:19 | sell | 2.67 | gbpusd | 1.8487 | 0.0000 | 0.0000 | 2007.04.07 05:20 | 1.8474 | 0.00 | 0.00 | 0.00 | 347.10 | |
1015518 | 2007.04.07 05:20 | buy | 2.71 | gbpusd | 1.8472 | 0.0000 | 0.0000 | 2007.04.07 05:20 | 1.8490 | 0.00 | 0.00 | 0.00 | 487.80 | |
1015519 | 2007.04.07 05:20 | sell | 5.52 | gbpusd | 1.8487 | 0.0000 | 0.0000 | 2007.04.07 05:20 | 1.8474 | 0.00 | 0.00 | 0.00 | 717.60 | |
1015520 | 2007.04.07 05:20 | buy | 5.66 | gbpusd | 1.8474 | 0.0000 | 0.0000 | 2007.04.07 05:20 | 1.8485 | 0.00 | 0.00 | 0.00 | 622.60 | |
1015521 | 2007.04.07 05:20 | sell | 5.79 | gbpusd | 1.8488 | 0.0000 | 0.0000 | 2007.04.07 05:20 | 1.8472 | 0.00 | 0.00 | 0.00 | 926.40 | |
1015522 | 2007.04.07 05:20 | buy | 5.97 | gbpusd | 1.8474 | 0.0000 | 0.0000 | 2007.04.07 05:20 | 1.8485 | 0.00 | 0.00 | 0.00 | 656.70 | |
1015523 | 2007.04.07 05:20 | sell | 6.10 | gbpusd | 1.8487 | 0.0000 | 0.0000 | 2007.04.07 05:20 | 1.8470 | 0.00 | 0.00 | 0.00 | 1 037.00 | |
1015524 | 2007.04.07 05:20 | buy | 6.31 | gbpusd | 1.8471 | 0.0000 | 0.0000 | 2007.04.07 05:21 | 1.8489 | 0.00 | 0.00 | 0.00 | 1 135.80 | |
1015525 | 2007.04.07 05:21 | sell | 6.54 | gbpusd | 1.8494 | 0.0000 | 0.0000 | 2007.04.07 05:21 | 1.8474 | 0.00 | 0.00 | 0.00 | 1 308.00 | |
1015526 | 2007.04.07 05:21 | buy | 6.80 | gbpusd | 1.8471 | 0.0000 | 0.0000 | 2007.04.07 05:21 | 1.8485 | 0.00 | 0.00 | 0.00 | 952.00 | |
1015527 | 2007.04.07 05:21 | sell | 6.99 | gbpusd | 1.8488 | 0.0000 | 0.0000 | 2007.04.07 05:21 | 1.8474 | 0.00 | 0.00 | 0.00 | 978.60 | |
1015528 | 2007.04.07 05:21 | sell | 7.19 | gbpusd | 1.8485 | 0.0000 | 0.0000 | 2007.04.07 05:21 | 1.8473 | 0.00 | 0.00 | 0.00 | 862.80 | |
1015529 | 2007.04.07 05:21 | buy | 7.36 | gbpusd | 1.8472 | 0.0000 | 0.0000 | 2007.04.07 05:21 | 1.8485 | 0.00 | 0.00 | 0.00 | 956.80 | |
1015530 | 2007.04.07 05:21 | sell | 7.55 | gbpusd | 1.8489 | 0.0000 | 0.0000 | 2007.04.07 05:21 | 1.8474 | 0.00 | 0.00 | 0.00 | 1 132.50 | |
1015531 | 2007.04.07 05:21 | buy | 7.78 | gbpusd | 1.8473 | 0.0000 | 0.0000 | 2007.04.07 05:22 | 1.8485 | 0.00 | 0.00 | 0.00 | 933.60 | |
1015532 | 2007.04.07 05:22 | sell | 7.96 | gbpusd | 1.8486 | 0.0000 | 0.0000 | 2007.04.07 05:22 | 1.8472 | 0.00 | 0.00 | 0.00 | 1 114.40 | |
1015533 | 2007.04.07 05:22 | sell | 8.19 | gbpusd | 1.8485 | 0.0000 | 0.0000 | 2007.04.07 05:22 | 1.8473 | 0.00 | 0.00 | 0.00 | 982.80 | |
1015534 | 2007.04.07 05:22 | buy | 8.38 | gbpusd | 1.8470 | 0.0000 | 0.0000 | 2007.04.07 05:22 | 1.8485 | 0.00 | 0.00 | 0.00 | 1 257.00 | |
1015535 | 2007.04.07 05:22 | sell | 8.63 | gbpusd | 1.8485 | 0.0000 | 0.0000 | 2007.04.07 05:22 | 1.8474 | 0.00 | 0.00 | 0.00 | 949.30 | |
1015536 | 2007.04.07 05:22 | sell | 8.82 | gbpusd | 1.8486 | 0.0000 | 0.0000 | 2007.04.07 05:23 | 1.8471 | 0.00 | 0.00 | 0.00 | 1 323.00 | |
