FXDD

Account: 5790661 Name: Synergy Daily Currency: USD 2008 October 8, 17:29
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
42043107 2008.10.06 03:52 balance Deposit 10 000.00
42047400 2008.10.06 04:13 sell 0.10 audusd 0.7577 0.8034 0.7087 2008.10.06 17:38 0.7087 0.00 0.00 0.00 490.00
42047860 2008.10.06 04:15 sell 0.10 eurjpy 142.40 141.70 137.45 2008.10.06 17:16 137.45 0.00 0.00 0.00 487.45
42047974 2008.10.06 04:16 sell 0.10 eurusd 1.3640 1.3630 0.0000 2008.10.07 15:04 1.3630 0.00 0.00 -0.50 10.00
42048172 2008.10.06 04:18 sell 0.10 gbpusd 1.7655 1.7645 0.0000 2008.10.07 07:31 1.7645 0.00 0.00 -1.59 10.00
42048243 2008.10.06 04:18 buy 0.10 usdchf 1.1323 1.1333 0.0000 2008.10.08 00:22 1.1389 0.00 0.00 -0.18 57.95
42052570 2008.10.06 04:58 sell 0.10 gbpjpy 184.41 182.18 179.50 2008.10.06 17:03 179.50 0.00 0.00 0.00 478.37
42349578 2008.10.07 00:58 sell 0.10 gbpjpy 176.93 181.97 0.00 2008.10.07 07:13 181.97 0.00 0.00 0.00 -488.04
42433426 2008.10.07 07:53 sell 0.10 gbpusd 1.7572 1.7921 0.0000 2008.10.08 06:58 1.7516 0.00 0.00 -1.59 56.00
  0.00 0.00 -3.86 1 101.73
Closed P/L: 1 097.87
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
42351459 2008.10.07 01:22 sell 0.10 audjpy 72.34 77.38 0.00   66.25 0.00 0.00 -1.71 609.00
42658866 2008.10.08 00:24 sell 0.10 audusd 0.7071 0.0000 0.0000   0.6625 0.00 0.00 0.00 446.00
42695778 2008.10.08 04:22 buy 0.10 euraud 1.9222 0.0000 0.0000   2.0640 0.00 0.00 0.00 938.72
42350645 2008.10.07 01:07 sell 0.10 eurchf 1.5489 1.5736 0.0000   1.5475 0.00 0.00 0.93 12.37
42349634 2008.10.07 00:59 sell 0.10 eurjpy 136.91 141.88 0.00   136.72 0.00 0.00 -1.86 19.00
42432887 2008.10.07 07:51 sell 0.10 gbpjpy 180.79 0.00 0.00   173.61 0.00 0.00 -2.96 718.00
42047673 2008.10.06 04:14 sell 0.10 nzdusd 0.6562 0.6552 0.0000   0.6009 0.00 0.00 -1.65 553.00
42047502 2008.10.06 04:14 buy 0.10 usdcad 1.0870 1.0880 0.0000   1.1144 0.00 0.00 -0.76 245.87
42348895 2008.10.07 00:53 sell 0.10 usdjpy 101.35 106.48 0.00   100.00 0.00 0.00 -0.91 135.00
  0.00 0.00 -8.92 3 676.96
  Floating P/L: 3 668.04
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 10 000.00 Credit Facility: 0.00  
Closed Trade P/L: 1 097.87 Floating P/L: 3 668.04 Margin: 494.66
Balance: 11 097.87 Equity: 14 765.91 Free Margin: 14 271.26
 
Details:
Graph
Gross Profit: 1 585.91 Gross Loss: 488.04 Total Net Profit: 1 097.87
Profit Factor: 3.25 Expected Payoff: 137.23  
Absolute Drawdown: 0.00 Maximal Drawdown: 488.04 (4.26%) Relative Drawdown: 4.26% (488.04)
 
Total Trades: 8 Short Positions (won %): 7 (85.71%) Long Positions (won %): 1 (100.00%)
Profit Trades (% of total): 7 (87.50%) Loss trades (% of total): 1 (12.50%)
Largest profit trade: 490.00 loss trade: -488.04
Average profit trade: 226.56 loss trade: -488.04
Maximum consecutive wins ($): 4 (130.09) consecutive losses ($): 1 (-488.04)
Maximal consecutive profit (count): 1 455.82 (3) consecutive loss (count): -488.04 (1)
Average consecutive wins: 4 consecutive losses: 1