Crown Forex SA | |||||||||||||||
Account: xxxxx8 | Name: Fozzy EA 2.1 | Currency: USD | 2006 November 24, 18:14 | ||||||||||||
Closed Transactions: | |||||||||||||||
Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit | Pips | |
1048751 | 2006.10.24 00:00 | sell | 0.2 | audusd | 0.7570 | 0.7593 | 0.7440 | 2006.10.24 22:53 | 0.7593 | 0 | 0 | 0 | -46 | -23 | |
1 | 0.2 | audusd Total | 0 | -46 | -23 | ||||||||||
1079643 | 2006.10.27 00:00 | buy | 0.2 | euraud | 1.6621 | 1.6596 | 1.6751 | 2006.10.27 06:31 | 1.6596 | 0 | 0 | 0 | -38.17 | -25 | |
1110687 | 2006.11.01 00:00 | sell | 0.2 | euraud | 1.6469 | 1.6530 | 1.6339 | 2006.11.02 00:31 | 1.6530 | 0 | 0 | 0 | -94.2 | -61 | |
1131986 | 2006.11.03 00:00 | buy | 0.1 | euraud | 1.6512 | 1.6449 | 1.6642 | 2006.11.03 13:30 | 1.6555 | 0 | 0 | 0 | 33.2 | 43 | |
1136599 | 2006.11.03 00:00 | buy | 0.1 | euraud | 1.6512 | 1.6512 | 1.6642 | 2006.11.03 13:31 | 1.6512 | 0 | 0 | 0 | 0 | 0 | |
1249754 | 2006.11.17 00:00 | sell | 0.1 | euraud | 1.6686 | 1.6759 | 1.6556 | 2006.11.20 17:53 | 1.6646 | 0 | 0 | 0 | 30.79 | 40 | |
1273749 | 2006.11.17 00:00 | sell | 0.1 | euraud | 1.6686 | 1.6686 | 1.6556 | 2006.11.21 07:31 | 1.6686 | 0 | 0 | 0 | 0 | 0 | |
1319068 | 2006.11.24 00:00 | buy | 0.1 | euraud | 1.6717 | 1.6654 | 1.6847 | 2006.11.24 07:20 | 1.6760 | 0 | 0 | 0 | 33.31 | 43 | |
1321374 | 2006.11.24 00:00 | buy | 0.1 | euraud | 1.6717 | 1.6802 | 1.6847 | 2006.11.24 08:35 | 1.6802 | 0 | 0 | 0 | 65.99 | 85 | |
8 | 0.2 | euraud Total | 0 | 30.92 | 125 | ||||||||||
1056981 | 2006.10.25 00:01 | buy | 0.2 | eurgbp | 0.6711 | 0.6674 | 0.6841 | 2006.10.26 19:02 | 0.6712 | 0 | 0 | 0 | 3.78 | 1 | |
1098945 | 2006.10.31 00:00 | sell | 0.2 | eurgbp | 0.6694 | 0.6715 | 0.6564 | 2006.10.31 11:00 | 0.6694 | 0 | 0 | 0 | 0 | 0 | |
1150985 | 2006.11.07 00:00 | buy | 0.2 | eurgbp | 0.6708 | 0.6687 | 0.6838 | 2006.11.09 16:42 | 0.6731 | 0 | 0 | 0 | 87.72 | 23 | |
1275728 | 2006.11.21 00:00 | sell | 0.2 | eurgbp | 0.6753 | 0.6775 | 0.6623 | 2006.11.23 09:19 | 0.6775 | 0 | 0 | 0 | -84.3 | -22 | |
4 | 0.2 | eurgbp Total | 0 | 7.2 | 2 | ||||||||||
1209863 | 2006.11.14 00:00 | sell | 0.2 | eurjpy | 150.82 | 151.23 | 149.52 | 2006.11.14 08:58 | 151.23 | 0 | 0 | 0 | -69.62 | -41 | |
1236907 | 2006.11.16 00:00 | buy | 0.2 | eurjpy | 151.25 | 150.80 | 152.55 | 2006.11.17 17:54 | 150.80 | 0 | 0 | 0 | -76.52 | -45 | |
1275727 | 2006.11.21 00:00 | buy | 0.2 | eurjpy | 151.36 | 150.96 | 152.66 | 2006.11.22 10:42 | 150.96 | 0 | 0 | 0 | -68.18 | -40 | |
1307540 | 2006.11.23 00:00 | sell | 0.1 | eurjpy | 151.08 | 151.08 | 149.78 | 2006.11.23 11:33 | 150.68 | 0 | 0 | 0 | 34.39 | 40 | |
1314144 | 2006.11.23 00:00 | sell | 0.1 | eurjpy | 151.08 | 150.63 | 149.78 | 2006.11.23 22:02 | 150.63 | 0 | 0 | 0 | 38.69 | 45 | |
5 | 0.2 | eurjpy Total | 0 | -141.24 | -41 | ||||||||||
1056971 | 2006.10.25 00:00 | sell | 0.2 | eurusd | 1.2557 | 1.2592 | 1.2427 | 2006.10.25 14:27 | 1.2592 | 0 | 0 | 0 | -70 | -35 | |
1067442 | 2006.10.26 00:01 | buy | 0.1 | eurusd | 1.2614 | 1.2575 | 1.2744 | 2006.10.26 07:01 | 1.2654 | 0 | 0 | 0 | 40 | 40 | |
1069523 | 2006.10.26 00:01 | buy | 0.1 | eurusd | 1.2614 | 1.2675 | 1.2744 | 2006.10.26 19:03 | 1.2689 | 0 | 0 | 0 | 75 | 75 | |
1162347 | 2006.11.08 00:02 | buy | 0.1 | eurusd | 1.2779 | 1.2742 | 1.2909 | 2006.11.09 16:25 | 1.2819 | 0 | 0 | 0 | 40 | 40 | |
1181394 | 2006.11.08 00:02 | buy | 0.1 | eurusd | 1.2779 | 1.2822 | 1.2909 | 2006.11.09 19:57 | 1.2822 | 0 | 0 | 0 | 43 | 43 | |
1185989 | 2006.11.10 00:00 | buy | 0.1 | eurusd | 1.2833 | 1.2788 | 1.2963 | 2006.11.10 08:31 | 1.2873 | 0 | 0 | 0 | 40 | 40 | |
1190930 | 2006.11.10 00:00 | buy | 0.1 | eurusd | 1.2833 | 1.2833 | 1.2963 | 2006.11.10 20:43 | 1.2849 | 0 | 0 | 0 | 16 | 16 | |
1222337 | 2006.11.15 00:00 | sell | 0.1 | eurusd | 1.2811 | 1.2851 | 1.2681 | 2006.11.17 05:43 | 1.2771 | 0 | 0 | 0 | 40 | 40 | |
1251335 | 2006.11.15 00:00 | sell | 0.1 | eurusd | 1.2811 | 1.2811 | 1.2681 | 2006.11.17 15:00 | 1.2811 | 0 | 0 | 0 | 0 | 0 | |
9 | 0.2 | eurusd Total | 0 | 224 | 259 | ||||||||||
1098942 | 2006.10.31 00:00 | buy | 0.1 | gbpchf | 2.3736 | 2.3680 | 2.3866 | 2006.10.31 08:25 | 2.3777 | 0 | 0 | 0 | 32.74 | 41 | |
1101780 | 2006.10.31 00:00 | buy | 0.1 | gbpchf | 2.3736 | 2.3794 | 2.3866 | 2006.10.31 08:44 | 2.3794 | 0 | 0 | 0 | 46.34 | 58 | |
1162328 | 2006.11.08 00:00 | sell | 0.1 | gbpchf | 2.3795 | 2.3855 | 2.3665 | 2006.11.09 13:05 | 2.3755 | 0 | 0 | 0 | 32.07 | 40 | |
1176824 | 2006.11.08 00:00 | sell | 0.1 | gbpchf | 2.3795 | 2.3754 | 2.3665 | 2006.11.09 13:30 | 2.3754 | 0 | 0 | 0 | 32.82 | 41 | |
1185991 | 2006.11.10 00:00 | sell | 0.1 | gbpchf | 2.3680 | 2.3749 | 2.3550 | 2006.11.10 07:04 | 2.3640 | 0 | 0 | 0 | 32.3 | 40 | |
1189450 | 2006.11.10 00:00 | sell | 0.1 | gbpchf | 2.3680 | 2.3680 | 2.3550 | 2006.11.10 08:34 | 2.3680 | 0 | 0 | 0 | 0 | 0 | |
1275729 | 2006.11.21 00:00 | buy | 0.2 | gbpchf | 2.3606 | 2.3541 | 2.3736 | 2006.11.22 09:30 | 2.3541 | 0 | 0 | 0 | -105.07 | -65 | |
1307541 | 2006.11.23 00:00 | sell | 0.1 | gbpchf | 2.3478 | 2.3478 | 2.3348 | 2006.11.23 09:42 | 2.3438 | 0 | 0 | 0 | 32.71 | 40 | |
1312403 | 2006.11.23 00:00 | sell | 0.1 | gbpchf | 2.3478 | 2.3436 | 2.3348 | 2006.11.23 11:06 | 2.3436 | 0 | 0 | 0 | 34.32 | 42 | |
9 | 0.2 | gbpchf Total | 0 | 138.23 | 237 | ||||||||||
1056992 | 2006.10.25 00:02 | sell | 0.2 | gbpusd | 1.8725 | 1.8786 | 1.8595 | 2006.10.25 10:42 | 1.8786 | 0 | 0 | 0 | -122 | -61 | |
1067433 | 2006.10.26 00:00 | buy | 0.1 | gbpusd | 1.8787 | 1.8723 | 1.8917 | 2006.10.26 07:01 | 1.8827 | 0 | 0 | 0 | 40 | 40 | |
1069474 | 2006.10.26 00:00 | buy | 0.1 | gbpusd | 1.8787 | 1.8891 | 1.8917 | 2006.10.26 16:50 | 1.8917 | 0 | 0 | 0 | 130 | 130 | |
1209864 | 2006.11.14 00:00 | sell | 0.1 | gbpusd | 1.9049 | 1.9111 | 1.8919 | 2006.11.14 09:31 | 1.9009 | 0 | 0 | 0 | 40 | 40 | |
1212902 | 2006.11.14 00:00 | sell | 0.1 | gbpusd | 1.9049 | 1.8984 | 1.8919 | 2006.11.14 12:15 | 1.8984 | 0 | 0 | 0 | 65 | 65 | |
1290472 | 2006.11.22 00:01 | buy | 0.1 | gbpusd | 1.8991 | 1.8937 | 1.9121 | 2006.11.22 04:46 | 1.9031 | 0 | 0 | 0 | 40 | 40 | |
1292798 | 2006.11.22 00:01 | buy | 0.1 | gbpusd | 1.8991 | 1.9040 | 1.9121 | 2006.11.22 09:30 | 1.9040 | 0 | 0 | 0 | 49 | 49 | |
7 | 0.2 | gbpusd Total | 0 | 242 | 303 | ||||||||||
1048755 | 2006.10.24 00:01 | sell | 0.2 | nzdusd | 0.6636 | 0.6666 | 0.6506 | 2006.10.25 10:30 | 0.6615 | 0 | 0 | 0 | 42 | 21 | |
1 | 0.2 | nzdusd Total | 0 | 42 | 21 | ||||||||||
1056963 | 2006.10.25 00:00 | buy | 0.2 | usdchf | 1.2670 | 1.2625 | 1.2800 | 2006.10.25 18:48 | 1.2625 | 0 | 0 | 0 | -71.3 | -45 | |
1067440 | 2006.10.26 00:01 | sell | 0.1 | usdchf | 1.2633 | 1.2680 | 1.2503 | 2006.10.26 06:53 | 1.2593 | 0 | 0 | 0 | 31.76 | 40 | |
1069264 | 2006.10.26 00:01 | sell | 0.1 | usdchf | 1.2633 | 1.2587 | 1.2503 | 2006.10.26 10:36 | 1.2587 | 0 | 0 | 0 | 36.55 | 46 | |
1185997 | 2006.11.10 00:00 | sell | 0.1 | usdchf | 1.2420 | 1.2471 | 1.2290 | 2006.11.10 02:08 | 1.2379 | 0 | 0 | 0 | 33.12 | 41 | |
1187137 | 2006.11.10 00:00 | sell | 0.1 | usdchf | 1.2420 | 1.2373 | 1.2290 | 2006.11.10 09:45 | 1.2373 | 0 | 0 | 0 | 37.99 | 47 | |
1290465 | 2006.11.22 00:00 | sell | 0.1 | usdchf | 1.2409 | 1.2451 | 1.2279 | 2006.11.22 08:34 | 1.2368 | 0 | 0 | 0 | 33.15 | 41 | |
1294781 | 2006.11.22 00:00 | sell | 0.1 | usdchf | 1.2409 | 1.2305 | 1.2279 | 2006.11.22 15:05 | 1.2279 | 0 | 0 | 0 | 105.88 | 130 | |
7 | 0.2 | usdchf Total | 0 | 207.15 | 300 | ||||||||||
1048742 | 2006.10.24 00:00 | buy | 0.2 | usdjpy | 119.34 | 118.91 | 120.64 | 2006.10.25 18:22 | 118.91 | 0 | 0 | 0 | -72.32 | -43 | |
1079652 | 2006.10.27 00:01 | sell | 0.1 | usdjpy | 118.62 | 119.05 | 117.32 | 2006.10.27 12:33 | 118.22 | 0 | 0 | 0 | 33.84 | 40 | |
1084441 | 2006.10.27 00:01 | sell | 0.1 | usdjpy | 118.62 | 117.68 | 117.32 | 2006.10.27 13:32 | 117.32 | 0 | 0 | 0 | 110.81 | 130 | |
1236910 | 2006.11.16 00:00 | buy | 0.1 | usdjpy | 117.90 | 117.43 | 119.20 | 2006.11.16 17:14 | 118.31 | 0 | 0 | 0 | 34.65 | 41 | |
1247608 | 2006.11.16 00:00 | buy | 0.1 | usdjpy | 117.90 | 117.90 | 119.20 | 2006.11.17 15:01 | 117.90 | 0 | 0 | 0 | 0 | 0 | |
1290467 | 2006.11.22 00:00 | sell | 0.1 | usdjpy | 117.87 | 118.25 | 116.57 | 2006.11.22 07:35 | 117.47 | 0 | 0 | 0 | 34.05 | 40 | |
1294047 | 2006.11.22 00:00 | sell | 0.1 | usdjpy | 117.87 | 116.93 | 116.57 | 2006.11.22 15:08 | 116.57 | 0 | 0 | 0 | 111.52 | 130 | |
7 | 0.2 | usdjpy Total | 0 | 252.55 | 338 | ||||||||||
1290470 | 2006.11.22 00:01 | buy | 0.1 | xauusd | 628.50 | 628.50 | 641.50 | 2006.11.22 13:36 | 632.75 | 0 | 0 | 0 | 42.5 | 42.5 | |
1299997 | 2006.11.22 00:01 | buy | 0.1 | xauusd | 628.50 | 628.50 | 641.50 | 2006.11.22 15:59 | 628.50 | 0 | 0 | 0 | 0 | 0 | |
2 | 0.1 | xauusd Total | 0 | 42.5 | 42.5 | ||||||||||
Grand Total | 0 | 999.31 | 1563.5 | ||||||||||||
Closed P/L: | 999.31 | ||||||||||||||
Open Trades: | |||||||||||||||
Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |||
No transactions | |||||||||||||||
0 | 0 | 0 | 0 | ||||||||||||
Floating P/L: | 0 | ||||||||||||||
Working Orders: | |||||||||||||||
Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Market Price | |||||||
No transactions | |||||||||||||||
Summary: | |||||||||||||||
Deposit/Withdrawal: | 5 000.00 | Credit Facility: | 0 | ||||||||||||
Closed Trade P/L: | 999.31 | Floating P/L: | 0 | Margin: | 0 | ||||||||||
Balance: | 5 999.31 | Equity: | 5 999.31 | Free Margin: | 5 999.31 | ||||||||||
Details: | |||||||||||||||
Gross Profit: | 1 916.99 | Gross Loss: | 917.68 | Total Net Profit: | 999.31 | ||||||||||
Profit Factor: | 2.09 | Expected Payoff: | 16.66 | ||||||||||||
Absolute Drawdown: | 339.62 | Maximal Drawdown: | 339.62 (6.79%) | Relative Drawdown: | 6.79% (339.62) | ||||||||||
Total Trades: | 60 | Short Positions (won %): | 32 (81.25%) | Long Positions (won %): | 28 (78.57%) | ||||||||||
Profit Trades (% of total): | 48 (80.00%) | Loss trades (% of total): | 12 (20.00%) | ||||||||||||
Largest | profit trade: | 130 | loss trade: | -122 | |||||||||||
Average | profit trade: | 39.94 | loss trade: | -76.47 | |||||||||||
Maximum | consecutive wins ($): | 13 (428.22) | consecutive losses ($): | 4 (-335.62) | |||||||||||
Maximal | consecutive profit (count): | 428.22 (13) | consecutive loss (count): | -335.62 (4) | |||||||||||
Average | consecutive wins: | 5 | consecutive losses: | 1 | |||||||||||
![]() |
|||||||||||||||