Crown Forex SA
Account: xxxx8 Name: Fozzy 2.1 Currency: USD 2006 November 10, 20:45
Closed Transactions:
Ticket Open Time Type Lots Item Price S / L T / P Close Time Price Commission Taxes Swap Profit Pips
1048751 2006.10.24 00:00 sell 0.2 audusd 0.7570 0.7593 0.7440 2006.10.24 22:53 0.7593 0 0 0 -46 -23
      audusd Total         -46 -23
1079643 2006.10.27 00:00 buy 0.2 euraud 1.6621 1.6596 1.6751 2006.10.27 06:31 1.6596 0 0 0 -38.17 -25
1110687 2006.11.01 00:00 sell 0.2 euraud 1.6469 1.6530 1.6339 2006.11.02 00:31 1.6530 0 0 0 -94.2 -61
1131986 2006.11.03 00:00 buy 0.1 euraud 1.6512 1.6449 1.6642 2006.11.03 13:30 1.6555 0 0 0 33.2 43
1136599 2006.11.03 00:00 buy 0.1 euraud 1.6512 1.6512 1.6642 2006.11.03 13:31 1.6512 0 0 0 0 0
euraud Total -99.17 -43
1056981 2006.10.25 00:01 buy 0.2 eurgbp 0.6711 0.6674 0.6841 2006.10.26 19:02 0.6712 0 0 0 3.78 1
1098945 2006.10.31 00:00 sell 0.2 eurgbp 0.6694 0.6715 0.6564 2006.10.31 11:00 0.6694 0 0 0 0 0
1150985 2006.11.07 00:00 buy 0.2 eurgbp 0.6708 0.6687 0.6838 2006.11.09 16:42 0.6731 0 0 0 87.72 23
eurgbp Total 91.5 24
1056971 2006.10.25 00:00 sell 0.2 eurusd 1.2557 1.2592 1.2427 2006.10.25 14:27 1.2592 0 0 0 -70 -35
1067442 2006.10.26 00:01 buy 0.1 eurusd 1.2614 1.2575 1.2744 2006.10.26 07:01 1.2654 0 0 0 40 40
1069523 2006.10.26 00:01 buy 0.1 eurusd 1.2614 1.2675 1.2744 2006.10.26 19:03 1.2689 0 0 0 75 75
1162347 2006.11.08 00:02 buy 0.1 eurusd 1.2779 1.2742 1.2909 2006.11.09 16:25 1.2819 0 0 0 40 40
1181394 2006.11.08 00:02 buy 0.1 eurusd 1.2779 1.2822 1.2909 2006.11.09 19:57 1.2822 0 0 0 43 43
1185989 2006.11.10 00:00 buy 0.1 eurusd 1.2833 1.2788 1.2963 2006.11.10 08:31 1.2873 0 0 0 40 40
1190930 2006.11.10 00:00 buy 0.1 eurusd 1.2833 1.2833 1.2963 2006.11.10 20:43 1.2849 0 0 0 16 16
      eurusd Total         184 219
1098942 2006.10.31 00:00 buy 0.1 gbpchf 2.3736 2.3680 2.3866 2006.10.31 08:25 2.3777 0 0 0 32.74 41
1101780 2006.10.31 00:00 buy 0.1 gbpchf 2.3736 2.3794 2.3866 2006.10.31 08:44 2.3794 0 0 0 46.34 58
1162328 2006.11.08 00:00 sell 0.1 gbpchf 2.3795 2.3855 2.3665 2006.11.09 13:05 2.3755 0 0 0 32.07 40
1176824 2006.11.08 00:00 sell 0.1 gbpchf 2.3795 2.3754 2.3665 2006.11.09 13:30 2.3754 0 0 0 32.82 41
1185991 2006.11.10 00:00 sell 0.1 gbpchf 2.3680 2.3749 2.3550 2006.11.10 07:04 2.3640 0 0 0 32.3 40
1189450 2006.11.10 00:00 sell 0.1 gbpchf 2.3680 2.3680 2.3550 2006.11.10 08:34 2.3680 0 0 0 0 0
      gbpchf Total         176.27 220
1056992 2006.10.25 00:02 sell 0.2 gbpusd 1.8725 1.8786 1.8595 2006.10.25 10:42 1.8786 0 0 0 -122 -61
1067433 2006.10.26 00:00 buy 0.1 gbpusd 1.8787 1.8723 1.8917 2006.10.26 07:01 1.8827 0 0 0 40 40
1069474 2006.10.26 00:00 buy 0.1 gbpusd 1.8787 1.8891 1.8917 2006.10.26 16:50 1.8917 0 0 0 130 130
      gbpusd Total         48 109
1048755 2006.10.24 00:01 sell 0.2 nzdusd 0.6636 0.6666 0.6506 2006.10.25 10:30 0.6615 0 0 0 42 21
nzdusd Total 42 21
1056963 2006.10.25 00:00 buy 0.2 usdchf 1.2670 1.2625 1.2800 2006.10.25 18:48 1.2625 0 0 0 -71.3 -45
1067440 2006.10.26 00:01 sell 0.1 usdchf 1.2633 1.2680 1.2503 2006.10.26 06:53 1.2593 0 0 0 31.76 40
1069264 2006.10.26 00:01 sell 0.1 usdchf 1.2633 1.2587 1.2503 2006.10.26 10:36 1.2587 0 0 0 36.55 46
1185997 2006.11.10 00:00 sell 0.1 usdchf 1.2420 1.2471 1.2290 2006.11.10 02:08 1.2379 0 0 0 33.12 41
1187137 2006.11.10 00:00 sell 0.1 usdchf 1.2420 1.2373 1.2290 2006.11.10 09:45 1.2373 0 0 0 37.99 47
usdchf Total 68.12 129
1048742 2006.10.24 00:00 buy 0.2 usdjpy 119.34 118.91 120.64 2006.10.25 18:22 118.91 0 0 0 -72.32 -43
1079652 2006.10.27 00:01 sell 0.1 usdjpy 118.62 119.05 117.32 2006.10.27 12:33 118.22 0 0 0 33.84 40
1084441 2006.10.27 00:01 sell 0.1 usdjpy 118.62 117.68 117.32 2006.10.27 13:32 117.32 0 0 0 110.81 130
usdjpy Total 72.33 127
Grand Total 537.05 783
Closed P/L: 537.05
Open Trades:
Ticket Open Time Type Lots Item Price S / L T / P   Price Commission Taxes Swap Profit
No transactions
0 0 0 0
Floating P/L: 0
Working Orders:
Ticket Open Time Type Lots Item Price S / L T / P Market Price  
No transactions
Summary:
Deposit/Withdrawal: 5 000.00 Credit Facility: 0
Closed Trade P/L: 537.05 Floating P/L: 0 Margin: 0
Balance: 5 537.05 Equity: 5 537.05 Free Margin: 5 537.05
Details:
Gross Profit: 1 051.04 Gross Loss: 513.99 Total Net Profit: 537.05
Profit Factor: 2.04 Expected Payoff: 16.27
Absolute Drawdown: 339.62 Maximal Drawdown: 339.62 (6.79%) Relative Drawdown: 6.79% (339.62)
Total Trades: 33 Short Positions (won %): 16 (75.00%) Long Positions (won %): 17 (82.35%)
Profit Trades (% of total): 26 (78.79%) Loss trades (% of total): 7 (21.21%)
Largest profit trade: 130 loss trade: -122
Average profit trade: 40.42 loss trade: -73.43
Maximum consecutive wins ($): 13 (428.22) consecutive losses ($): 4 (-335.62)
Maximal consecutive profit (count): 428.22 (13) consecutive loss (count): -335.62 (4)
Average consecutive wins: 7 consecutive losses: 2
Graph